Overall  Name Spl Cat Div Class Total Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
1 Glenn Jefferson CDP MA 62.77 6.75 10.08 13.36 15.61 13.30 3.67
2 Kenneth Moore SSP SS 72.93 7.43 10.11 16.74 17.59 15.80 5.26
3 Duncan Yost ESP EX 79.45 6.08 11.91 18.39 21.70 17.74 3.63
4 Charles Sams  LE SSP SS 87.39 7.80 13.87 19.74 21.85 18.23 5.90
5 Mike Gibson LE SSP SS 88.13 6.59 18.60 19.78 21.99 16.83 4.34
6 D.D. Wood LE SSP MM 90.59 6.09 13.06 18.09 31.18 17.95 4.22
7 Dennis Hancock LE SSP SS 92.54 7.00 15.20 15.98 25.36 23.86 5.14
8 Bill Barnette SSR MM 93.84 6.65 11.82 19.80 23.70 26.34 5.53
9 Jay Jones ESP SS 94.37 12.90 12.07 20.44 22.87 19.16 6.93
10 Carla Spencer LE SSP MM 94.49 7.04 14.88 21.78 23.09 22.99 4.71
11 Chris Medlin CDP MM 96.16 8.54 12.61 23.68 24.83 22.05 4.45
12 Walter Gillespie LE SSP MM 97.24 8.42 13.21 21.11 25.49 22.81 6.20
13 Clayton Myers LE SSP SS 97.25 9.24 21.78 19.37 21.41 20.88 4.57
14 Scott Sheppard LE SSP MM 100.32 8.58 15.26 21.43 22.20 27.54 5.31
15 Gwynn Brandon LE SSP SS 106.34 10.16 17.78 31.81 22.69 17.90 6.00
16 John Wesson CDP MM 106.72 8.61 15.61 28.24 25.86 22.52 5.88
17 Don Deboe CDP MM 106.77 8.21 18.82 21.39 32.29 20.85 5.21
18 Steve Price SSP MM 108.81 6.27 11.48 20.55 22.49 43.79 4.23
19 Jason Smith SSP MM 110.22 10.03 20.02 24.23 24.10 26.56 5.28
20 Calvin Cox ESP MM 110.88 7.23 17.63 25.32 33.25 22.73 4.72
21 Robbie Bryant SSP NO 113.18 9.56 13.94 23.97 36.16 23.90 5.65
22 Ron Noell SSP MM 117.28 9.92 14.41 28.21 35.07 21.98 7.69
23 Jay Johnston SSP NO 125.07 10.97 16.47 29.46 32.62 29.12 6.43
24 Berry Williams SSP SS 147.33 14.81 18.12 41.22 32.49 35.05 5.64
25 Jake Arron SSP NO 148.32 12.97 23.98 35.81 40.14 27.13 8.29
26 Kevin Vernon SSP NO 153.45 9.29 15.74 32.07 49.47 36.37 10.51
27 Teddy Crider SSR  MM 172.24 10.84 28.04 41.86 41.39 44.07 6.04
28 Dan Printz SSP MM 174.73 8.05 36.86 44.40 47.97 29.73 7.72
29 Chad Wylie LE CDP MM 175.75 11.47 17.45 73.01 41.79 26.01 6.02
30 Brian Watson SSP NO 239.15 11.78 29.78 73.02 72.94 43.81 7.82
31 Barrett Myers SSP NO 452.32 99.00 99.00 35.08 85.74 34.50 99.00
Stage Times have been Corrected