C/DP04:DP VCDL November04.XLS
RRRC / VCDL Defensive Pistol - By Overall - November 14, 2004
Place Last Name First Name Category Stage 1 Stage 2 Stage 3 Stage 6 Overall
Custom Defensive Pistol
1 Young Hunter CDP 22.07 18.38 19.81 22.02 82.28
2 Lumsden Curtis CDP 18.00 20.08 24.14 24.00 86.22
3 Simmons Travis CDP 26.93 21.49 17.64 21.89 87.95
4 Fisher Tony CDP 22.95 21.46 31.17 20.89 96.47
5 Jerrings Shawn CDP 39.24 26.41 17.29 24.75 107.69
6 Reed John CDP 17.97 38.04 21.52 36.86 114.39
7 Fletcher Richard CDP 21.79 53.63 20.24 25.33 120.99
8 Winn Greg CDP 28.88 29.60 46.00 25.64 130.12
9 Leffell Jeff CDP 42.27 32.74 21.92 35.83 132.76
10 Ranzo Ed CDP 31.39 43.00 24.25 34.12 132.76
11 Padgett Bill CDP 34.18 60.05 32.09 39.32 165.64
Enhanced Service Pistol
1 Honeycutt Richard ESP 11.93 23.47 12.45 12.05 59.90
2 Jones Jay ESP 16.40 22.56 20.28 23.51 82.75
3 Mabe Joe ESP 22.69 18.74 17.98 27.91 87.32
4 Clark Ken ESP 25.78 26.06 22.59 17.59 92.02
5 Dickerson Vince ESP 23.62 34.10 24.46 25.94 108.12
6 Lee Chris ESP 28.50 31.27 35.02 27.23 122.02
7 Ruedi Don ESP 35.60 40.40 35.31 43.88 155.19
8 Morando Bill ESP 33.97 38.74 32.71 52.91 158.33
Law Enforcement
1 Denny Daron LAW 21.94 21.25 19.82 18.09 81.10
Spencer Carla LAW 23.89 23.06 21.24 26.55 94.74
Stock Service Pistol
1 Payne Danny SSP 21.46 24.53 17.38 19.32 82.69
2 Puruczky Rick SSP 23.38 19.84 23.46 20.93 87.61
3 Coty Joe SSP 23.59 21.11 29.52 21.29 95.51
4 McNichols Wade SSP 27.97 21.44 23.12 27.03 99.56
5 Arron Jake SSP 32.74 28.65 24.99 26.20 112.58
6 Modica Ken SSP 33.73 31.79 24.39 30.41 120.32
7 Franklin Ken SSP 32.22 35.20 32.43 24.20 124.05
8 Smith Stimis SSP 35.62 31.66 50.77 29.75 147.80
9 Smith Rob SSP 29.27 31.44 36.43 51.20 148.34
10 Steed Al SSP 40.66 38.00 39.96 30.90 149.52
11 Miller Ray SSP 36.39 40.05 26.87 51.98 155.29
12 Smith Duane SSP 34.62 41.19 52.00 28.33 156.14
Stock Service Revolver
1 Barnette Bill SSR 19.06 16.76 14.03 16.31 66.16
2 Carter Rod SSR 21.81 21.71 17.19 16.02 76.73
3 Christopoulos Beth SSR 25.08 43.26 45.01 30.47 143.82