2006 Special Olympics Benefit Match
# Last Name First Name Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Overall
1 Bryant Clifford OPEN 23.32 15.01 24.01 10.53 21.19 15.44 109.50
2 Honeycutt Richard OPEN 29.25 14.27 19.62 10.30 14.96 22.06 110.46
3 White Dave OPEN 29.44 19.97 21.06 11.25 20.54 25.20 127.46
4 Rogers Tony OPEN 25.97 18.99 22.43 13.26 17.99 28.90 127.54
5 Hall John OPEN 31.10 17.52 23.54 11.82 18.72 26.93 129.63
6 Sowccorsi Lew OPEN 36.18 21.99 22.60 11.81 20.57 20.36 133.51
7 Bramble David OPEN 29.81 23.92 23.15 14.06 20.66 23.12 134.72
8 Frame Roy OPEN 29.21 26.73 20.38 21.48 18.51 22.39 138.70
9 Jones Garvice OPEN 32.20 19.69 21.64 19.78 25.20 24.67 143.18
10 Landis Greg OPEN 34.11 22.99 28.87 14.04 21.70 22.31 144.02
11 Wilson Geoff OPEN 33.00 18.66 30.31 13.32 22.24 27.48 145.01
12 Deegan Ed OPEN 27.88 20.84 39.85 12.08 21.35 24.02 146.02
13 Lumsden Curtis OPEN 33.04 19.89 29.28 15.52 22.84 27.80 148.37
14 Suter John OPEN 33.19 31.46 22.79 14.88 22.72 23.79 148.83
15 Mabe Joe OPEN 37.22 27.70 20.77 12.75 21.27 31.08 150.79
16 Finn Bud OPEN 41.51 21.00 27.58 15.55 22.40 23.97 152.01
17 Price Steve OPEN 38.49 27.64 28.81 12.97 19.29 29.27 156.47
18 Austin Scott OPEN 33.12 19.23 24.22 14.76 26.22 39.19 156.74
19 Harvey David OPEN 40.18 20.98 35.81 14.69 21.28 24.94 157.88
20 Fortune Mike OPEN 31.71 18.01 28.39 11.61 32.13 36.22 158.07
21 Fisher Tony OPEN 38.92 19.41 36.35 12.69 28.41 28.58 164.36
22 Craig Sean OPEN 44.14 26.13 31.77 13.27 23.80 29.05 168.16
23 Alexander Sam OPEN 43.72 24.62 32.02 16.02 22.49 29.70 168.57
24 Noe Charles OPEN 37.91 22.66 37.39 13.33 19.80 40.41 171.50
25 Shank Doug OPEN 35.71 21.86 41.95 16.37 27.61 29.68 173.18
26 Schaffer Jared OPEN 37.74 39.33 29.40 16.41 25.00 26.17 174.05
27 Hlavsa Thomas OPEN 39.66 40.50 30.60 17.30 23.13 24.44 175.63
28 Clark Ken OPEN 42.92 25.85 27.04 15.37 29.95 35.20 176.33
29 Tomko Adam OPEN 37.61 38.03 28.68 14.84 29.70 29.58 178.44
30 Liskey John OPEN 36.48 25.50 29.87 19.27 31.41 37.26 179.79
31 Mchaffa Richard OPEN 52.12 25.08 34.45 14.02 21.68 32.54 179.89
32 Lee Chris OPEN 42.84 29.06 25.52 24.44 26.84 33.45 182.15
33 Gentry Charlie OPEN 37.81 31.01 35.48 17.37 24.84 35.96 182.47
34 Glenn Brian OPEN 41.19 27.53 47.89 15.78 18.06 33.71 184.16
35 Osterberg Dan OPEN 40.84 29.58 38.01 16.69 27.21 33.23 185.56
36 Schullery David OPEN 34.65 21.87 51.58 15.53 26.62 35.41 185.66
37 Gaylor John OPEN 45.64 31.06 32.14 14.69 22.21 43.24 188.98
38 Newby Dale OPEN 38.87 27.62 42.09 14.19 26.66 39.90 189.33
39 Adams Randy OPEN 49.09 41.49 29.21 19.36 24.91 27.19 191.25
40 Allen Ron OPEN 45.08 31.89 39.19 14.03 30.09 31.40 191.68
41 Peck Dwight OPEN 45.61 34.31 31.19 19.18 34.79 27.06 192.14
42 Markham Tim OPEN 45.14 28.36 29.96 27.15 27.61 34.28 192.50
Congrads to Tim Markham for being the most accurate shooter (Down 2 Pts for Entire Match)
43 Baker Van OPEN 40.65 35.32 30.17 14.18 27.81 45.68 193.81
44 Young Greg OPEN 53.73 22.90 50.51 18.40 25.44 23.79 194.77
45 Moran Blake OPEN 37.25 38.27 42.07 16.75 31.82 29.61 195.77
46 Chittem Mark OPEN 37.20 20.73 33.25 20.49 26.65 61.58 199.90
47 Hewitt Mike OPEN 38.57 30.93 46.94 15.41 28.07 44.31 204.23
48 Baker Richard OPEN 46.39 28.03 34.02 16.73 28.93 50.71 204.81
49 Carter Rod OPEN 46.29 28.06 34.31 14.34 41.06 42.13 206.19
50 Martin Bruce OPEN 43.67 32.80 37.76 16.57 38.06 38.62 207.48
51 Schullery Tom OPEN 48.97 35.61 39.18 21.34 30.13 32.89 208.12
52 Rogers Meg OPEN 34.03 27.00 69.35 13.14 25.87 40.16 209.55
53 Liskey George OPEN 42.56 24.76 59.26 15.12 27.31 44.34 213.35
54 Willoughby Joe OPEN 47.36 27.78 40.64 22.26 40.86 35.31 214.21
55 Cox Calvin OPEN 47.41 30.81 47.64 20.60 31.06 37.61 215.13
56 Irby Mathew OPEN 48.73 31.86 46.85 20.78 23.84 43.55 215.61
57 Modica Ken OPEN 56.61 35.53 36.08 19.00 32.78 35.65 215.65
58 Mccutcheon David OPEN 47.99 30.22 33.71 20.41 41.64 43.71 217.68
59 Glazer Matt OPEN 43.09 41.45 34.13 18.98 37.82 42.46 217.93
60 Schank John OPEN 54.49 32.53 36.92 21.47 35.61 36.99 218.01
61 Vail Syd OPEN 46.76 33.48 41.95 18.80 26.86 51.20 219.05
62 Dickerson Vince OPEN 40.96 40.51 59.07 20.00 29.95 28.81 219.30
63 MacPherson Gordan OPEN 51.20 36.36 43.74 22.86 34.57 33.63 222.36
64 Schaffer Rebecca OPEN 51.69 32.11 42.69 23.35 39.48 37.79 227.11
65 Thornton Joshua OPEN 49.02 40.88 46.15 24.09 31.90 43.16 235.20
66 Bryant Clancy OPEN 44.46 39.78 47.67 21.13 39.30 43.89 236.23
67 Springthorpe Dwight OPEN 43.21 25.12 37.36 24.52 60.97 47.51 238.69
68 Pessa Lisa OPEN 57.79 32.96 47.27 24.86 27.19 52.89 242.96
69 Rohrig Will OPEN 52.25 39.67 50.94 26.57 34.93 42.91 247.27
70 Shelor Joe OPEN 49.62 31.47 58.07 25.57 34.28 48.29 247.30
71 Fletcher Richard OPEN 51.25 43.16 60.26 21.72 36.18 37.92 250.49
72 Deegan Tracy OPEN 47.50 31.21 78.32 20.31 35.40 37.95 250.69
73 Springthorpe II Dwight OPEN 67.59 32.65 53.19 22.94 39.78 37.97 254.12
74 Rock Richard OPEN 50.40 51.12 45.86 22.89 48.32 39.20 257.79
75 Via Jack OPEN 51.26 27.73 69.69 21.38 47.75 42.38 260.19
76 Burris Charles OPEN 39.52 45.35 79.52 22.00 37.23 42.53 266.15
77 Schneiderman Adam OPEN 83.84 33.16 40.79 24.49 44.61 40.38 267.27
78 Hamm Jeff OPEN 69.61 50.31 40.06 20.72 42.66 44.43 267.79
79 Aaron Jake OPEN 90.82 51.69 49.80 20.77 31.08 31.83 275.99
80 Jensen Kristopher OPEN 59.78 43.02 51.27 26.67 46.61 50.18 277.53
81 Shank Leah OPEN 45.53 81.96 45.28 34.73 36.21 37.71 281.42
82 Lloyd Justin OPEN 56.24 45.75 48.09 23.41 46.39 63.31 283.19
83 Shorter Mike OPEN 47.73 48.82 57.14 30.67 43.66 57.04 285.06
84 Price Robert OPEN 46.82 40.57 58.51 19.23 58.55 65.05 288.73
85 Potter Brian OPEN 78.22 38.25 56.59 16.89 45.24 54.69 289.88
86 Baker Lance OPEN 62.60 57.59 45.17 22.51 42.14 64.68 294.69
87 Noe Katy OPEN 67.56 56.50 55.45 29.88 42.34 43.77 295.50
88 Smith Jim OPEN 47.23 36.62 56.29 23.31 56.85 79.22 299.52
89 Christopoulos Beth OPEN 68.67 38.78 55.66 23.60 41.86 71.97 300.54
90 Reed John OPEN 74.48 40.53 76.82 26.53 50.01 36.55 304.92
91 Padgett Bill OPEN 59.77 39.10 49.74 33.38 75.10 47.88 304.97
92 Givens Rob OPEN 64.15 41.27 42.89 23.76 69.22 64.17 305.46
93 LaManna Stuart OPEN 54.99 42.85 52.03 30.15 48.87 77.78 306.67
94 Slate Roger OPEN 48.33 77.05 67.99 22.26 47.66 44.32 307.61
95 Kirby David OPEN 84.37 48.25 56.90 20.99 62.15 43.86 316.52
96 DeBusk Don OPEN 91.67 52.47 71.11 24.93 43.36 40.83 324.37
97 Gilraine Jim OPEN 83.47 61.91 53.95 21.94 38.51 71.82 331.60
98 Conrad Phillip OPEN 80.76 52.75 50.50 27.02 61.87 61.24 334.14
99 Steed Al OPEN 77.35 51.37 69.89 26.63 57.84 78.88 361.96
100 Hagood Bill OPEN 90.48 48.36 69.55 37.27 64.90 52.53 363.09
101 Gills Morris OPEN 50.22 36.69 102.81 23.75 70.24 79.93 363.64
102 Hicckerson Paul OPEN 44.62 105.18 76.27 37.55 38.40 65.55 367.57
103 Davis Vince OPEN 63.61 47.93 88.12 26.18 93.32 48.58 367.74
104 Gardiner Brian OPEN 80.02 53.77 106.67 25.57 65.89 42.69 374.61
105 Noe Brenda OPEN 86.41 68.71 85.88 36.36 51.97 46.68 376.01
106 Baker Bobby OPEN 87.85 77.25 66.95 37.16 59.84 48.09 377.14
107 Shank TW OPEN 89.19 47.64 92.27 40.41 66.09 72.82 408.42
108 Price David OPEN 103.64 81.81 64.44 44.87 64.33 71.66 430.75
109 Lynburger Brad OPEN 100.63 68.79 85.22 36.69 54.49 89.47 435.29
110 Gass Elizabeth OPEN 172.86 170.32 111.71 83.94 131.02 140.24 810.09
Keirsey Bernard OPEN DNF 33.52 34.33 21.24 25.29 41 DNF
Bertolini Nick OPEN 38.66 23.86 DNF DNF DNF 31.09 DNF
Mills Baron OPEN 51.12 21.28 DNF DNF DNF 29.03 DNF
Oneill Randy OPEN 54.42 38.43 42.77 DNF DNF DNF DNF
King Steve OPEN DNF 24.69 46.59 17.8 27.41 24.64 DNF
Roseberry CJ OPEN 51.67 29.8 DNF DNF 32.7 34.75 DNF
Holder Mark OPEN 56.16 32.4 DNF DNF 45.82 42.7 DNF
Painter William OPEN 45.61 DNF 26.35 17.79 53.75 36.03 DNF
Mewald Ben OPEN 56.02 49.3 58.01 DNF 20.12 41.28 DNF
Henson Mike OPEN 109.4 31.35 DNF DNF 41.34 47.29 DNF