RRRC DP / FOP MATCH - By Category - March 10, 2007
Custom Defensive Pistol
Place Last Name First Name Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Overall
1 Hall John CDP 16.30 16.77 15.20 27.68 22.97 14.80 113.72
2 Jones Garvice CDP 15.03 23.81 10.60 39.51 23.74 20.11 132.80
3 Finn Bud CDP 20.48 23.08 13.69 39.94 26.33 17.22 140.74
4 Mabe Joe CDP 18.15 24.53 13.92 38.40 27.28 20.10 142.38
5 Young Hunter CDP 16.94 30.54 17.85 37.50 22.59 17.77 143.19
6 Rohrig Will CDP 17.31 29.85 15.15 43.07 23.17 20.91 149.46
7 Steryons Kenton CDP 22.85 27.84 14.90 36.95 34.17 23.61 160.32
8 O'Neill Randy CDP 22.54 25.68 16.31 41.07 31.56 27.29 164.45
9 Harvey David CDP 20.17 36.02 16.36 47.90 29.51 25.98 175.94
10 Shelley Barry CDP 26.36 29.94 17.45 42.78 32.02 27.69 176.24
11 Kincaid John CDP 20.85 30.58 15.20 41.47 35.41 34.74 178.25
12 Gaylor John CDP 26.08 33.31 13.86 41.95 35.84 31.29 182.33
13 Givens Robert CDP 25.63 29.39 19.21 46.16 37.61 26.35 184.35
14 Jensen Kris CDP 34.94 34.10 20.52 50.61 23.83 29.20 193.20
15 Henson Mike CDP 24.71 37.29 20.51 56.93 34.45 21.28 195.17
16 Holder Mark CDP 26.68 27.98 17.90 48.24 51.45 28.14 200.39
17 Schenk John CDP 32.14 34.93 24.90 51.63 41.59 24.63 209.82
18 Hutchens Greg CDP 27.60 32.61 28.39 58.40 42.94 32.56 222.50
19 Price Robert CDP 41.55 37.00 24.83 48.10 52.62 48.81 252.91
20 Riley Bobby CDP 41.14 53.93 32.75 51.24 47.61 34.52 261.19
21 Price David CDP 36.93 39.05 44.71 55.58 35.58 52.77 264.62
22 Stump Randy CDP 47.38 40.36 61.41 64.70 46.91 39.68 300.44
Enhanced Service Pistol
Place Last Name First Name Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Overall
1 Honeycutt Richard ESP 17.16 25.09 10.99 28.42 21.72 13.69 117.07
2 Landis Greg ESP 22.06 30.36 17.94 31.93 29.72 21.47 153.48
3 Stowers Joe ESP 23.64 24.72 14.70 44.11 28.98 24.80 160.95
4 Scharrer Bill ESP 26.40 31.12 15.83 37.18 31.49 19.00 161.02
5 Hogan Gailon ESP 17.80 39.35 12.19 32.13 42.71 20.50 164.68
6 Clark Ken ESP 21.22 26.41 17.89 37.64 44.88 30.27 178.31
7 Cox Calvin ESP 19.23 36.46 18.43 52.63 27.24 27.74 181.73
8 Dickerson Vince ESP 29.71 29.60 22.18 48.31 40.70 27.45 197.95
9 Botos David ESP 30.69 31.98 25.96 47.47 38.94 29.61 204.65
10 Padgett Bill ESP 33.56 37.93 27.66 58.60 45.93 45.49 249.17
11 George, Jr. Phillip ESP 37.96 66.21 25.63 56.42 36.39 33.40 256.01
2 Gn Landis Greg ESP-SG 16.38 20.14 15.57 30.77 24.34 19.60 126.80 Second Gun
Stock Service Pistol
Place Last Name First Name Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Overall
1 Deel Paul SSP* 13.77 17.95 9.32 26.07 20.46 14.12 101.69
2 Gibson Carlos SSP* 15.50 20.57 11.28 32.59 22.18 18.94 121.06
3 Myers Clayton SSP* 16.74 21.84 11.59 39.48 17.26 16.97 123.88
4 Wood David SSP* 17.80 20.60 14.27 33.76 22.96 19.82 129.21
5 Brookshier R.D. SSP* 20.52 17.98 16.81 36.25 22.77 16.40 130.73
6 Price Steve SSP 16.62 19.65 14.43 43.58 22.64 16.34 133.26
7 Barnette Bill SSP* 18.56 18.87 13.81 35.40 31.99 18.32 136.95
8 Fletcher Richard SSP 23.84 25.97 16.26 31.22 24.19 19.20 140.68
9 Brandon Gwynn SSP 22.02 22.24 15.79 34.45 25.89 23.10 143.49
10 Mills Michael SSP* 18.65 22.57 14.28 41.10 25.53 22.04 144.17
11 Coty Joe SSP 22.94 30.01 12.95 44.08 24.63 22.68 157.29
12 Wilson Geoff SSP 19.31 24.06 15.08 41.01 28.91 29.44 157.81
13 Jackson Guy SSP* 20.95 36.08 16.72 35.62 29.89 18.69 157.95
14 Newby Dale SSP 24.39 25.73 14.65 37.27 31.38 26.77 160.19
15 Reece Jaret SSP* 21.46 27.30 22.29 37.70 27.95 25.71 162.41
16 Liskey John SSP 25.00 23.61 14.38 35.80 30.60 35.32 164.71
17 Williams Joseph SSP* 23.78 27.99 17.11 44.25 31.35 20.47 164.95
18 Lee Chris SSP 20.27 24.77 17.91 57.16 26.89 21.08 168.08
19 Chittum Mark SSP 22.66 38.43 14.80 39.88 28.21 26.41 170.39
20 O'Neil Randy SSP 25.97 26.70 18.83 40.82 31.32 26.95 170.59
21 Markham Timothy SSP 30.95 25.00 16.25 40.42 36.50 25.55 174.67
22 Freeman Frank SSP 19.50 34.41 17.26 45.54 37.28 25.09 179.08
23 Liskey George SSP 23.58 32.98 25.78 51.82 28.59 25.74 188.49
24 Rock Richard SSP 27.94 31.24 21.13 49.38 35.30 24.93 189.92
25 Hudson Colin SSP* 29.02 26.76 19.47 52.92 37.53 27.52 193.22
26 Hardy Daniel SSP* 30.52 28.54 19.13 49.50 39.65 27.23 194.57
27 Eichelberger Eric SSP 28.67 28.86 18.98 51.46 35.61 36.36 199.94
28 Eisenbies Mark SSP 25.21 33.43 27.39 51.44 41.22 25.67 204.36
29 Alouf Mark SSP 40.56 32.07 20.99 48.98 39.80 28.87 211.27
30 Cain Andrew SSP 24.26 44.53 19.79 55.66 37.70 29.63 211.57
31 Moorehead Cravin SSP 33.64 33.38 20.56 51.33 32.40 41.10 212.41
32 Harris Larry SSP 37.13 45.96 30.20 44.73 34.13 27.31 219.46
33 Aaron Jake SSP 27.90 38.59 30.86 60.35 33.63 28.51 219.84
34 Fink Billy SSP 32.31 41.82 24.88 62.87 35.00 25.71 222.59
35 Lepera Steve SSP 39.45 40.25 23.38 54.02 36.69 29.61 223.40
36 Gunn Doc SSP 26.76 29.99 24.94 70.65 37.04 36.23 225.61
37 Myers Barrett SSP 34.42 41.73 27.04 55.70 54.25 29.66 242.80
38 Crawford Jeff SSP 34.71 50.81 30.47 53.44 43.26 36.62 249.31
39 Martin Chris SSP 37.05 42.61 34.50 70.06 52.87 33.67 270.76
40 Potter Brian SSP 27.03 68.81 32.28 62.82 51.97 33.62 276.53
41 Fleshman Bobby SSP 88.19 40.59 22.81 50.49 48.31 28.52 278.91
42 Steed Al SSP 41.80 47.17 28.34 84.63 32.64 46.47 281.05
43 Parker Wayne SSP 37.36 47.66 30.22 75.05 67.44 40.31 298.04
44 Brown Donald SSP 35.71 78.93 35.28 68.75 44.81 37.50 300.98
45 Spradlin Michael SSP 45.99 90.20 28.19 68.79 41.78 31.80 306.75
46 Ferguson Craig SSP 35.88 90.28 30.47 65.06 53.26 33.31 308.26
47 McCreary Herman SSP 47.62 56.02 48.83 85.34 61.94 50.36 350.11
48 George Phil SSP 37.13 93.79 38.81 81.95 71.34 49.18 372.20
49 Adkins Michael SSP 34.14 101.56 25.02 102.04 71.98 42.10 376.84
50 Norman Frank SSP 60.72 108.04 44.78 75.44 82.50 66.12 437.60
Stock Service Revolver
Place Last Name First Name Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Overall
1 Carter Rod SSR 19.30 30.17 21.46 48.94 32.59 21.54 174.00
2 Payne Danny SSR 24.74 42.87 16.55 48.98 38.40 21.71 193.25
3 Nieves Joseph SSR 29.60 39.28 18.47 46.02 45.24 26.65 205.26
4 Fitzgerald Mark SSR 48.15 46.31 31.17 56.23 39.63 35.56 257.05
5 Dean Cummins SSR 33.37 55.24 24.56 57.19 53.19 38.96 262.51
6 Van Patten Isaac SSR 38.34 46.26 33.33 58.41 66.75 36.14 279.23
7 Christopoulos Beth SSR 44.89 51.53 27.90 71.73 59.63 38.09 293.77
8 Rosenthal Steve SSR 58.33 72.19 37.32 83.15 84.13 48.87 383.99
9 Smith Kathy SSR 40.71 84.12 36.03 103.03 73.50 55.48 392.87
Law Enforcement
Place Last Name First Name Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Overall
1 Deel Paul SSP* 13.77 17.95 9.32 26.07 20.46 14.12 101.69
2 Gibson Carlos SSP* 15.50 20.57 11.28 32.59 22.18 18.94 121.06
3 Myers Clayton SSP* 16.74 21.84 11.59 39.48 17.26 16.97 123.88
4 Wood David SSP* 17.80 20.60 14.27 33.76 22.96 19.82 129.21
5 Brookshier R.D. SSP* 20.52 17.98 16.81 36.25 22.77 16.40 130.73
6 Barnette Bill SSP* 18.56 18.87 13.81 35.40 31.99 18.32 136.95
7 Mills Michael SSP* 18.65 22.57 14.28 41.10 25.53 22.04 144.17
8 Jackson Guy SSP* 20.95 36.08 16.72 35.62 29.89 18.69 157.95
9 Reece Jaret SSP* 21.46 27.30 22.29 37.70 27.95 25.71 162.41
10 Williams Joseph SSP* 23.78 27.99 17.11 44.25 31.35 20.47 164.95
11 Hudson Colin SSP* 29.02 26.76 19.47 52.92 37.53 27.52 193.22
12 Hardy Daniel SSP* 30.52 28.54 19.13 49.50 39.65 27.23 194.57