# Last Name First Name Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Overall
Custom Defensive Pistol 
1 Steinle Mark CDP 19.64 7.22 32.78 15.76 6.99 7.71 90.10
2 Clark Ken CDP 26.40 9.70 44.00 8.06 13.21 9.42 110.79
3 Mosley Eric CDP 31.20 9.29 40.53 10.59 9.09 11.23 111.93
4 Stowers Joe CDP 23.33 7.39 41.89 16.89 14.81 9.85 114.16
5 Finn Bud CDP 25.48 9.20 36.46 12.75 20.25 10.53 114.67
6 Jones Garvice CDP 28.46 9.18 36.83 7.28 20.91 23.14 125.80
7 Payne Daniel CDP 34.02 11.56 40.38 23.59 10.12 13.91 133.58
8 Dickerson Vince CDP 36.59 11.87 45.72 26.33 10.17 12.46 143.14
9 Hagood William CDP 28.33 12.22 66.93 16.28 10.47 12.84 147.07
10 Clark Bill CDP 33.61 11.51 58.34 32.22 10.09 12.89 158.66
11 Price Steve CDP 37.66 11.73 59.23 31.25 14.57 15.59 170.03
12 Du'Tey Al CDP 55.29 10.87 47.75 61.79 63.18 12.80 251.68
Enhanced Service Pistol
1 Carroll Kevin ESP 21.61 7.21 30.30 14.03 6.43 8.57 88.15
2 Hodges Jimmy ESP 29.59 10.33 30.88 26.60 7.81 21.40 126.61
3 Cox Calvin ESP 37.79 13.62 56.73 11.72 7.58 13.11 140.55
4 Shelor Dwight ESP 29.82 51.90 39.69 16.44 16.77 11.21 165.83
Junior
1 Young James JR 44.35 12.14 55.32 35.40 19.47 12.24 178.92
Law Enforcement
1 Deel Paul LAW 19.00 6.88 24.64 5.44 5.36 9.22 70.54
2 Goens Mike LAW 18.98 8.07 19.66 12.72 12.13 8.96 80.52
3 Delano Ken LAW 22.37 7.79 27.56 9.24 8.44 8.91 84.31
4 Hewitt Mike LAW 22.10 8.64 38.50 11.12 16.35 10.17 106.88
5 Gillespie Walter LAW 28.20 8.48 61.93 28.64 17.48 12.27 157.00
6 Chaney Jason LAW 44.65 11.57 71.61 42.21 17.01 15.13 202.18
Stock Service Pistol
1 Landis Gregory SSP 22.28 11.02 22.48 21.97 7.86 9.99 95.60
2 Young Ron SSP 25.76 8.60 35.55 11.48 8.30 8.21 97.90
3 Barnette Bill SSP 25.55 10.08 38.82 12.49 10.61 12.51 110.06
4 Helbing Scott SSP 26.46 9.41 43.77 21.12 7.91 10.35 119.02
5 Lumsden Curtis SSP 37.12 11.38 40.10 11.44 8.23 11.94 120.21
6 Inman David SSP 43.01 8.92 37.16 11.35 11.47 11.11 123.02
7 Thompson Jody SSP 43.57 11.33 33.92 9.68 14.75 11.00 124.25
8 Knight Daniel SSP 33.42 10.02 42.57 25.60 7.92 9.68 129.21
9 Coty Joseph SSP 24.37 10.50 57.78 13.11 19.60 10.59 135.95
10 Paisley Ted SSP 30.48 11.47 43.11 20.16 18.06 14.37 137.65
11 Simmons Tony SSP 29.60 11.00 42.48 12.68 32.72 15.53 144.01
12 McNichols Wade SSP 29.59 11.79 33.92 40.37 15.64 14.38 145.69
13 Morfesi Andrew SSP 27.79 8.84 35.80 47.91 15.50 11.17 147.01
14 Shumate Robert SSP 37.41 14.07 46.69 23.07 23.47 10.48 155.19
15 Dieter Zac SSP 36.46 13.47 63.08 30.99 10.42 11.99 166.41
16 Ryan Danny SSP 44.50 14.00 55.68 44.71 18.58 14.49 191.96
17 Davis Vince SSP 42.27 15.86 58.77 37.17 30.34 24.21 208.62
18 Bowers Bill SSP 44.36 20.63 73.66 38.64 30.13 20.33 227.75
19 Christopoulos Beth SSP 43.36 14.00 62.92 56.31 49.66 10.78 237.03
20 Kirby David SSP 44.88 13.50 87.24 52.30 32.21 16.04 246.17
21 Wiley Roger SSP 23.93 9.24 35.59 10.28 999.00 8.34 1086.38 999=DNF
Stock Service Revolver
1 Carter Rod SSR 21.14 9.09 33.82 9.87 16.64 9.90 100.46
2 Spraker Brian SSR 20.13 8.19 32.16 16.33 26.54 6.66 110.01
3 Cummins Deane SSR 54.54 18.40 43.39 13.57 10.74 14.03 154.67
4 Noell Ron SSR 30.15 12.90 106.50 50.82 8.00 15.72 224.09