D:DP Results May06.XLS
RRRC Defensive Pistol - By Overall - MAY 13, 2006
# Last Name First Name Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Overall
1 Deel Paul LE 4.44 10.19 11.73 9.66 34.10 17.72 87.84
2 Honeycutt Richard ESP 8.92 17.47 17.13 9.68 29.43 21.28 103.91
3 Landis Greg ESP 5.12 15.68 16.16 11.85 34.52 29.80 113.13
4 Via Jack SSP 6.49 22.90 26.57 17.73 28.39 21.57 123.65
5 Cook Bob CDP 7.51 20.29 11.95 16.36 44.93 25.69 126.73
6 Spraker Brian SSR 4.98 19.64 12.97 16.27 40.08 40.79 134.73
7 Finn Bud ESP 12.28 24.71 15.98 22.61 32.85 27.38 135.81
8 Barnette Bill CDP 6.09 24.83 16.25 17.30 38.69 33.20 136.36
9 Mabe Joe CDP 6.92 24.56 19.80 13.62 42.20 35.92 143.02
10 Fisher Tony CDP 7.00 21.11 22.36 16.74 43.65 32.39 143.25
11 Lee Chris SSP 7.62 19.77 10.49 17.89 30.70 57.81 144.28
12 Newby Dale CDP 8.90 34.19 25.12 20.29 25.22 31.18 144.90
13 Stowers Joe CDP 8.53 26.46 16.94 17.74 31.04 46.75 147.46
14 Harvey David CDP 6.56 21.31 17.57 18.70 37.41 53.74 155.29
15 Henson Mike CDP 14.58 26.85 12.99 22.52 46.03 37.23 160.20
16 Burris Charles SSP 10.79 39.31 18.86 16.98 47.24 29.44 162.62
17 Dickerson Vince ESP 10.79 34.56 32.04 22.09 37.42 29.09 165.99
18 Leffell Jeff CDP 10.57 26.43 19.97 21.44 43.31 45.40 167.12
19 Carter Rod ESR 7.39 35.18 21.39 18.52 43.12 43.37 168.97
20 Payne Danny ESR 7.62 25.94 17.68 21.97 52.71 45.80 171.72
21 Puruczky Rick SSP 7.32 28.83 16.17 27.23 40.93 54.76 175.24
22 D'Inzillo Gerald SSR 8.44 34.67 29.28 21.35 35.81 46.96 176.51
23 Hudson Lane SSP 7.64 32.50 27.83 23.18 40.11 46.64 177.90
24 Noell Ron SSR 10.57 35.62 23.88 15.53 55.19 37.16 177.95
25 O'Neill Randy CDP 9.72 39.88 21.18 32.54 40.91 34.91 179.14
26 Markham Tim SSP 7.15 25.78 27.12 29.61 50.07 40.33 180.06
27 Wilson Geoff SSR 6.41 29.16 23.19 23.77 52.11 48.73 183.37
28 Cox Calvin ESP 5.45 25.68 21.51 19.25 40.26 71.25 183.40
29 Robrecht Lloyd SSP 14.24 33.55 24.17 22.25 44.09 49.07 187.37
30 Wirt Brian SSP 7.03 26.23 16.34 22.87 52.43 65.08 189.98
31 Gevrekian Bob SSP 12.04 33.49 17.57 22.64 43.71 61.24 190.69
32 Botos David SSP 12.65 28.13 23.73 13.38 57.73 58.09 193.71
33 Carlson David SSP 17.47 38.77 24.59 19.03 43.48 51.51 194.85
34 Modica Ken SSP 9.42 42.04 21.63 22.22 66.57 36.31 198.19
35 Price Steve SSP 4.96 40.56 13.86 19.82 47.56 71.87 198.63
36 Pearman Ben SSP 7.60 26.57 24.79 22.84 59.21 58.21 199.22
37 Rock Richard SSP 13.83 36.99 24.97 28.48 63.71 31.26 199.24
38 Coty Joe SSP 5.74 27.23 18.57 16.51 37.63 94.25 199.93
39 Steed, Jr Al SSP 9.20 39.13 32.10 25.54 52.99 61.27 220.23
40 Padgett Bill CDP 12.08 48.08 20.28 23.62 71.63 45.36 221.05
41 Clark Ken SSR 6.89 46.19 24.89 24.75 58.78 61.87 223.37
42 Martin Kevin MF 11.78 38.87 28.50 21.01 60.95 63.74 224.85
43 Shorter Mike SSP 12.12 47.10 32.00 27.08 60.49 51.88 230.67
44 Cummins Deane CDP 7.28 31.69 24.63 17.50 42.92 119.74 243.76
45 Aaron Jake SSP 8.43 33.13 27.62 22.14 56.19 96.50 244.01
46 Givens Rob SSR 9.25 51.45 34.37 16.92 44.83 88.06 244.88
47 Potter Brian CDP 9.87 31.51 21.81 17.12 63.56 109.06 252.93
48 Hagood Bill CDP 13.02 51.19 25.89 41.45 57.67 64.18 253.40
49 George Phil SSP 7.83 54.21 27.22 38.55 50.58 75.13 253.52
50 Ruedi Don  ESP 15.03 49.19 43.89 31.27 48.46 70.41 258.25
51 Ballew Kat SSP 10.36 37.03 30.29 37.02 51.04 104.83 270.57
52 Wagner John SSP 13.89 40.28 41.65 21.97 73.87 83.49 275.15
53 Christopoulos Beth SSR 11.71 68.45 32.61 16.69 58.52 103.60 291.58
54 Cockram Bobby SSP 11.78 34.10 30.57 32.11 67.01 132.26 307.83
55 Brown Donald SSP 26.63 42.53 52.35 48.66 55.52 145.51 371.20
56 McCreary Herman SSP 15.72 62.75 46.86 37.88 80.93 153.31 397.45
2nd Gun - Does not count for score
Spraker  Brian CDP 5.87 13.71 11.67 17.70 25.99 14.45 89.39
Honeycutt  Richard CDP 6.47 11.98 19.72 18.19 32.44 20.38 109.18
Mabe  Joe ESP 7.99 16.75 21.54 15.52 35.31 26.93 124.04
O'Neill  Randy SSP 10.67 21.38 14.84 22.27 34.06 40.79 144.01
Carter  Rod SSR 11.60 29.07 29.64 21.28 45.88 34.12 171.59
Cummins  Deane SSR 9.94 41.84 26.09 26.56 48.21 43.71 196.35
Wilson  Geoff SSR 11.17 34.43 31.99 20.57 53.53 46.31 198.00
Christopoulos Beth SSP 8.42 46.24 37.82 21.88 73.68 227.14 415.18