Shooter # Name Division CAG Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
Custom Defensive Pistol
1 Deel, Paul CDP Gold 15.56 11.86 10.6 18.45 16.42 11.13 84.02
2 Rohrig, Will CDP Silver 11.66 12.82 14.38 21.08 15.72 12.7 88.36
3 Shank, Doug CDP Bronze 20.74 13.99 13.37 24.03 18.13 18.76 109.02
4 Young, Hunter CDP 23.33 16.56 15.42 23.37 20.24 13.9 112.82
6 Holder, Mark CDP 23.56 18.33 16.36 40.21 21 21.98 141.44
7 Henson, Mike CDP 30.96 20.37 14.97 29.57 25.01 22.68 143.56
8 Givens, Rob CDP 23.24 28.46 17.87 33.91 25.71 20.96 150.15
10 Mc Craw, Edward CDP 25.23 23.25 35.83 37.71 26.22 17.5 165.74
13 Loop, Patrick CDP 41.25 28.1 27.02 50.51 29.47 24.59 200.94
14 Padgett, Bill CDP 36.1 30.64 27.42 52.88 32.44 24.1 203.58
15 Poff, James CDP 35.64 21.38 26.17 56.9 30.85 33.12 204.06
Enhanced Service Pistol
1 Honeycutt, Richard ESP Gold 22.86 11.8 12.05 15.86 15.28 14.02 91.87
2 Finn, Bud ESP Silver 26.03 20.8 14.89 26.74 23.51 15.66 127.63
4 Jackson, Guy ESP Bronze 35.19 15.64 15.32 29.4 23.6 17.83 136.98
5 Leray, Simon ESP 25.87 26.78 18.36 21.01 28.83 20.79 141.64
6 Caldwell, Chris ESP 36.5 19.37 21.02 29.2 36.01 13.68 155.78
7 Fleshman, Bobby ESP 27.86 24.27 29.62 36.18 36.09 28.11 182.13
Enhanced Service Revolver
1 Mabe, Joe ESR Gold 24.47 15.82 20.9 28.01 19.62 14.34 123.16
2 Carter, Rod ESR Silver 22.13 18.56 15.95 31.65 27.64 22.01 137.94
Junior
1 Love, Caleb JR Gold 57.81 30.27 33.51 44.6 38 26.4 230.59
2 Love, Dustin JR Silver 37.21 26.84 22.92 74.72 34.92 35.1 231.71
3 Harlow, Buddy JR Bronze 54.01 31.53 26.51 48.75 88.4 34.42 283.62
Law Enforcment
1 Brookshire, Randy LE  Gold 20.92 15.03 15.5 16.78 21.22 11.33 100.78
2 Slusser, Sean SSP Silver 19.86 13.96 17.11 24.74 19.68 13.41 108.76
3 Wood, David LE  Bronze 24.13 13.87 14.84 22.36 24.34 19.33 118.87
4 Mills, Michael LE  25.25 15.3 18.81 27.58 25.94 11.61 124.49
5 Hudson, Colin LE  25.8 19.54 20.94 35.25 22.95 19.04 143.52
Stock Service Pistol
1 Spraker, Brian SSP Gold 15.89 15.03 12.41 19.9 16.86 11 91.09
2 Price, Steve SSP Silver 20.35 11.33 11.83 18.31 17.52 15.01 94.35
3 Slusser, Sean SSP Bronze 19.86 13.96 17.11 24.74 19.68 13.41 108.76
4 Giammattei, Paul SSP 18.97 14.74 11.54 27.58 21.15 20.16 114.14
5 Barnette, Bill SSP 18.73 17.89 16.02 26.24 25.63 14.36 118.87
6 Decostor, Roy SSP 56.07 24.38 21.14 40.56 51.4 15.48 209.03
7 Rosar, James  SSP 36.32 30.57 30.81 39.33 38.98 53.11 229.12
8 Wachter, Heather SSP 54.7 31.2 33.37 37.5 40.38 36.44 233.59
9 McHugh, Dennis SSP 49.37 32.29 41.88 52.32 40.35 38.5 254.71
Stock Service Revolver
1 Moneyham, Bruce SSR Gold 21.17 19.56 19.12 30.77 23 19.85 133.47
2 Noell, Ron SSR Silver 24.07 25.05 16.12 30.68 24.85 25.5 146.27
3 Christupoulos, Beth SSR Bronze 38.99 37.9 27.9 49.31 33.05 40.97 228.12