C:DP04 RESULTS April04.XLS
RRRC Defensive Pistol - By Category - April 3, 2004
Place Last Name First Name Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Overall
Custom Defensive Pistol
1 Jones Garvice CDP 26.19 30.97 10.69 13.94 6.29 17.65 105.73
2 Hall John CDP 27.15 50.07 11.70 13.54 5.53 17.36 125.35
3 Shank Doug CDP 29.14 30.45 12.62 16.86 17.12 19.54 125.73
4 Lumsden Curtis CDP 29.82 35.61 14.49 22.90 8.07 22.54 133.43
5 O'Malley Kevin CDP 41.52 21.57 17.92 18.28 8.49 28.64 136.42
6 Jones Jay CDP 31.91 44.08 15.71 17.39 7.43 27.80 144.32
7 Harvey David CDP 34.87 37.46 13.47 15.66 7.39 36.62 145.47 Correction
8 Steryons Kenton CDP 37.89 34.98 14.84 21.08 7.53 29.29 145.61
9 Clark Ken CDP 30.58 47.15 20.69 16.26 7.18 23.90 145.76
10 Payne Daniel CDP 31.89 49.27 12.66 22.91 7.64 27.02 151.39
11 Fletcher Richard CDP 31.77 54.80 12.84 17.45 6.40 29.22 152.48
12 Young Hunter CDP 43.05 49.48 17.93 21.99 9.42 23.98 165.85
13 Henson Mike CDP 35.84 53.68 18.67 16.31 13.07 29.10 166.67
14 Sink Mike CDP 39.35 51.09 18.47 22.15 8.81 31.64 171.51
15 Cook Bob CDP 47.47 49.81 19.83 17.91 21.76 24.14 180.92
16 Fisher Tony CDP 37.10 46.92 33.71 24.33 11.23 30.58 183.87
17 Adams Arthur CDP 48.47 47.87 22.23 29.98 11.27 34.42 194.24
18 Reed John CDP 94.06 46.56 18.63 16.84 10.56 23.78 210.43
19 Jennings Shawn CDP 50.47 53.37 24.45 33.31 16.45 41.76 219.81
20 Boyd Herbert CDP 55.13 63.29 28.56 38.50 8.33 31.07 224.88
21 McNichols Wade CDP 49.22 55.62 43.96 26.77 10.93 40.64 227.14
22 Drewery Charlie CDP 58.81 56.97 27.25 69.62 11.43 31.82 255.90
23 Edmondson Steve CDP 80.89 56.22 38.30 40.71 18.86 54.28 289.26
Enhanced Service Pistol
1 Honeycutt Richard ESP 23.03 37.74 11.47 12.84 6.45 15.33 106.86
2 Mosley Eric ESP 31.43 46.53 18.44 16.21 6.15 28.10 146.86
3 Simmons Tony ESP 28.24 46.96 17.77 32.49 7.15 22.53 155.14
4 Finn Bud ESP 31.49 60.83 18.13 14.85 8.42 22.11 155.83
5 Cox Calvin ESP 40.03 49.24 19.84 23.52 8.72 24.42 165.77
6 Dickerson Vince ESP 42.54 45.21 17.70 23.60 10.91 43.21 183.17
7 Ruedi Don ESP 53.73 37.07 22.13 37.12 17.18 43.41 210.64
Law Enforcement
1 Spraker Brian LAW 21.64 38.97 14.45 13.54 7.49 19.39 115.48
2 Gillespie Jr. Robert LAW 28.68 50.40 10.29 14.34 4.39 21.96 130.06
Stock Service Pistol
1 Deel Paul SSP 17.78 28.75 9.83 10.88 6.92 13.35 87.51
2 Webster John SSP 29.92 41.18 14.62 14.57 5.31 21.27 126.87
3 Morfesi Andrew SSP 30.58 41.12 20.21 18.22 8.40 21.72 140.25
4 Via Jack  SSP 29.50 51.45 15.10 18.70 7.42 24.81 146.98
5 Coty Joe SSP 25.92 39.59 29.92 17.53 11.30 24.39 148.65
6 Helbing Scott SSP 33.78 57.92 12.97 22.46 8.29 20.61 156.03
7 Hughes Randy SSP 28.65 43.38 18.05 24.33 21.79 22.81 159.01
8 Drewry Dan  SSP 35.89 51.99 17.99 19.83 4.90 35.38 165.98
9 Gevrekian Bob SSP 41.07 50.76 13.83 22.27 13.20 27.95 169.08
10 Clark Bill SSP 46.66 48.04 17.98 22.92 10.55 27.17 173.32
11 Ulrey Chris SSP 39.50 56.37 18.54 20.83 15.84 29.15 180.23
12 Benson Hank SSP 36.84 69.36 16.80 23.74 13.41 25.42 185.57
13 Dooley Johnnie SSP 52.32 59.47 23.27 19.94 13.47 30.77 199.24
14 Bowers Bill SSP 46.08 55.26 25.50 23.53 12.88 36.84 200.09
15 Hughes Jackie SSP 58.03 50.55 31.66 26.47 14.92 30.20 211.83
16 Gillespie III Robert SSP 50.85 65.91 21.36 24.95 21.89 50.60 235.56
17 Aaron Jake SSP 44.26 67.02 19.03 48.93 25.20 39.91 244.35
18 Padgett Bill SSP 72.97 69.81 74.45 36.54 31.12 36.02 320.91
Stock Service Revolver
1 Carter Rod SSR 21.51 24.46 15.80 13.25 7.73 17.14 99.89
2 Barnette Bill SSR 32.55 38.99 16.66 15.87 8.68 21.36 134.11
3 D'Inzillo Gerald SSR 34.42 34.75 16.58 17.84 11.40 31.95 146.94
4 Stowers Joe SSR 26.70 48.13 31.15 21.92 7.35 20.13 155.38
5 Wilson Geoff SSR 39.88 59.06 19.73 26.79 7.54 27.42 180.42
6 Christopoulos Beth SSR 46.90 48.35 17.73 21.40 13.93 40.04 188.35
7 Austin Scott SSR 54.59 63.82 15.92 25.70 10.56 35.77 206.36
8 Cummins Deane SSR 56.23 53.47 21.58 35.32 31.02 35.13 232.75