D:DP Results August05.XLS
RRRC Defensive Pistol - By Category - August 6, 2005
Place Last Name First Name Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Overall
Custom Defensive Pistol
1 Spraker Brian CDP 11.49 5.80 12.30 11.60 13.59 17.28 72.06
2 Harvey David CDP 16.41 8.05 14.23 15.12 17.01 18.99 89.81
3 Fisher Tony CDP 16.34 6.85 19.06 21.05 15.66 23.67 102.63
4 Young Hunter CDP 24.32 7.97 21.26 13.94 16.72 26.65 110.86
5 Mabe Joe CDP 15.36 7.70 14.92 16.33 15.89 41.09 111.29
6 Jennings Shawn CDP 18.53 8.67 23.79 23.27 30.00 29.07 133.33
7 Henson Mike CDP 23.53 8.99 18.97 25.85 35.06 24.27 136.67
8 Jones Jay CDP 17.68 7.22 26.61 34.77 25.31 27.52 139.11
9 Newby Dale CDP 21.56 10.48 21.07 22.79 47.07 29.66 152.63
10 Walker Jerry CDP 29.30 10.25 26.23 27.47 32.15 42.26 167.66
11 Padgett Bill CDP 32.53 9.53 23.31 52.33 47.09 32.27 197.06
12 Leffell Jeff CDP 25.95 15.88 28.25 55.65 36.74 35.07 197.54
****2nd Gun - Does not count for score****
Honeycutt Richard CDP 12.18 5.67 12.71 15.08 14.02 16.53 76.19
Noell Ron  CDP 23.41 11.37 23.93 62.82 34.36 32.88 188.77
Enhanced Service Pistol
1 Honeycutt Richard ESP 14.58 5.88 13.18 15.16 15.58 17.51 81.89
2 Landis Greg ESP 12.39 7.06 12.95 12.86 19.39 18.71 83.36
3 Lumsden Curtis ESP 17.08 8.39 15.62 19.13 19.09 18.59 97.90
4 Shelly Barry ESP 19.75 8.93 16.97 15.72 19.32 23.36 104.05
5 Clark Ken ESP 15.11 9.27 16.14 16.81 24.80 24.22 106.35
6 Winn Greg ESP 27.85 10.31 24.28 33.11 26.49 27.97 150.01
7 Young Aubrey ESP 29.24 25.68 26.70 24.07 34.19 44.46 184.34
8 Ruedi Don  ESP 34.68 13.69 45.33 24.89 41.65 47.50 207.74
Law Enforcement
1 Myers Clayton LE 11.26 7.82 11.50 16.95 15.64 14.08 77.25
2 McClung Brian LE 17.56 7.11 17.94 39.36 25.51 23.29 130.77
Stock Service Pistol
1 Deel Paul SSP 10.93 7.15 12.25 11.44 15.92 19.33 77.02
2 Lee Chris SSP 16.63 8.03 14.00 19.14 18.52 25.38 101.70
3 Wilson Geoff SSP 15.89 8.19 16.11 20.24 19.53 24.67 104.63
4 Price Steve SSP 23.74 7.90 12.20 29.49 18.17 22.11 113.61
5 Martin Kevin SSP 18.14 9.86 19.37 21.44 21.82 24.82 115.45
6 Austin Scott SSP 16.77 8.41 15.98 37.55 17.82 22.13 118.66
7 Via Jack SSP 17.35 7.91 18.10 29.21 23.05 24.03 119.65
8 Aloug Mark SSP 18.04 8.93 17.91 31.21 25.56 21.46 123.11
9 Rock Richard SSP 17.95 7.28 26.16 23.70 31.91 27.51 134.51
10 Coty Joe SSP 23.64 8.32 17.43 35.03 24.49 25.70 134.61
11 Hudgins Chip SSP 24.07 9.82 24.28 27.94 27.05 23.20 136.36
12 Fink Billy SSP 26.73 10.26 20.27 26.48 20.51 34.04 138.29
13 Webster John SSP 18.98 9.80 17.68 38.91 22.23 32.64 140.24
14 Liskey George SSP 19.83 30.47 20.23 17.02 22.79 29.99 140.33
15 Markham Tim SSP 24.23 11.32 21.25 27.31 25.66 35.86 145.63
16 Austin Chris SSP 19.01 9.01 27.30 24.08 28.38 40.95 148.73
17 Modica Ken SSP 29.32 10.43 24.62 27.79 34.92 29.51 156.59
18 Shorter Mike SSP 29.04 11.64 22.58 44.78 29.38 27.17 164.59
19 Slate, Jr Roger SSP 21.21 10.64 25.57 29.95 63.80 33.91 185.08
20 Miller Ray SSP 32.06 12.21 24.52 49.29 36.58 41.50 196.16
21 Steed Al SSP 30.57 11.94 26.03 35.32 46.76 49.10 199.72
22 Potter Brian SSP 25.58 18.30 25.53 65.59 34.66 31.90 201.56
23 Smith Rob SSP 29.49 9.75 36.68 52.03 31.28 49.98 209.21
24 Parker Wayne SSP 60.47 14.85 29.26 55.44 46.81 52.56 259.39
25 George Phil SSP 37.24 27.03 34.18 82.83 61.94 33.69 276.91
26 Parker Chris SSP 31.86 20.96 34.46 88.90 74.96 56.97 308.11
Stock Service Revolver
1 Barnette Bill SSR 13.69 6.94 13.63 14.61 20.50 20.89 90.26
2 Noell Ron SSR 19.55 7.90 18.89 24.38 25.09 26.90 122.71
3 D'Inzillo Gerald SSR 21.24 9.49 16.71 21.27 35.45 25.68 129.84
4 Cummins Deane SSR 28.09 10.64 25.43 47.28 39.61 39.45 190.50
5 Christopoulos Beth SSR 26.82 9.60 23.92 59.54 57.19 66.98 244.05
Enhanced Service Revolver
1 Carter Rod ESR 16.55 8.29 14.70 18.91 22.11 25.06 105.62
2 Wiley Roger ESR 17.18 7.91 17.40 13.66 32.53 19.94 108.62