D:DP Results July06.XLS
                           Roanoke Rifle & Revolver Club - July 7-8, 2006
                     Virginia Commomwealth Games - Defensive Handgun
Place Last Name First Name Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Overall Place
Custom Defensive Pistol
1 Hall John CDP 11.19 10.20 15.93 23.34 13.98 14.00 88.64 GOLD
2 Young Hunter CDP 10.23 12.95 11.95 14.69 15.29 23.82 88.93 SILVER
3 Jones Garvice CDP 12.19 16.39 12.46 18.82 17.67 22.75 100.28 BRONZE
4 Mabe Joe CDP 14.09 13.65 13.86 25.01 16.78 31.60 114.99
5 Stowers Joe CDP 18.30 20.18 13.26 21.52 18.43 27.62 119.31
6 Clark Ken CDP 17.40 24.57 28.53 31.04 19.47 25.66 146.67
7 Henson Mike CDP 17.06 26.13 20.26 45.17 22.07 51.23 181.92
8 Padgett Bill CDP 26.19 21.54 19.20 33.11 23.33 67.16 190.53
9 Hagood Bill CDP 23.69 23.98 20.78 49.23 48.72 49.13 215.53
10 Eiermann Joe CDP 24.15 37.85 24.24 55.11 39.17 40.64 221.16
11 Cox Calvin CDP 65.77 23.56 25.14 39.49 48.20 25.42 227.58
Enhanced Service Pistol
1 Honeycutt Richard ESP 9.53 11.68 10.17 14.16 13.97 17.36 76.87 GOLD
2 Finn Bud ESP 14.74 15.97 12.83 23.38 19.37 41.31 127.60 SILVER
3 Steed, Jr Al ESP 29.86 31.62 19.32 45.52 37.97 51.42 215.71 BRONZE
Law Enforcement
1 Brookshier Randy LE 11.21 15.24 8.50 18.34 16.83 19.74 89.86 GOLD
2 Deel Paul LE 9.14 10.58 7.07 14.07 30.40 20.02 91.28 SILVER
3 Gibson Carlos LE 12.69 13.06 12.05 19.51 15.46 19.90 92.67 BRONZE
4 Myers Clayton LE 12.30 14.90 11.97 26.30 17.03 21.52 104.02
5 Wood David LE 14.92 16.06 12.22 24.21 21.62 23.07 112.10
6 Spraker Brian LE 18.15 21.31 11.94 27.23 16.46 25.76 120.85
7 Fannin Scott LE 17.51 18.34 17.49 20.40 23.32 33.17 130.23
8 Reece Jaret LE 16.42 23.80 15.50 32.01 27.62 26.92 142.27
9 Mills Michael LE 17.38 24.73 11.55 21.87 18.34 48.70 142.57
10 Ham Jeffrey LE 21.81 22.88 12.45 36.49 30.55 32.34 156.52
Stock Service Pistol
1 Landis Greg SSP 10.70 10.94 9.81 20.63 15.96 20.81 88.85 GOLD
2 Price Steve SSP 14.62 13.88 9.87 20.13 22.67 29.56 110.73 SILVER
3 O'Neill Randy SSP 15.65 19.54 14.18 25.61 21.42 24.82 121.22 BRONZE
4 Via Jack SSP 16.35 15.93 11.83 23.32 20.01 38.78 126.22
5 Newby Dale SSP 17.54 21.58 14.56 22.93 25.32 27.25 129.18
6 Cotty Joe SSP 16.53 17.08 12.94 29.53 20.52 34.99 131.59
7 Young Ron SSP 14.86 19.55 18.32 24.04 31.46 24.00 132.23
8 Markham Tim SSP 15.74 21.35 13.63 26.11 21.06 34.41 132.30
9 Goens Mike SSP 14.61 13.07 10.25 42.83 18.68 35.27 134.71
10 Lee Chris SSP 14.41 12.81 25.45 29.36 23.21 31.76 137.00
11 Webster John SSP 20.48 21.89 15.12 24.92 26.43 30.17 139.01
12 Burris Charles SSP 21.09 23.82 16.45 29.70 22.45 37.99 151.50
13 Rock Richard SSP 19.78 29.85 22.33 41.58 24.34 39.27 177.15
14 Hudson Lane SSP 17.45 36.84 21.43 30.62 26.56 47.06 179.96
15 Wirt Brian SSP 28.26 26.60 25.20 39.01 31.52 51.31 201.90
16 Aaron Jake SSP 29.61 25.69 20.05 32.04 25.65 107.52 240.56
Stock Service Revolver
1 Barnette Bill SSR 11.75 13.28 11.44 20.55 23.21 29.97 110.20 GOLD
2 Simmons Tony SSR 14.47 19.01 19.28 39.17 29.56 35.66 157.15 SILVER
3 Givens Rob SSR 20.86 20.93 17.42 40.19 27.18 37.83 164.41 BRONZE
4 Christopoulos Beth SSR 31.40 23.79 17.99 41.74 25.74 58.26 198.92
5 Smith Kathy SSR 27.23 50.57 25.99 80.65 97.91 182.71 465.06
Enhanced Service Revolver
1 Carter Rod ESR 14.77 17.18 11.69 23.64 19.23 28.32 114.83 GOLD
2 Wiley Roger ESR 16.57 15.20 12.51 29.82 19.18 24.87 118.15 SILVER