D:DP Results July06.XLS
RRRC Defensive Pistol - By Category - July 7-8, 2005
Place Last Name First Name Category VAS Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Overall
Custom Defensive Pistol
1 Hall John CDP Y 11.19 10.20 15.93 23.34 13.98 14.00 88.64
2 Young Hunter CDP Y 10.23 12.95 11.95 14.69 15.29 23.82 88.93
3 Harvey David CDP N 15.80 14.46 10.75 12.30 19.99 22.12 95.42
4 Jones Garvice CDP Y 12.19 16.39 12.46 18.82 17.67 22.75 100.28
5 Mabe Joe CDP Y 14.09 13.65 13.86 25.01 16.78 31.60 114.99
6 Allen Ronald CDP N 13.67 13.85 12.04 32.43 18.94 27.26 118.19
7 Stowers Joe CDP Y 18.30 20.18 13.26 21.52 18.43 27.62 119.31
8 Painter William CDP N 17.44 18.56 15.14 31.52 25.61 22.83 131.10
9 Martin Kevin CDP N 11.71 23.33 30.35 24.38 18.84 27.51 136.12
10 Potter Brian CDP N 19.74 20.15 15.45 29.54 23.00 32.53 140.41
11 Clark Ken CDP Y 17.40 24.57 28.53 31.04 19.47 25.66 146.67
12 Price Robert CDP N 15.78 32.05 18.28 28.13 27.22 31.22 152.68
13 Rohrig Will  CDP N 15.51 21.55 21.17 37.15 31.55 31.10 158.03
14 Henson Mike CDP Y 17.06 26.13 20.26 45.17 22.07 51.23 181.92
15 Padgett Bill CDP Y 26.19 21.54 19.20 33.11 23.33 67.16 190.53
16 Hagood Bill CDP Y 23.69 23.98 20.78 49.23 48.72 49.13 215.53
17 Eiermann Joe CDP Y 24.15 37.85 24.24 55.11 39.17 40.64 221.16
18 Cox Calvin CDP Y 65.77 23.56 25.14 39.49 48.20 25.42 227.58
Enhanced Service Pistol
1 Honeycutt Richard ESP Y 9.53 11.68 10.17 14.16 13.97 17.36 76.87
2 Rogers Tony ESP N 11.29 11.60 13.15 19.60 17.46 34.24 107.34
3 Finn Bud ESP Y 14.74 15.97 12.83 23.38 19.37 41.31 127.60
4 Botos David ESP N 21.86 24.45 18.23 48.79 21.78 32.57 167.68
5 Young Aubrey ESP N 20.30 30.29 18.86 61.78 37.36 42.73 211.32
6 Steed, Jr Al ESP Y 29.86 31.62 19.32 45.52 37.97 51.42 215.71
***2nd Gun - Does not count for score***
1 Finn Bud ESP N 15.39 13.60 11.74 17.99 18.93 24.57 102.22
2 Hagood Bill ESP N 31.89 42.83 24.29 29.85 45.52 37.53 211.91
Law Enforcement
1 Brookshier Randy LE Y 11.21 15.24 8.50 18.34 16.83 19.74 89.86
2 Deel Paul LE Y 9.14 10.58 7.07 14.07 30.40 20.02 91.28
3 Gibson Carlos LE Y 12.69 13.06 12.05 19.51 15.46 19.90 92.67
4 Myers Clayton LE Y 12.30 14.90 11.97 26.30 17.03 21.52 104.02
5 Harvey Travis LE N 15.22 15.91 10.14 15.81 15.38 34.14 106.60
6 Wood David LE Y 14.92 16.06 12.22 24.21 21.62 23.07 112.10
7 Spraker Brian LE Y 18.15 21.31 11.94 27.23 16.46 25.76 120.85
8 Fannin Scott LE Y 17.51 18.34 17.49 20.40 23.32 33.17 130.23
9 Reece Jaret LE Y 16.42 23.80 15.50 32.01 27.62 26.92 142.27
10 Mills Michael LE Y 17.38 24.73 11.55 21.87 18.34 48.70 142.57
11 Ham Jeffrey LE Y 21.81 22.88 12.45 36.49 30.55 32.34 156.52
Stock Service Pistol
1 Landis Greg SSP Y 10.70 10.94 9.81 20.63 15.96 20.81 88.85
2 Ofrias Phil SSP N 11.98 10.12 11.50 30.88 18.05 22.35 104.88
3 Price Steve SSP Y 14.62 13.88 9.87 20.13 22.67 29.56 110.73
4 O'Neill Randy SSP Y 15.65 19.54 14.18 25.61 21.42 24.82 121.22
5 Via Jack SSP Y 16.35 15.93 11.83 23.32 20.01 38.78 126.22
6 Newby Dale SSP Y 17.54 21.58 14.56 22.93 25.32 27.25 129.18
7 Moran Blake SSP N 19.73 20.24 17.61 23.76 22.50 26.77 130.61
8 Cotty Joe SSP Y 16.53 17.08 12.94 29.53 20.52 34.99 131.59
9 Young Ron SSP Y 14.86 19.55 18.32 24.04 31.46 24.00 132.23
10 Markham Tim SSP Y 15.74 21.35 13.63 26.11 21.06 34.41 132.30
11 Goens Mike SSP Y 14.61 13.07 10.25 42.83 18.68 35.27 134.71
12 Lee Chris SSP Y 14.41 12.81 25.45 29.36 23.21 31.76 137.00
13 Webster John SSP Y 20.48 21.89 15.12 24.92 26.43 30.17 139.01
14 Pearman Ben SSP N 22.56 20.72 14.23 22.84 18.25 43.95 142.55
15 Gevrekian Bob SSP N 18.69 20.31 14.94 29.73 21.52 41.58 146.77
16 Burris Charles SSP Y 21.09 23.82 16.45 29.70 22.45 37.99 151.50
17 Modica Ken SSP N 20.49 25.80 20.40 33.55 24.27 33.06 157.57
18 Drewry Dan SSP N 16.27 25.00 13.70 48.53 26.21 36.32 166.03
19 Rock Richard SSP Y 19.78 29.85 22.33 41.58 24.34 39.27 177.15
20 Hudson Lane SSP Y 17.45 36.84 21.43 30.62 26.56 47.06 179.96
21 Wirt Brian SSP Y 28.26 26.60 25.20 39.01 31.52 51.31 201.90
22 Willoughby Joe SSP N 23.92 32.02 22.18 27.58 24.42 73.40 203.52
23 Kirby David SSP N 25.18 23.99 26.71 49.69 27.81 53.72 207.10
24 George Phil SSP N 33.99 32.53 18.22 51.19 34.81 46.74 217.48
25 Wagner John SSP N 24.63 40.00 32.29 38.56 50.27 37.22 222.97
26 Aaron Jake SSP Y 29.61 25.69 20.05 32.04 25.65 107.52 240.56
27 Parker Wayne SSP N 36.54 50.34 25.38 52.29 34.71 85.13 284.39
28 Lymburner Brad SSP N 42.17 52.33 29.51 82.61 53.94 112.51 373.07
Stock Service Revolver
1 Barnette Bill SSR Y 11.75 13.28 11.44 20.55 23.21 29.97 110.20
2 D'Inzillo Gerald SSR N 17.00 19.24 15.15 23.27 20.48 33.70 128.84
3 Simmons Tony SSR Y 14.47 19.01 19.28 39.17 29.56 35.66 157.15
4 Noell Ron SSR N 16.44 25.18 15.39 38.04 25.49 39.41 159.95
5 Givens Rob SSR Y 20.86 20.93 17.42 40.19 27.18 37.83 164.41
6 Christopoulos Beth SSR Y 31.40 23.79 17.99 41.74 25.74 58.26 198.92
7 Wilson Geoff SSR N 19.98 23.49 23.15 73.74 38.90 84.90 264.16
8 Smith Kathy SSR Y 27.23 50.57 25.99 80.65 97.91 182.71 465.06
Enhanced Service Revolver
1 Carter Rod ESR Y 14.77 17.18 11.69 23.64 19.23 28.32 114.83
2 Wiley Roger ESR Y 16.57 15.20 12.51 29.82 19.18 24.87 118.15