D:DP Results September06.XLS
RRRC Defensive Pistol - By Overall - November 4, 2006
# Last Name First Name Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Overall
1 Honeycutt Richard ESP 18.35 13.41 6.97 9.55 12.84 16.87 77.99
2 Mabe Joe CDP 27.09 16.60 9.72 13.45 17.71 18.23 102.80
3 Carter Rod ESR 25.34 25.96 9.39 16.08 17.27 23.00 117.04
4 Finn Bud CDP 36.01 19.57 8.95 12.51 26.57 23.64 127.25
5 O'Malley Kevin CDP 37.14 19.60 9.47 16.56 21.42 28.59 132.78
6 Price Steve SSP 37.20 34.87 7.28 18.97 14.55 20.69 133.56
7 Rohrig Will CDP 36.65 21.01 9.24 16.46 22.71 34.78 140.85
8 Markham Tim SSP 40.97 20.53 9.23 19.27 25.16 26.47 141.63
9 Wilson Geoff SSP 37.78 19.19 22.91 16.72 18.14 27.46 142.20
10 O'Neill Randy SSP 47.22 24.08 10.55 19.04 17.03 27.49 145.41
11 Webster John SSP 41.10 33.53 10.39 23.55 17.63 23.83 150.03
12 Rock Richard SSP 37.85 32.38 12.98 15.61 22.58 28.74 150.14
13 Cox Calvin ESP 53.85 26.53 10.00 16.63 18.00 25.89 150.90
14 Martin Kevin ESP 38.99 27.98 13.29 16.50 29.59 27.58 153.93
15 D'Inzillo Gerald ESR 39.51 24.50 11.35 22.43 18.47 38.63 154.89
16 Jennings Shawn ESP 33.53 29.58 13.01 15.75 19.58 43.59 155.04
17 Scharrer Bill ESP 23.15 33.61 11.34 26.68 33.67 29.70 158.15
18 Pearman Ben SSP 46.14 36.90 9.40 21.90 19.53 25.76 159.63
19 Henson Mike CDP 50.66 42.59 10.34 14.50 20.02 25.33 163.44
20 Eiermann Joe CDP 34.91 38.58 14.18 25.09 25.45 28.93 167.14
21 Roseberry Cory LE 41.75 39.81 9.50 25.27 24.63 27.07 168.03
22 Modica Ken SSP 37.91 30.42 12.85 31.94 20.22 37.85 171.19
23 Leffell Jeff CDP 50.70 29.60 10.11 25.82 27.23 29.23 172.69
24 Dickerson Vince ESP 45.84 28.22 10.58 18.23 20.28 49.87 173.02
25 Clark Ken CDP 50.92 42.57 12.02 13.57 21.05 35.51 175.64
26 Aaron Jake SSP 36.80 34.04 11.42 25.64 29.34 38.58 175.82
27 Hodges Jimmy ESP 45.58 35.12 15.38 26.10 19.72 33.99 175.89
28 Botos David ESP 51.84 33.47 15.09 39.60 24.10 23.07 187.17
29 Jensen Kris CDP 47.56 39.48 16.16 20.38 31.40 32.31 187.29
30 Givens Rob CDP 38.77 52.63 11.08 24.53 18.82 46.65 192.48
31 Wright David SSP 48.59 45.08 16.65 33.77 18.51 30.35 192.95
32 Cummins Deane SSR 48.79 27.11 12.80 35.09 22.94 48.20 194.93
33 Fitzgerald Mark SSP 32.49 39.20 18.68 41.45 39.55 33.89 205.26
34 Lee Chris SSP 51.86 40.06 11.21 31.16 48.46 27.61 210.36
35 Martin Chris SSP 54.11 56.08 11.66 40.69 23.69 27.45 213.68
36 Bell Mike LE 44.57 57.57 18.33 34.44 22.87 37.88 215.66
37 Steed, Jr Al ESP 47.92 25.92 19.10 37.56 44.70 41.04 216.24
38 Potter Brian CDP 43.22 55.97 16.33 28.66 35.79 42.31 222.28
39 Riley Bobby CDP 47.68 41.47 16.81 45.96 27.84 49.95 229.71
40 Padgett Bill CDP 57.22 45.01 23.34 41.34 28.89 37.61 233.41
41 Price David SSR 58.61 41.56 20.09 39.62 28.84 45.42 234.14
42 Beheler Don SSP 56.52 52.71 18.45 32.37 38.26 38.98 237.29
43 Crawford Jeff CDP 54.44 54.77 15.65 45.79 28.46 39.48 238.59
44 Smith Kathy SSR 69.02 56.99 20.57 46.26 32.23 39.14 264.21
45 Rosenthal Steve SSP 53.93 43.53 27.13 42.57 42.50 58.31 267.97
46 Fleshman Bobby SSP 49.20 44.26 18.88 46.12 48.32 63.79 270.57
47 Musselman Greg SSR 40.10 49.59 21.18 81.86 37.50 66.35 296.58
48 Knight Dave SSP 43.94 54.64 DNF DNF 28.54 37.70 DNF
2nd GUN - DOES NOT COUNT FOR SCORE
Rohrig Will CDP 33.97 23.32 9.03 19.28 22.10 29.65 137.35
Crawford Jeff SSP 45.72 32.67 13.56 36.03 20.66 42.32 190.96
Jensen Kris SSR 51.39 29.51 15.12 32.43 21.94 50.43 200.82
Fleshman Bobby SSP 43.36 35.19 22.83 31.57 30.19 42.40 205.54
Riley Bobby CDP 57.37 44.58 19.08 35.32 29.10 42.34 227.79