C/DP04:august04.XLS
RRRC Defensive Pistol - By Overall - August 7, 2004
# Last Name First Name Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Overall
1 Hall John CDP 10.12 7.63 9.24 16.64 11.02 12.38 67.03
2 Jones Garvice CDP 11.67 9.89 11.07 17.08 15.93 13.54 79.18
3 Brookshier Randy LAW 10.05 8.37 11.66 14.79 19.93 15.21 80.01
4 Shank Doug CDP 11.33 9.66 12.80 21.57 15.83 13.62 84.81
5 Reed John CDP 14.83 14.24 13.72 16.47 15.97 16.43 91.66
6 Carter Rod SSR 13.38 8.72 16.10 21.91 18.70 14.05 92.86
7 Clark Ken CDP 15.64 10.00 15.49 17.44 17.99 18.43 94.99
8 Wiley Roger SSR 12.52 9.06 19.16 14.15 25.10 15.27 95.26
9 Cook Bob CDP 13.50 9.79 20.51 19.51 17.60 16.67 97.58
10 Fisher Tony CDP 17.56 11.04 18.34 16.20 23.23 14.77 101.14
11 Harvey David CDP 14.24 14.59 21.28 20.64 20.50 14.34 105.59
12 Landis Greg SSP 30.96 12.80 11.36 18.32 17.11 15.69 106.24
13 Via Jack SSP 18.08 12.49 16.66 20.74 22.22 18.94 109.13
14 Cox Calvin ESP 17.47 20.49 14.19 23.32 23.12 17.95 116.54
15 Noell Ron LAW 20.09 11.61 18.00 27.05 25.17 18.55 120.47
16 Helbing Scott SSP 16.73 13.39 15.65 27.73 30.97 19.84 124.31
17 Dickerson Vince ESP 19.92 12.36 23.75 25.08 24.25 20.13 125.49
18 Wilson Geoff SSP 17.40 13.16 20.57 26.38 25.68 23.77 126.96
19 Modica Kenneth SSP 20.52 13.85 16.94 28.17 25.64 21.97 127.09
20 Rock Richard SSP 20.41 16.01 21.55 27.01 23.66 20.28 128.92
21 Winn Greg CDP 16.61 12.05 30.47 25.31 29.03 15.93 129.40
22 Henson  Mike CDP 20.44 11.24 19.47 19.35 32.10 28.53 131.13
23 Clark Bill SSP 18.53 16.21 20.53 28.89 24.38 24.67 133.21
24 Steinle Mark MAG 21.60 12.79 21.85 26.36 26.18 26.23 135.01
25 Paisley Ted ESP 16.09 15.76 23.37 30.16 30.95 22.76 139.09
26 Hudson Lane SSP 18.89 15.15 27.38 38.77 22.71 16.41 139.31
27 Ranzo Ed CDP 25.24 16.91 26.45 30.54 25.55 18.66 143.35
28 Simmons Travis CDP 28.87 11.90 14.96 27.72 28.45 38.29 150.19
29 Drewery Charlie CDP 24.76 16.00 19.76 33.28 38.22 22.80 154.82
30 Jennings Shawn CDP 17.76 38.44 22.76 20.60 33.59 21.88 155.03
31 Leffell Jeff CDP 31.96 16.48 22.71 33.75 32.95 22.36 160.21
32 Flynn Leah ESP 25.92 17.94 29.15 33.40 28.70 28.82 163.93
33 Davis Vince SSP 35.04 11.95 26.65 38.71 25.25 30.22 167.82
34 Payne Danny MAG 33.41 19.96 20.59 31.08 38.10 26.58 169.72
35 Jones Jay MAG 27.49 17.05 25.04 28.09 40.99 33.57 172.23
36 Young Hunter MAG 22.84 15.94 29.83 47.30 33.48 36.36 185.75
37 Ruedi Don ESP 25.82 30.74 37.13 31.83 47.04 26.99 199.55
38 Christopoulos Beth SSR 24.11 24.55 46.09 50.72 31.46 25.94 202.87
39 Hartless Paul CDP 27.38 20.64 50.11 41.35 39.15 39.32 217.95
40 Lumsden Curtis MAG 49.15 22.41 32.83 37.55 46.74 30.25 218.93
41 Padgett Bill SSP 37.81 14.71 33.62 65.31 46.04 26.67 224.16
42 Bowers Bill SSP 27.46 17.36 34.30 68.63 46.38 48.61 242.74
43 Moore Doug MAG 32.98 28.95 37.57 48.00 47.35 50.09 244.94
44 Cummins Deane MAG 95.20 21.97 31.13 40.07 44.48 32.86 265.71
45 Finn Bud MAG 26.27 DNF DNF DNF 22.63 23.87 DNF
46 Young   **** Hunter CDP 14.69 11.18 21.68 27.16 20.88 18.85 114.44
*** 2nd GUN DOES NOT COUNT FOR SCORE.