D:DP Results Augusst06.XLS
RRRC Defensive Pistol - By Overall - August 5, 2006
# Last Name First Name Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Overall
1 Deel Paul LE 10.30 5.15 16.14 7.93 11.57 9.95 61.04
2 Honeycutt Richard ESP 9.31 8.98 17.45 9.38 22.63 9.90 77.65
3 Landis Greg SSP 12.99 8.73 21.19 9.40 15.35 11.64 79.30
4 Myers Clayton LE 10.73 6.68 20.00 9.47 14.50 19.75 81.13
5 Mabe Joe CDP 12.70 8.24 21.62 9.54 18.52 12.00 82.62
6 Moore Doug SSP 12.81 7.08 25.37 10.12 17.12 12.02 84.52
7 Carter Rod ESR 13.05 10.69 14.98 10.63 21.04 15.54 85.93
8 Young  Hunter CDP 11.00 8.66 26.54 10.02 17.79 12.81 86.82
9 O'Neil Randy SSP 14.35 8.46 26.84 11.63 15.68 15.07 92.03
10 Via Jack SSP 14.56 9.76 24.16 13.50 17.96 12.87 92.81
11 Martin Kevin ESP 16.36 9.21 23.59 12.74 16.87 14.96 93.73
12 Coty Joe SSP 15.23 9.57 23.32 10.36 16.75 18.78 94.01
13 Fletcher Richard CDP 12.66 7.97 28.32 11.09 17.91 18.19 96.14
14 Markham Tim SSP 14.08 8.35 26.04 15.15 17.35 15.54 96.51
15 Finn Bud CDP 10.72 6.66 30.57 13.86 20.83 15.08 97.72
16 Painter William CDP 19.86 10.69 23.28 8.84 19.20 15.97 97.84
17 Newby Dale SSP 17.29 11.26 24.07 13.34 17.99 14.63 98.58
18 Liskey George SSP 15.13 9.92 29.40 11.89 18.03 18.04 102.41
19 Freeman Frank SSP 24.31 9.06 25.07 10.60 18.49 17.24 104.77
20 Jennings Shawn CDP 15.19 10.72 30.65 15.19 19.30 16.89 107.94
21 Rock Richard SSP 15.95 11.95 28.06 12.51 20.80 19.06 108.33
22 Harvey David SSP 22.50 10.74 27.24 8.96 24.76 14.19 108.39
23 Stowers Joe CDP 14.42 11.34 29.43 13.97 21.21 18.94 109.31
24 Spencer Carla LE 15.01 12.91 29.38 9.94 20.88 22.08 110.20
25 Puruczky Rick SSP 23.50 10.02 26.59 10.61 18.87 20.73 110.32
26 Fink Billy SSP 19.18 13.07 27.33 14.81 17.71 18.87 110.97
27 Noell Ron SSR 16.05 10.77 32.95 12.88 21.52 18.92 113.09
28 Potter Brian CDP 17.07 13.37 24.88 11.44 21.98 24.40 113.14
29 Modica Ken SSP 16.78 13.70 30.02 12.43 21.32 20.17 114.42
30 Brown Donald SSP 14.98 11.71 29.44 14.22 21.63 23.14 115.12
31 Cox Calvin ESP 19.12 10.69 33.10 10.96 20.90 21.29 116.06
32 Leffel Jeff CDP 25.23 8.61 24.52 12.14 21.06 24.76 116.32
33 Lee Chris SSP 22.24 6.75 20.86 26.13 19.76 21.09 116.83
34 Dickerson Vince ESP 18.51 10.87 34.10 13.61 23.29 16.79 117.17
35 Lumsden Curtis ESR 21.43 13.12 29.48 12.62 26.20 14.52 117.37
36 Buchanan II Van LE 13.38 16.15 37.06 12.68 22.04 16.30 117.61
37 Eisenbies Mark SSP 19.40 13.32 31.98 13.26 21.31 18.86 118.13
38 Hudson Lane SSP 20.14 12.06 25.46 17.25 23.50 20.02 118.43
39 Painter Eric SSP 20.06 12.51 31.28 13.04 26.23 15.73 118.85
40 Rohig Will  CDP 16.19 9.58 27.92 12.64 19.37 34.44 120.14
41 Gevrekian Bob SSP 24.14 17.96 31.69 10.87 21.08 15.43 121.17
42 Aaron Jake SSP 24.51 13.45 29.88 16.81 17.79 19.31 121.75
43 Christopoulos Beth SSR 22.45 14.26 17.93 18.87 23.76 24.53 121.80
44 Botos David ESP 18.59 14.03 26.68 13.34 19.23 31.14 123.01
45 Eiermann Joe CDP 20.09 14.87 28.21 13.31 26.50 20.35 123.33
46 Painter Robert CDP 29.21 12.73 34.88 11.35 22.27 14.70 125.14
47 Wilson Geoff SSR 21.23 11.83 36.67 11.93 26.64 17.47 125.77
48 Price Robert CDP 26.26 15.49 31.56 12.51 22.33 18.95 127.10
49 Schenk John CDP 29.53 13.02 33.01 16.95 19.96 15.52 127.99
50 Cummins Deane CDP 18.76 14.54 31.54 12.36 30.99 22.13 130.32
51 Jensen Kris CDP 19.95 18.02 31.56 14.03 24.62 22.74 130.92
52 Shorter Mike SSP 21.48 13.45 30.90 16.40 17.63 33.92 133.78
53 Reed John CDP 26.06 14.69 26.74 20.77 17.72 29.41 135.39
54 Scharrer Bill SSR 26.71 12.27 35.77 11.78 33.65 15.83 136.01
55 Bell Mike LE 22.85 15.90 39.01 19.17 23.10 18.24 138.27
56 Huth Nicholas SSP 25.65 13.23 27.94 14.00 26.73 31.94 139.49
57 Huth Mark SSP 29.33 15.88 36.56 13.93 29.96 17.26 142.92
58 Padgett Bill CDP 26.34 21.39 33.59 19.21 24.87 23.50 148.90
59 Ferguson Craig SSP 25.80 29.35 33.99 15.81 22.83 29.72 157.50
60 Lepera Steve SSP 32.17 18.68 39.85 18.43 25.66 28.31 163.10
61 Steed, Jr Al ESP 20.66 18.38 57.80 13.52 26.95 33.46 170.77
62 Smith Kathy SSR 34.12 20.42 42.46 20.13 32.03 28.68 177.84
63 Faidley Stephen SSP 38.70 24.55 36.81 24.44 24.28 32.01 180.79
64 Parker Wayne SSP 48.22 23.53 47.10 21.72 28.07 27.03 195.67
65 McCreary Herman SSP 43.21 31.45 55.39 26.43 37.18 46.24 239.90
66 Givens Rob SSR 27.30 14.68 34.06 14.17 DNF 18.74 DNF
ILLEGAL EQUIPMENT - COMPETITION HOLSTER
67 Hogan Garlon CDP 15.71 7.85 24.91 12.31 18.54 15.52 94.84
68 Fout Bill CDP 20.43 20.18 31.15 13.03 16.77 18.64 120.20