C/DP04:september04.XLS
RRRC Defensive Pistol - By Category - Septmeber 11, 2004
Place Last Name First Name Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Overall
Custom Defensive Pistol
1 Hall John CDP 15.02 5.77 16.53 18.67 17.39 43.97 117.35
2 Shank Doug CDP 22.65 6.12 18.06 29.43 18.39 31.35 126.00
3 Harvey David CDP 19.73 16.85 16.04 19.00 20.38 35.68 127.68
4 Fisher Tony CDP 20.20 6.70 15.57 26.54 25.76 35.80 130.57
5 Honeycutt Lindsay CDP 15.68 18.45 14.95 19.13 24.40 41.08 133.69
6 Cook Bob CDP 18.91 6.66 29.05 21.43 23.19 36.09 135.33
7 Jones Garvice CDP 21.81 9.60 18.72 22.95 19.01 47.05 139.14
8 Clark Ken CDP 21.98 6.53 16.00 34.05 24.20 43.79 146.55
9 Lumsden Curtis CDP 21.29 7.36 16.69 25.48 38.93 38.97 148.72
10 Reed John CDP 20.37 11.63 21.03 31.78 25.54 39.53 149.88
11 Young  Hunter CDP 22.58 8.99 21.25 34.34 22.21 41.29 150.66
12 Whitly Greg CDP 19.30 9.79 26.90 30.78 27.01 39.07 152.85
13 Jennings Shawn CDP 28.07 22.36 26.25 23.12 28.82 37.22 165.84
14 Shelley Barry CDP 28.17 8.96 23.60 27.60 45.79 44.73 178.85
15 Henson Mike CDP 25.27 10.98 30.40 31.87 50.18 35.92 184.62
16 Leffell Jeff CDP 34.54 29.13 22.02 38.36 30.14 43.89 198.08
17 Ranzo Ed CDP 20.19 20.93 20.31 49.09 43.78 50.40 204.70
18 Winn Greg CDP 19.06 22.97 30.71 33.04 64.19 63.34 233.31
Enhanced Service Pistol
1 Landis Greg ESP 14.38 5.80 16.68 18.20 18.56 26.26 99.88
2 Honeycutt Richard ESP 16.38 6.28 15.57 17.88 24.18 30.26 110.55
3 Finn Bud ESP 19.77 7.96 19.32 17.77 22.74 41.56 129.12
4 Gaylor John ESP 17.45 11.00 22.13 25.33 30.36 41.14 147.41
5 Simmons Tony ESP 18.14 19.09 16.99 21.40 24.85 48.18 148.65
6 Moore Doug ESP 17.98 5.98 35.60 26.30 23.38 42.87 152.11
7 Mabe Joe ESP 18.73 7.91 20.17 35.58 30.65 43.14 156.18
8 Sink Mike ESP 24.21 10.75 22.40 33.54 30.66 47.17 168.73
9 Dickerson Vince ESP 16.87 11.34 31.72 28.18 29.62 54.01 171.74
10 D'Inzillo Gerald ESP 19.28 11.50 18.87 37.66 39.12 50.94 177.37
11 Cox Calvin ESP 34.64 8.86 21.70 32.31 27.10 53.67 178.28
12 Ruedi Don ESP 28.35 14.37 38.26 41.73 44.43 60.77 227.91
13 Frame Roy ESP 20.03 26.45 DNF DNF 25.09 32.85 DNF
Law Enforcement
1 Brookshier Randy LAW 13.97 7.01 15.04 25.34 20.75 31.82 113.93
Magnum
1 Payne Danny MAG 36.68 25.71 28.87 34.34 61.30 38.82 225.72
2 Simmons Travis MAG 37.69 36.29 29.29 48.36 54.25 47.50 253.38
Mouse Fart
1 Wilson Geoff MF 34.95 27.40 33.63 35.17 40.30 41.71 213.16
2 Steed Al MF 41.91 260.11 60.21 50.68 DNF DNF 412.91
Stock Service Pistol
1 Via Jack SSP 19.23 5.88 19.09 26.06 27.07 34.31 131.64
2 Austin  Scott SSP 14.67 5.29 18.84 38.17 20.58 34.74 132.29
3 Jones Jay SSP 23.91 8.81 15.09 36.06 35.27 33.05 152.19
4 Helbing Scott SSP 26.27 6.38 15.83 38.42 32.68 40.74 160.32
5 Lackey Joe SSP 28.68 7.83 31.18 22.22 28.59 48.81 167.31
6 Price Steve SSP 34.19 7.35 27.82 27.51 26.70 45.25 168.82
7 McNichols Wade SSP 25.85 9.51 22.48 30.43 35.96 45.85 170.08
8 Rock Richard SSP 24.11 11.33 26.24 20.57 33.04 57.77 173.06
9 Hudson Lane SSP 22.16 13.55 22.88 30.81 42.64 47.20 179.24
10 Flynn Leah SSP 26.27 10.92 27.03 36.71 33.38 46.43 180.74
11 Arron Jake SSP 32.99 32.00 35.20 39..56 37.01 67.98 205.18
12 Modica Ken SSP 26.77 10.13 50.13 36.65 45.98 41.70 211.36
13 Davis Vince SSP 39.15 12.86 27.01 41.42 32.34 63.56 216.34
14 Ballew Kat SSP 39.87 13.85 29.28 35.54 37.20 61.85 217.59
15 Hudgins Chip SSP 30.21 25.87 28.53 37.93 35.31 71.63 229.48
16 Clark Bill SSP 30.05 8.90 24.52 96.06 31.30 41.92 232.75
17 Padgett Bill SSP 47.41 36.85 31.47 43.17 60.88 25.50 245.28
Stock Service Revolver
1 Deel Paul SSR 15.89 5.81 12.97 18.90 17.36 26.41 97.34
2 Carter Rod SSR 18.69 8.70 14.08 24.49 23.41 28.68 118.05
3 Wiley Roger SSR 16.42 17.78 14.56 21.19 29.91 29.85 129.71
4 Stowers Joe SSR 24.01 9.35 20.40 25.26 25.74 33.49 138.25
5 Cummins Deane SSR 24.81 20.62 29.42 31.71 32.45 48.32 187.33
6 Christopoulos Beth SSR 33.51 35.28 48.37 58.64 65.46 66.83 308.09