C/DP04:october04.XLS
RRRC Defensive Pistol - By Category - October 2, 2004
Place Last Name First Name Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Overall
Custom Defensive Pistol
1 Spraker Brian CDP 8.94 12.82 13.32 8.56 20.56 14.50 78.70
2 Jones Garvice CDP 9.59 17.41 14.64 7.92 24.12 18.82 92.50
3 Shank Doug CDP 8.34 17.02 18.03 9.34 20.18 21.92 94.83
4 Harvey David CDP 11.17 17.84 19.66 10.35 20.79 25.74 105.55
5 O'Malley Kevin CDP 12.21 24.31 19.42 13.02 26.45 24.66 120.07
6 Lumsden Curtis CDP 10.36 26.37 20.25 14.85 27.52 23.80 123.15
7 Steryous Kenton CDP 11.10 30.73 21.75 12.09 26.02 23.72 125.41
8 Reed John CDP 13.19 25.10 18.02 22.04 28.74 23.59 130.68
9 Shelley Barry CDP 13.15 30.95 23.44 13.29 47.46 25.55 153.84
10 Drewery Charlie CDP 16.07 31.88 35.34 17.59 49.88 37.69 188.45
11 Winn Greg CDP 15.14 35.86 36.57 30.47 48.52 38.02 204.58
12 Leffell Jeff CDP 32.87 32.98 29.44 36.54 37.96 60.53 230.32
13 Jones 2nd Gun Jay CDP 21.75 28.10 20.09 12.00 32.87 21.11 135.92
Enhanced Service Pistol
1 Deel Paul ESP 7.92 12.99 18.94 9.73 16.29 13.00 78.87
2 Landis Greg ESP 7.07 25.51 15.12 12.27 21.59 19.97 101.53
3 Clark Ken ESP 11.55 22.81 23.21 12.82 22.48 22.89 115.76
4 Mabe Joe ESP 16.93 25.65 25.04 13.54 31.77 26.57 139.50
5 Ballew Kat ESP 19.79 46.11 49.01 29.18 69.03 56.72 269.84
6 Honeycutt Richard ESP DNF 16.68 14.99 12.26 17.35 15.52 DNF
Junior
1 Padgett Sheena JR 21.01 46.39 35.45 23.03 41.71 38.35 205.94
Law Enforcement
1 Spencer Carla LAW 15.70 28.87 41.33 17.12 26.57 34.01 163.60
Stock Service Pistol
1 Rapier Scott SSP 11.13 25.12 24.19 12.51 31.96 22.29 127.20
2 Noel Ron SSP 13.43 25.36 21.96 14.74 30.94 22.98 129.41
3 Jones Jay SSP 19.08 20.40 22.36 15.61 40.12 18.17 135.74
4 Via Jack SSP 13.75 30.43 23.30 17.54 26.07 24.87 135.96
5 Cox Calvin SSP 10.71 30.70 22.53 18.27 26.97 33.87 143.05
6 D'Inzillo Gerald SSP 13.67 21.39 26.16 13.80 39.59 29.98 144.59
7 Clark Bill SSP 18.87 25.27 26.88 13.79 34.36 26.65 145.82
8 Helbing Scott SSP 15.23 35.69 22.92 12.45 34.24 29.73 150.26
9 Eisenbies Mark SSP 16.51 26.54 27.74 14.28 43.70 27.75 156.52
10 Moore Doug SSP 19.75 36.36 30.05 18.71 39.58 33.42 177.87
11 Rock Richard SSP 16.93 28.40 32.09 20.46 35.76 45.56 179.20
12 Painter Ray SSP 19.01 38.90 29.90 12.38 44.40 39.41 184.00
13 Smith Rob SSP 21.70 40.43 26.30 23.31 42.91 36.00 190.65
14 Arron Jake SSP 22.27 32.86 29.19 25.83 48.60 39.71 198.46
15 Davis Vince SSP 22.70 41.92 28.33 11.94 37.11 56.84 198.84
16 Shorter Mike SSP 26.17 52.22 27.47 14.42 51.60 43.79 215.67
17 Wagner John SSP 19.82 37.61 47.32 25.01 46.63 58.39 234.78
18 Padgett Bill SSP 27.64 36.28 44.80 23.18 48.15 75.30 255.35
19 Marando Bill SSP 20.30 50.55 53.61 19.41 DNF DNF DNF
Stock Service Revolver
1 Barnette Bill SSR 8.88 20.96 18.72 19.46 19.70 24.14 111.86
2 Wiley Roger SSR 9.76 30.68 17.24 11.87 23.72 21.30 114.57
3 Finn Bud SSR 8.83 23.55 18.35 11.18 25.75 26.98 114.64
4 Carter Rod SSR 14.22 21.40 22.08 12.28 25.19 24.97 120.14
5 Wilson Geoff SSR 16.81 49.99 27.34 17.22 37.96 27.10 176.42
6 Christopoulos Beth SSR 24.50 35.64 26.16 21.32 38.97 49.82 196.41