Place Last Name First Name Category   Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Overall Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6  Total
Law Enforcement
1 Love David LE 17.57 3.00 1.50 0.00 0.00 0.00 0.00 0.00 0.00 19.07 11.60 3.00 1.50 0.00 0.00 0.00 0.00 0.00 0.00 13.10 17.71 10.00 5.00 0.00 0.00 1.00 5.00 0.00 0.00 27.71 10.28 14.00 7.00 0.00 0.00 0.00 0.00 0.00 0.00 17.28 16.45 3.00 1.50 0.00 0.00 0.00 0.00 0.00 0.00 17.95 18.29 8.00 4.00 1.00 3.00 0.00 0.00 0.00 0.00 25.29 120.40
2 Godfrey Jim LE 22.93 3.00 1.50 0.00 0.00 0.00 0.00 0.00 0.00 24.43 20.71 1.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 21.21 23.56 14.00 7.00 0.00 0.00 1.00 5.00 0.00 0.00 35.56 16.58 7.00 3.50 0.00 0.00 0.00 0.00 0.00 0.00 20.08 25.28 2.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 26.28 26.14 6.00 3.00 0.00 0.00 0.00 0.00 0.00 0.00 29.14 156.70
3 Overstreet Chris LE 29.85 5.00 2.50 0.00 0.00 0.00 0.00 0.00 0.00 32.35 13.15 1.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 13.65 24.43 16.00 8.00 0.00 0.00 0.00 0.00 0.00 0.00 32.43 13.16 8.00 4.00 1.00 3.00 0.00 0.00 0.00 0.00 20.16 20.95 8.00 4.00 0.00 0.00 0.00 0.00 0.00 0.00 24.95 23.94 13.00 6.50 0.00 0.00 0.00 0.00 1.00 5.00 35.44 158.98
Custom Defensive Pistol
1 Hall John CDP 16.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16.53 11.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11.24 17.53 3.00 1.50 0.00 0.00 0.00 0.00 0.00 0.00 19.03 10.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.86 16.44 9.00 4.50 0.00 0.00 0.00 0.00 0.00 0.00 20.94 19.15 1.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 19.65 98.25
2 Henson Mike CDP 14.63 8.00 4.00 0.00 0.00 1.00 5.00 0.00 0.00 23.63 12.67 3.00 1.50 0.00 0.00 0.00 0.00 0.00 0.00 14.17 16.04 9.00 4.50 0.00 0.00 0.00 0.00 0.00 0.00 20.54 12.80 5.00 2.50 0.00 0.00 0.00 0.00 0.00 0.00 15.30 16.08 5.00 2.50 0.00 0.00 0.00 0.00 0.00 0.00 18.58 18.72 6.00 3.00 0.00 0.00 0.00 0.00 0.00 0.00 21.72 113.94
3 Schenk John CDP 17.66 6.00 3.00 0.00 0.00 0.00 0.00 0.00 0.00 20.66 13.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13.92 16.06 15.00 7.50 0.00 0.00 1.00 5.00 0.00 0.00 28.56 12.08 7.00 3.50 0.00 0.00 0.00 0.00 0.00 0.00 15.58 15.67 1.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 16.17 15.55 6.00 3.00 0.00 0.00 1.00 5.00 0.00 0.00 23.55 118.44
4 Fisher Tony CDP 19.88 10.00 5.00 0.00 0.00 0.00 0.00 0.00 0.00 24.88 10.55 8.00 4.00 0.00 0.00 0.00 0.00 0.00 0.00 14.55 16.48 15.00 7.50 0.00 0.00 0.00 0.00 0.00 0.00 23.98 10.44 10.00 5.00 0.00 0.00 0.00 0.00 0.00 0.00 15.44 14.00 5.00 2.50 1.00 3.00 0.00 0.00 0.00 0.00 19.50 19.91 8.00 4.00 0.00 0.00 0.00 0.00 0.00 0.00 23.91 122.26
5 Martin Kevin CDP 23.16 1.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 23.66 16.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16.83 25.93 5.00 2.50 0.00 0.00 1.00 5.00 0.00 0.00 33.43 15.91 9.00 4.50 0.00 0.00 0.00 0.00 0.00 0.00 20.41 22.13 2.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 23.13 24.33 3.00 1.50 0.00 0.00 0.00 0.00 0.00 0.00 25.83 143.29
6 Pigford Robert CDP 20.05 1.00 0.50 0.00 0.00 1.00 5.00 0.00 0.00 25.55 15.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15.94 31.50 3.00 1.50 0.00 0.00 1.00 5.00 0.00 0.00 38.00 12.93 9.00 4.50 0.00 0.00 0.00 0.00 0.00 0.00 17.43 19.54 2.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 20.54 23.12 6.00 3.00 0.00 0.00 0.00 0.00 0.00 0.00 26.12 143.58
7 Gerow Tom CDP 19.63 5.00 2.50 0.00 0.00 0.00 0.00 0.00 0.00 22.13 11.28 1.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 11.78 25.37 16.00 8.00 0.00 0.00 0.00 0.00 1.00 5.00 38.37 14.14 10.00 5.00 1.00 3.00 0.00 0.00 0.00 0.00 22.14 17.96 9.00 4.50 0.00 0.00 0.00 0.00 0.00 0.00 22.46 23.24 8.00 4.00 0.00 0.00 0.00 0.00 0.00 0.00 27.24 144.12
8 Gaylor John CDP 71.13 1.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 71.63 12.80 3.00 1.50 0.00 0.00 0.00 0.00 0.00 0.00 14.30 31.35 6.00 3.00 0.00 0.00 0.00 0.00 0.00 0.00 34.35 13.62 4.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 15.62 26.71 7.00 3.50 0.00 0.00 0.00 0.00 0.00 0.00 30.21 23.68 3.00 1.50 0.00 0.00 0.00 0.00 0.00 0.00 25.18 191.29
9 Padgett Bill CDP 32.98 4.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 34.98 24.32 2.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 25.32 41.37 19.00 9.50 0.00 0.00 0.00 0.00 0.00 0.00 50.87 32.00 17.00 8.50 0.00 0.00 0.00 0.00 0.00 0.00 40.50 24.92 12.00 6.00 0.00 0.00 0.00 0.00 0.00 0.00 30.92 27.84 12.00 6.00 0.00 0.00 0.00 0.00 0.00 0.00 33.84 216.43
Stock Service Pistol
1 Deel Paul SSP 10.92 1.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 11.42 8.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.42 13.04 3.00 1.50 0.00 0.00 0.00 0.00 0.00 0.00 14.54 8.30 2.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 9.30 10.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.83 14.09 4.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 16.09 70.60
2 Spraker Brian SSP 12.79 5.00 2.50 0.00 0.00 0.00 0.00 0.00 0.00 15.29 8.38 2.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 9.38 10.00 9.00 4.50 0.00 0.00 0.00 0.00 0.00 0.00 14.50 8.76 2.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 9.76 13.45 1.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 13.95 16.59 5.00 2.50 0.00 0.00 0.00 0.00 0.00 0.00 19.09 81.97
3 Giammattei Paul SSP 15.24 2.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 16.24 12.67 1.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 13.17 16.91 6.00 3.00 0.00 0.00 0.00 0.00 0.00 0.00 19.91 11.56 3.00 1.50 0.00 0.00 0.00 0.00 0.00 0.00 13.06 13.90 7.00 3.50 0.00 0.00 0.00 0.00 0.00 0.00 17.40 16.45 14.00 7.00 0.00 0.00 0.00 0.00 0.00 0.00 23.45 103.23
4 Roseberry Cory SSP 16.93 8.00 4.00 0.00 0.00 0.00 0.00 0.00 0.00 20.93 14.41 2.00 1.00 1.00 3.00 0.00 0.00 0.00 0.00 18.41 15.15 4.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 17.15 11.47 6.00 3.00 0.00 0.00 0.00 0.00 0.00 0.00 14.47 15.33 2.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 16.33 15.31 10.00 5.00 0.00 0.00 0.00 0.00 0.00 0.00 20.31 107.60
5 Freeman Frank SSP 14.72 5.00 2.50 0.00 0.00 1.00 5.00 0.00 0.00 22.22 12.83 3.00 1.50 0.00 0.00 0.00 0.00 0.00 0.00 14.33 15.10 5.00 2.50 0.00 0.00 0.00 0.00 0.00 0.00 17.60 9.98 14.00 7.00 0.00 0.00 0.00 0.00 0.00 0.00 16.98 13.98 3.00 1.50 0.00 0.00 0.00 0.00 0.00 0.00 15.48 17.56 10.00 5.00 0.00 0.00 0.00 0.00 0.00 0.00 22.56 109.17
6 Jackson Guy SSP 18.13 3.00 1.50 0.00 0.00 0.00 0.00 0.00 0.00 19.63 11.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11.44 23.57 2.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 24.57 12.18 2.00 1.00 1.00 3.00 0.00 0.00 0.00 0.00 16.18 18.44 1.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 18.94 18.32 3.00 1.50 0.00 0.00 0.00 0.00 0.00 0.00 19.82 110.58
7 Desanto Bobby SSP 16.69 1.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 17.19 10.03 2.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 11.03 18.35 7.00 3.50 0.00 0.00 1.00 5.00 0.00 0.00 26.85 12.99 9.00 4.50 0.00 0.00 0.00 0.00 0.00 0.00 17.49 12.45 4.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 14.45 20.61 7.00 3.50 0.00 0.00 0.00 0.00 0.00 0.00 24.11 111.12
8 Gardner Noel SSP 15.80 3.00 1.50 0.00 0.00 0.00 0.00 0.00 0.00 17.30 13.87 2.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 14.87 17.14 14.00 7.00 1.00 3.00 0.00 0.00 0.00 0.00 27.14 10.26 5.00 2.50 0.00 0.00 0.00 0.00 0.00 0.00 12.76 16.17 5.00 2.50 0.00 0.00 0.00 0.00 0.00 0.00 18.67 19.92 3.00 1.50 0.00 0.00 0.00 0.00 0.00 0.00 21.42 112.16
9 Adamczyk Michael SSP 20.40 1.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 20.90 12.25 1.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 12.75 22.46 7.00 3.50 0.00 0.00 0.00 0.00 0.00 0.00 25.96 13.92 6.00 3.00 0.00 0.00 0.00 0.00 0.00 0.00 16.92 12.09 4.00 2.00 1.00 3.00 0.00 0.00 0.00 0.00 17.09 17.63 3.00 1.50 0.00 0.00 0.00 0.00 0.00 0.00 19.13 112.75
10 Harvey David SSP 18.03 2.00 1.00 0.00 0.00 1.00 5.00 0.00 0.00 24.03 13.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13.75 20.00 12.00 6.00 0.00 0.00 0.00 0.00 0.00 0.00 26.00 14.66 12.00 6.00 0.00 0.00 0.00 0.00 0.00 0.00 20.66 15.36 1.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 15.86 21.15 2.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 22.15 122.45
11 Gentry Charlie SSP 17.23 2.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 18.23 13.37 2.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 14.37 24.64 16.00 8.00 0.00 0.00 1.00 5.00 0.00 0.00 37.64 10.97 3.00 1.50 0.00 0.00 0.00 0.00 0.00 0.00 12.47 16.55 5.00 2.50 0.00 0.00 0.00 0.00 0.00 0.00 19.05 19.09 7.00 3.50 0.00 0.00 0.00 0.00 0.00 0.00 22.59 124.35
12 Landis Greg SSP 14.78 1.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 15.28 12.15 3.00 1.50 0.00 0.00 0.00 0.00 0.00 0.00 13.65 17.19 32.00 16.00 1.00 3.00 0.00 0.00 1.00 5.00 41.19 9.69 11.00 5.50 0.00 0.00 0.00 0.00 0.00 0.00 15.19 12.61 7.00 3.50 0.00 0.00 0.00 0.00 0.00 0.00 16.11 18.83 9.00 4.50 0.00 0.00 0.00 0.00 0.00 0.00 23.33 124.75
13 Ferguson Brian SSP 23.06 2.00 1.00 0.00 0.00 1.00 5.00 0.00 0.00 29.06 15.89 1.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 16.39 21.22 5.00 2.50 0.00 0.00 0.00 0.00 0.00 0.00 23.72 13.52 1.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 14.02 17.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17.11 27.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 27.05 127.35
14 Bell John SSP 25.63 6.00 3.00 0.00 0.00 0.00 0.00 0.00 0.00 28.63 16.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16.73 19.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19.84 14.94 1.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 15.44 18.43 7.00 3.50 0.00 0.00 0.00 0.00 0.00 0.00 21.93 24.65 3.00 1.50 0.00 0.00 1.00 5.00 0.00 0.00 31.15 133.72
15 Layman Jon SSP 23.56 2.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 24.56 13.90 2.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 14.90 23.30 2.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 24.30 15.17 10.00 5.00 0.00 0.00 0.00 0.00 0.00 0.00 20.17 19.50 6.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19.50 30.41 4.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 32.41 135.84
16 Phillips Skip SSP 14.58 5.00 2.50 1.00 3.00 0.00 0.00 0.00 0.00 20.08 16.39 1.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 16.89 21.04 12.00 6.00 0.00 0.00 0.00 0.00 0.00 0.00 27.04 14.57 10.00 5.00 1.00 3.00 0.00 0.00 0.00 0.00 22.57 19.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19.32 25.23 13.00 6.50 0.00 0.00 0.00 0.00 0.00 0.00 31.73 137.63
17 Peck Dwight SSP 26.81 7.00 3.50 0.00 0.00 0.00 0.00 0.00 0.00 30.31 13.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13.97 20.39 11.00 5.50 0.00 0.00 0.00 0.00 0.00 0.00 25.89 12.39 5.00 2.50 0.00 0.00 0.00 0.00 0.00 0.00 14.89 22.80 1.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 23.30 25.18 9.00 4.50 0.00 0.00 0.00 0.00 0.00 0.00 29.68 138.04
18 Cummins D.L. SSP 20.20 3.00 1.50 0.00 0.00 0.00 0.00 0.00 0.00 21.70 15.40 1.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 15.90 23.99 9.00 4.50 0.00 0.00 1.00 5.00 0.00 0.00 33.49 17.92 9.00 4.50 1.00 3.00 0.00 0.00 0.00 0.00 25.42 19.69 6.00 3.00 0.00 0.00 0.00 0.00 0.00 0.00 22.69 22.82 4.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 24.82 144.02
19 Aaron Jake SSP 21.20 3.00 1.50 1.00 3.00 0.00 0.00 0.00 0.00 25.70 11.39 2.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 12.39 26.43 7.00 3.50 0.00 0.00 1.00 5.00 0.00 0.00 34.93 13.49 6.00 3.00 1.00 3.00 0.00 0.00 0.00 0.00 19.49 25.87 1.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 26.37 30.01 4.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 32.01 150.89
20 Crawford Jeff SSP 26.19 3.00 1.50 0.00 0.00 1.00 5.00 0.00 0.00 32.69 14.43 6.00 3.00 0.00 0.00 0.00 0.00 0.00 0.00 17.43 24.44 10.00 5.00 0.00 0.00 1.00 5.00 0.00 0.00 34.44 12.23 14.00 7.00 0.00 0.00 0.00 0.00 0.00 0.00 19.23 22.50 7.00 3.50 0.00 0.00 0.00 0.00 0.00 0.00 26.00 40.69 6.00 3.00 0.00 0.00 0.00 0.00 0.00 0.00 43.69 173.48
21 Wachter Heather SSP 22.19 6.00 3.00 0.00 0.00 0.00 0.00 0.00 0.00 25.19 14.20 6.00 3.00 0.00 0.00 0.00 0.00 0.00 0.00 17.20 24.38 17.00 8.50 0.00 0.00 1.00 5.00 0.00 0.00 37.88 13.95 29.00 14.50 0.00 0.00 0.00 0.00 0.00 0.00 28.45 19.09 15.00 7.50 0.00 0.00 0.00 0.00 1.00 5.00 31.59 30.92 5.00 2.50 0.00 0.00 0.00 0.00 0.00 0.00 33.42 173.73
22 Campbell Daniel SSP 31.69 2.00 1.00 0.00 0.00 1.00 5.00 0.00 0.00 37.69 19.76 1.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 20.26 28.72 10.00 5.00 1.00 3.00 0.00 0.00 0.00 0.00 36.72 19.41 10.00 5.00 0.00 0.00 0.00 0.00 0.00 0.00 24.41 26.60 2.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 27.60 36.96 4.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 38.96 185.64
23 McHugh Dennis SSP 36.07 2.00 1.00 1.00 3.00 0.00 0.00 0.00 0.00 40.07 22.20 2.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 23.20 29.76 14.00 7.00 0.00 0.00 1.00 5.00 0.00 0.00 41.76 44.78 5.00 2.50 0.00 0.00 0.00 0.00 0.00 0.00 47.28 24.03 4.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 26.03 37.06 7.00 3.50 1.00 3.00 0.00 0.00 0.00 0.00 43.56 221.90
24 Nance Anne SSP 24.15 9.00 4.50 0.00 0.00 0.00 0.00 0.00 0.00 28.65 34.90 4.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 36.90 35.41 6.00 3.00 0.00 0.00 1.00 5.00 0.00 0.00 43.41 31.42 22.00 11.00 0.00 0.00 0.00 0.00 0.00 0.00 42.42 29.10 7.00 3.50 0.00 0.00 0.00 0.00 0.00 0.00 32.60 43.51 13.00 6.50 0.00 0.00 0.00 0.00 0.00 0.00 50.01 233.99
25 Fix Dwight SSP 36.90 3.00 1.50 1.00 3.00 0.00 0.00 0.00 0.00 41.40 34.34 1.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 34.84 30.00 11.00 5.50 0.00 0.00 1.00 5.00 0.00 0.00 40.50 24.67 2.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 25.67 31.53 7.00 3.50 0.00 0.00 0.00 0.00 1.00 5.00 40.03 55.26 1.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 55.76 238.20
26 McCreary Herman SSP 43.74 2.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 44.74 37.10 4.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 39.10 45.00 15.00 7.50 0.00 0.00 1.00 5.00 0.00 0.00 57.50 23.24 11.00 5.50 0.00 0.00 0.00 0.00 0.00 0.00 28.74 43.28 2.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 44.28 45.92 4.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 47.92 262.28
Stock Service Revolver
1 Wilson Geoff SSR 23.15 4.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 25.15 17.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17.94 31.04 13.00 6.50 0.00 0.00 0.00 0.00 0.00 0.00 37.54 17.47 5.00 2.50 0.00 0.00 0.00 0.00 0.00 0.00 19.97 19.09 4.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 21.09 24.45 4.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 26.45 148.14
2 Musselman Greg SSR 46.32 3.00 1.50 0.00 0.00 0.00 0.00 0.00 0.00 47.82 23.13 8.00 4.00 0.00 0.00 0.00 0.00 0.00 0.00 27.13 39.41 23.00 11.50 0.00 0.00 1.00 5.00 0.00 0.00 55.91 18.29 26.00 13.00 0.00 0.00 0.00 0.00 0.00 0.00 31.29 28.55 12.00 6.00 0.00 0.00 0.00 0.00 0.00 0.00 34.55 36.97 18.00 9.00 0.00 0.00 0.00 0.00 0.00 0.00 45.97 242.67
3 Smith Kathy SSR 65.78 2.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 66.78 23.85 1.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 24.35 65.28 18.00 9.00 0.00 0.00 0.00 0.00 0.00 0.00 74.28 21.49 29.00 14.50 0.00 0.00 0.00 0.00 0.00 0.00 35.99 34.84 2.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 35.84 69.45 6.00 3.00 0.00 0.00 0.00 0.00 0.00 0.00 72.45 309.69
Enhanced Service Pistol
1 Honeycutt Richard ESP 12.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12.97 9.95 1.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 10.45 11.43 4.00 2.00 0.00 0.00 1.00 5.00 0.00 0.00 18.43 10.77 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.77 14.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14.89 18.98 1.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 19.48 86.99
2 Frame Roy ESP * Correction 24.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 24.92 11.77 1.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 12.27 14.60 7.00 3.50 0.00 0.00 0.00 0.00 0.00 0.00 18.10 12.53 4.00 2.00 1.00 3.00 0.00 0.00 0.00 0.00 17.53 13.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13.60 18.77 4.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 20.77 107.19 Division Correction
3 Hewitt Michael ESP 19.00 3.00 1.50 0.00 0.00 0.00 0.00 0.00 0.00 20.50 12.94 3.00 1.50 0.00 0.00 0.00 0.00 0.00 0.00 14.44 20.38 5.00 2.50 0.00 0.00 0.00 0.00 0.00 0.00 22.88 13.72 10.00 5.00 0.00 0.00 0.00 0.00 0.00 0.00 18.72 18.84 2.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 19.84 18.87 6.00 3.00 0.00 0.00 0.00 0.00 0.00 0.00 21.87 118.25
4 Cox Calvin ESP 16.21 5.00 2.50 0.00 0.00 0.00 0.00 0.00 0.00 18.71 12.57 3.00 1.50 1.00 3.00 0.00 0.00 0.00 0.00 17.07 24.41 3.00 1.50 0.00 0.00 0.00 0.00 0.00 0.00 25.91 11.61 7.00 3.50 1.00 3.00 0.00 0.00 0.00 0.00 18.11 14.99 5.00 2.50 0.00 0.00 0.00 0.00 0.00 0.00 17.49 21.06 3.00 1.50 0.00 0.00 0.00 0.00 0.00 0.00 22.56 119.85
5 Leray Simon ESP 17.32 2.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 18.32 14.21 3.00 1.50 0.00 0.00 0.00 0.00 0.00 0.00 15.71 21.66 9.00 4.50 0.00 0.00 1.00 5.00 0.00 0.00 31.16 13.54 2.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 14.54 15.43 11.00 5.50 0.00 0.00 0.00 0.00 1.00 5.00 25.93 22.61 4.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 24.61 130.27
6 Givens Robert ESP 20.14 1.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 20.64 12.77 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12.77 22.17 5.00 7.50 0.00 0.00 1.00 5.00 0.00 0.00 34.67 18.87 10.00 5.00 0.00 0.00 0.00 0.00 0.00 0.00 23.87 19.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19.42 21.79 3.00 1.50 0.00 0.00 0.00 0.00 0.00 0.00 23.29 134.66
7 Fleshman Bobby ESP 19.16 7.00 3.50 0.00 0.00 0.00 0.00 0.00 0.00 22.66 15.11 2.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 16.11 18.85 12.00 6.00 0.00 0.00 0.00 0.00 0.00 0.00 24.85 11.98 17.00 8.50 0.00 0.00 0.00 0.00 0.00 0.00 20.48 19.85 3.00 1.50 0.00 0.00 0.00 0.00 0.00 0.00 21.35 29.06 10.00 5.00 0.00 0.00 0.00 0.00 0.00 0.00 34.06 139.51
8 Dickerson Vince ESP 19.22 11.00 5.50 0.00 0.00 1.00 5.00 0.00 0.00 29.72 13.00 2.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 14.00 21.58 3.00 1.50 0.00 0.00 0.00 0.00 0.00 0.00 23.08 15.37 14.00 7.00 0.00 0.00 0.00 0.00 0.00 0.00 22.37 25.66 5.00 2.50 0.00 0.00 0.00 0.00 0.00 0.00 28.16 27.99 1.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 28.49 145.82
9 Raber Scott ESP 32.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 32.97 29.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 29.08 35.27 11.00 5.50 0.00 0.00 0.00 0.00 0.00 0.00 40.77 28.57 2.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 29.57 29.96 3.00 1.50 0.00 0.00 0.00 0.00 0.00 0.00 31.46 41.92 7.00 3.50 0.00 0.00 0.00 0.00 0.00 0.00 45.42 209.27
10 Price Robert ESP 40.25 4.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 42.25 28.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 28.44 33.26 7.00 3.50 0.00 0.00 1.00 5.00 0.00 0.00 41.76 15.82 19.00 9.50 0.00 0.00 0.00 0.00 4.00 20.00 45.32 23.20 1.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 23.70 48.24 3.00 1.50 0.00 0.00 0.00 0.00 0.00 0.00 49.74 231.21
Enhanced Service Revolver
1 Mabe Joe ESR 18.33 1.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 18.83 9.49 1.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 9.99 19.61 4.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 21.61 9.58 3.00 1.50 0.00 0.00 0.00 0.00 0.00 0.00 11.08 12.33 2.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 13.33 18.25 7.00 3.50 0.00 0.00 0.00 0.00 0.00 0.00 21.75 96.59
Junior
