C:DP04 RESULTS May04.XLS
RRRC Defensive Pistol - By Category - May 1, 2004
Place Last Name First Name Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Overall
Custom Defensive Pistol
1 Jones Garvice CDP 17.85 8.20 24.20 17.27 7.41 14.06 88.99
2 Harvey David CDP 19.58 8.22 28.57 21.42 6.80 15.45 100.04
3 Shank Doug CDP 21.39 9.52 29.22 23.82 6.69 19.93 110.57
4 Lumsden Curtis CDP 18.81 10.28 30.76 29.87 8.42 17.56 115.70
5 Barnette Bill CDP 17.43 10.14 40.01 27.14 8.03 19.21 121.96
6 Sink Mike CDP 16.81 10.35 33.49 33.60 8.68 28.86 131.79
7 Henson Mike CDP 43.75 10.14 35.30 33.58 8.78 16.43 147.98
8 Reed John CDP 29.73 9.61 45.61 34.30 8.85 22.75 150.85
9 O'Malley Kevin CDP 37.54 11.09 34.23 44.85 8.78 22.70 159.19
10 Young Hunter CDP 27.26 11.01 43.78 33.35 24.81 26.05 166.26
11 Drewery Charlie CDP 35.77 16.97 40.94 38.37 12.90 30.22 175.17
12 Mabe Joe CDP 35.71 15.19 55.78 35.22 10.01 31.23 183.14
13 Noell Ron CDP 39.79 10.93 60.03 32.00 25.05 23.41 191.21
14 Boyd Herbert CDP 31.00 14.84 65.96 47.77 14.26 29.67 203.50
15 Edmondson Steve CDP 36.67 18.00 52.70 46.33 18.80 42.06 214.56
16 Small James CDP 63.37 21.92 60.94 32.16 10.06 29.30 217.75
17 Modica Ken CDP 39.93 28.28 45.78 47.01 13.30 44.94 219.24
Enhanced Service Pistol
1 Frame Roy ESP 13.92 4.06 29.75 20.14 5.32 13.83 87.02
2 Honeycutt Richard ESP 16.95 7.40 29.95 22.14 4.74 14.39 95.57
3 Finn Bud ESP 21.64 9.32 33.39 20.61 6.16 15.36 106.48
4 Jones Jay ESP 13.19 11.93 48.43 29.52 7.63 18.28 128.98
5 Dickerson Vince ESP 25.79 10.73 42.73 30.27 9.18 24.24 142.94
6 Venable Cleve ESP 26.74 10.55 50.71 26.55 9.52 22.60 146.67
Law Enforcement
1 Harvey Travis LAW 23.16 9.89 50.30 27.53 9.47 16.14 136.49
Stock Service Pistol
1 Gevrekian Bob SSP 17.95 12.50 29.64 27.86 9.79 18.98 116.72
2 Fletcher Richard SSP 28.72 9.68 40.07 24.04 7.41 26.20 136.12
3 Via Jack  SSP 30.01 11.11 41.17 31.54 10.84 20.83 145.50
4 Moore Doug SSP 24.23 17.40 33.65 32.65 9.32 29.25 146.50
5 Eichelberger Eric SSP 30.47 12.25 44.71 35.64 22.30 15.77 161.14
6 McNichols Wade SSP 29.52 13.99 50.49 31.92 16.89 19.67 162.48
7 Hudson Lane SSP 35.54 13.75 52.74 28.88 16.40 17.74 165.05
8 Davis Vince SSP 58.52 12.94 29.90 40.54 10.69 22.66 175.25
9 Benson Hank SSP 48.68 12.12 60.09 27.86 9.48 22.12 180.35
10 Fylnn Leah SSP 38.28 15.94 57.26 41.96 21.64 29.23 204.31
11 Aaron Jake SSP 46.62 21.26 60.92 45.36 13.70 20.38 208.24
12 Padgett Bill SSP 67.76 21.81 58.88 36.41 14.59 28.46 227.91
Stock Service Revolver
1 Spraker Brian SSR 10.27 6.85 27.91 14.25 4.23 14.76 78.27
2 Wiley Roger SSR 16.36 8.95 36.17 18.59 7.18 20.43 107.68
3 Carter Rod SSR 15.58 11.08 35.08 24.86 6.77 14.57 107.94
4 Simmons Tony SSR 18.33 11.26 39.60 18.96 7.74 20.27 116.16
5 Austin Scott SSR 20.14 6.45 41.40 27.55 9.00 20.87 125.41
6 D'Inzillo Gerald SSR 17.86 10.70 32.36 37.82 7.51 23.80 130.05
7 Christopoulos Beth SSR 27.49 10.43 37.07 39.93 14.19 28.87 157.98
8 Wilson Geoff SSR 28.29 20.46 45.63 26.13 22.76 22.67 165.94
9 Cummins Deane SSR 35.85 17.36 56.06 34.33 11.06 29.33 183.99
Junior
1 O'Malley Kendall MF 46.82 15.27 43.52 46.29 12.59 30.61 195.10