D:DP Results November07.XLS
RRRC Defensive Pistol - By Category - November 3, 2007
Place Last Name First Name Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Overall
Custom Defensive Pistol
1 Hall John CDP 7.54 19.94 17.30 23.76 28.11 16.23 112.88
2 Finn Bud CDP 9.85 22.48 20.71 22.83 19.07 24.73 119.67
3 Young Hunter CDP 12.72 30.36 19.35 19.72 19.12 25.87 127.14
4 Schenk John CDP 12.90 26.23 21.73 20.59 35.61 22.35 139.41
5 Henson Mike CDP 11.98 30.43 18.62 28.53 25.80 26.05 141.41
6 Orsinger Michael CDP 15.30 31.15 21.07 16.39 34.89 26.58 145.38
7 Clark Ken CDP 11.43 29.76 21.75 31.47 42.43 27.41 164.25
8 Botos David CDP 14.12 29.34 25.99 35.45 35.65 26.77 167.32
9 Steed, Jr. Al CDP 16.65 34.90 25.79 37.17 41.61 35.48 191.60
10 Price Robert CDP 15.00 41.55 26.03 33.60 45.80 39.72 201.70
11 Liskey George CDP 14.45 37.45 33.93 32.30 56.44 30.33 204.90
12 Self Andy CDP 19.53 36.10 34.72 30.35 46.25 58.27 225.22
13 Givens Rob  CDP 18.92 30.76 34.29 38.36 64.76 39.74 226.83
14 Padgett Bill CDP 19.92 32.58 34.62 31.91 60.22 48.19 227.44
15 Thompson Steve CDP 20.98 38.38 31.01 36.84 49.76 51.40 228.37
16 Moskowit Bill CDP 23.09 51.88 33.43 35.49 56.10 31.03 231.02
17 Draper Tony CDP 46.71 31.68 35.81 35.76 47.86 35.29 233.11
18 Stone Arthur CDP DNF 43.65 27.77 30.42 51.76 42.57 DNF
Enhanced Service Pistol
1 Carroll Kevin ESP 7.50 28.66 14.65 12.03 17.18 20.58 100.60
2 O'Neill Randy ESP 17.91 25.11 19.52 17.65 28.27 25.27 133.73
3 Fletcher Richard ESP 13.56 24.67 28.57 23.38 33.58 21.09 144.85
4 Martin Kevin ESP 13.43 27.46 24.85 23.51 28.53 32.04 149.82
5 D'Inzillo Gerold ESP 12.17 28.14 36.05 25.00 29.67 27.44 158.47
6 Pence Carl ESP 18.46 27.73 29.22 26.56 43.72 33.03 178.72
7 LeRay Simon ESP 14.04 34.48 27.09 35.16 29.97 40.40 181.14
8 Gevrekian Bob ESP 14.23 35.43 27.42 32.68 35.26 36.69 181.71
9 George Phil ESP 13.16 44.36 36.38 38.68 38.91 28.94 200.43
10 Dickerson Vince ESP 14.16 35.11 47.88 25.69 42.55 39.49 204.88
11 Powell Edward ESP 25.89 37.59 40.34 27.19 57.10 43.31 231.42
Law Enforcement
1 Jackson Guy LE 9.62 35.20 18.39 26.63 31.91 25.03 146.78
2 Linkons Danny LE 13.90 27.50 26.84 34.88 23.19 23.19 149.50
3 Love David LE 20.98 25.81 45.83 26.60 78.27 34.76 232.25
4 Allan Paula LE 21.55 45.54 40.85 53.09 51.51 53.96 266.50
Stock Service Pistol
1 Spraker Brian SSP 7.71 17.52 42.25 12.28 17.19 15.22 112.17
2 Price Steve SSP 7.44 23.57 19.26 15.78 37.43 17.23 120.71
3 Lee Chris SSP 17.98 27.02 18.91 18.07 24.88 23.28 130.14
4 Gentry Charles SSP 9.35 24.68 19.80 26.02 28.34 22.67 130.86
5 Krause Roger SSP 10.37 26.56 21.06 19.31 32.53 22.82 132.65
6 Webster John SSP 9.67 28.95 21.74 24.57 24.48 26.17 135.58
7 Freeman Frank SSP 12.10 37.17 19.74 21.80 27.30 21.98 140.09
8 Coty Joe SSP 11.71 26.63 20.53 23.19 35.37 30.23 147.66
9 Markham Tim SSP 11.63 30.13 23.88 30.71 30.91 34.40 161.66
10 Roberts Trent SSP 15.87 32.77 26.71 32.19 25.49 30.72 163.75
11 Blackwell David SSP 13.00 37.88 24.06 27.22 29.58 32.53 164.27
12 Layman Jon SSP 17.19 34.73 32.48 25.33 29.91 33.07 172.71
13 Buck Chris SSP 12.45 42.01 25.43 37.95 26.78 28.96 173.58
14 McKenna Mike SSP 12.49 33.04 27.73 26.53 38.33 35.57 173.69
15 Modica Ken SSP 16.52 30.59 26.12 23.53 45.48 31.92 174.16
16 Fisher Ryan SSP 16.80 33.94 35.36 35.29 39.91 32.61 193.91
17 Fitzgerald Mark SSP 19.01 36.38 30.61 33.24 38.67 38.27 196.18
18 Martin Chris SSP 14.80 43.56 21.69 31.51 57.38 29.31 198.25
19 Dillon Kevin SSP 26.35 30.63 28.84 37.42 53.38 27.20 203.82
20 Cain Andrew SSP 9.85 30.97 24.69 77.81 36.61 30.19 210.12
21 Peggins Robert SSP 27.19 34.40 26.25 57.73 46.26 35.06 226.89
22 Potter Brian SSP 18.75 47.11 37.65 43.49 56.75 29.30 233.05
23 Wachter Heather SSP 23.21 38.44 34.85 54.00 43.78 51.93 246.21
24 Price Jennifer SSP 19.08 48.61 41.34 49.18 46.72 45.80 250.73
25 Schilling Eddie SSP 16.39 36.24 31.65 68.34 62.98 37.08 252.68
26 Worley Jeff SSP 21.60 36.66 48.22 40.71 51.78 57.39 256.36
27 Brown Donald SSP 16.18 51.79 26.67 90.26 58.67 36.70 280.27
28 Musselman Greg SSP 26.22 51.21 40.21 84.33 47.44 35.35 284.76
29 McHugh Dennis SSP 28.15 51.02 53.55 47.76 61.59 47.20 289.27
30 Parker Wayne SSP 20.36 67.66 52.41 52.58 75.42 106.67 375.10
31 O'Malley Kevin SSP DNF 33.62 25.05 25.97 27.75 DNF DNF
Stock Service Revolver
1 Cummins Deane SSR 17.68 27.51 31.33 26.03 65.21 38.31 206.07
2 Christopoulos Beth SSR 16.92 29.84 30.13 44.52 50.29 59.80 231.50
3 Wilson Geoff SSR 20.98 27.32 30.14 45.63 80.56 46.35 250.98
4 Smith Kathy SSR 27.79 46.95 39.92 52.39 62.27 100.99 330.31
5 Rosenthal Steve SSR 36.28 36.42 78.71 94.32 73.97 82.88 402.58
Enhanced Service Revolver
1 Carter Rod ESR 10.10 21.64 19.07 24.75 26.02 34.90 136.48