D:DP Results October07.XLS
RRRC Defensive Pistol - By Category - October 6, 2007
Place Last Name First Name Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Overall
Custom Defensive Pistol
1 Deel Paul  CDP 10.94 8.63 3.67 14.22 15.27 11.57 64.30
2 Mabe Joe CDP 19.48 14.08 4.44 14.75 18.14 17.61 88.50
3 Young Hunter CDP 13.56 12.04 19.35 18.29 19.19 12.89 95.32
4 Clark Ken CDP 19.31 15.58 11.99 14.14 19.26 22.87 103.15
5 Finn Bud CDP 18.41 15.47 9.15 13.53 32.87 16.90 106.33
6 Holder Mark CDP 16.27 19.15 4.28 24.92 20.82 23.05 108.49
7 Schenk John CDP 23.86 14.41 11.10 18.93 23.46 18.50 110.26
8 Henson Mike CDP 44.73 15.01 8.42 19.13 18.41 17.71 123.41
9 Price Robert CDP 18.05 18.84 26.54 27.62 27.60 18.90 137.55
10 Gevrekian Bob CDP 19.38 23.11 8.29 34.35 26.64 26.57 138.34
11 Botos David CDP 32.03 25.99 13.80 25.16 23.05 23.53 143.56
12 Liskey George CDP 26.15 20.82 18.86 22.14 33.14 27.62 148.73
13 Fitzgerald Caleb CDP 24.55 28.17 20.26 25.05 28.92 35.61 162.56
14 Steed, Jr. Al CDP 24.41 22.00 28.49 29.41 32.87 25.53 162.71
15 Givens Rob  CDP 50.33 20.72 22.48 23.94 24.13 39.24 180.84
16 Stone Arthur CDP 18.60 19.30 31.52 41.98 27.03 54.03 192.46
17 Powell Edward CDP 27.22 21.00 36.33 50.12 32.55 30.79 198.01
18 Draper Anthony CDP 21.23 31.18 40.58 42.49 56.43 20.53 212.44
19 Padgett Bill CDP 34.63 26.48 15.26 29.12 29.77 85.53 220.79
20 Price David CDP 24.10 20.72 31.41 18.92 98.40 27.54 221.09
21 Draper Marilyn CDP 34.10 78.82 47.34 47.16 40.78 42.20 290.40
Enhanced Service Pistol
1 Honneycutt Richard ESP 10.87 10.99 7.89 20.30 16.32 11.59 77.96
2 Fletcher Richard ESP 17.70 13.31 15.15 15.71 22.53 18.71 103.11
3 Dickerson Vince ESP 18.30 15.94 8.55 18.26 23.09 22.59 106.73
4 Johnson Don  ESP 22.75 19.09 7.96 23.53 27.57 26.87 127.77
5 O'Malley Kevin ESP 17.48 16.97 26.22 28.31 24.06 15.39 128.43
6 LeRay Simon ESP 18.60 20.36 20.71 30.30 25.35 24.75 140.07
7 Fitzgerald Mark ESP 25.09 24.18 22.90 23.67 22.39 23.39 141.62
8 Cox Calvin ESP 28.86 23.34 14.24 25.30 28.53 29.01 149.28
9 Greene John ESP 20.36 30.08 48.39 31.20 35.51 25.89 191.43
Law Enforcement
1 Epps Daniel LE 21.54 11.69 4.18 21.99 16.22 21.07 96.69
2 Godfrey Jim LE 30.91 24.86 32.98 31.86 36.41 38.50 195.52
3 Allan Paula LE 27.90 29.58 45.82 51.71 25.33 33.83 214.17
Junior
1 Pugh Ian JR 34.84 38.14 68.73 58.73 54.98 77.67 333.09
Stock Service Pistol
1 Landis Greg SSP 12.67 14.29 4.16 11.38 16.15 16.95 75.60
2 Harvey David SSP 15.92 13.20 10.33 13.28 17.72 16.68 87.13
3 O'Neill Randy SSP 13.03 15.85 4.56 22.69 18.32 19.94 94.39
4 Giammattei Paul SSP 16.21 14.94 14.70 17.77 17.81 17.80 99.23
5 Lee Chris SSP 22.51 20.25 3.92 21.42 19.83 15.57 103.50
6 Moore Doug SSP 15.37 14.72 15.34 28.50 23.20 16.73 113.86
7 Roberts Trent SSP 22.56 15.27 11.50 29.34 20.63 16.07 115.37
8 Markham Tim SSP 19.06 26.19 8.49 20.09 22.58 25.14 121.55
9 Coty Joe SSP 22.42 15.99 22.02 25.03 13.75 22.52 121.73
10 Freeman Frank SSP 15.59 17.24 25.72 22.06 20.57 23.53 124.71
11 Modica Ken SSP 23.53 21.11 10.18 26.88 23.89 23.62 129.21
12 Blackwell David SSP 19.92 15.64 17.59 28.09 20.86 27.88 129.98
13 Smith Chris SSP 20.05 21.27 15.92 28.69 22.38 25.21 133.52
14 McKenna Mike SSP 14.41 19.11 17.94 34.82 27.40 24.76 138.44
15 Newby Dale SSP 17.81 27.32 20.50 32.88 24.26 17.39 140.16
16 Ellison James SSP 20.11 20.11 15.99 33.25 33.20 26.08 148.74
17 Cain Andrew SSP 25.36 22.48 37.33 18.73 23.08 22.79 149.77
18 Fisher Ryan SSP 26.50 33.36 22.36 23.84 27.63 22.82 156.51
19 Gevrekian Robert SSP 31.92 28.39 22.91 35.35 32.14 27.04 177.75
20 Worley Jeff SSP 38.11 24.71 33.91 39.42 38.74 18.86 193.75
21 Wachter Heather SSP 26.85 31.96 32.65 35.67 33.09 37.51 197.73
22 Potter Brian SSP 22.57 23.50 28.86 73.79 25.20 28.70 202.62
23 Cox Donnie SSP 33.41 31.41 57.52 37.73 25.19 26.24 211.50
24 McHugh Dennis SSP 28.90 38.19 37.78 42.31 34.01 37.37 218.56
25 Price Jennifer SSP 44.29 35.12 38.78 41.60 32.05 41.49 233.33
26 Morris Keith SSP 24.81 29.30 63.26 37.92 59.70 27.11 242.10
27 Glass Richard SSP 36.39 57.27 46.83 64.52 45.56 55.07 305.64
Stock Service Revolver
1 Christopoulos Beth SSR 26.92 25.85 30.06 40.00 29.85 35.82 188.50
2 Cummins Deane SSR 29.79 26.91 8.38 59.47 37.67 33.87 196.09
3 Smith Kathy SSR 36.00 34.80 18.77 48.54 38.97 41.28 218.36
4 Musselman Greg SSR 38.36 28.51 42.28 43.40 56.99 34.80 244.34
Enhanced Service Revolver
1 Carter Rod ESR 15.24 15.40 4.13 20.93 16.94 17.85 90.49
2nd GUN - DOES NOT COUNT FOR SCORE
Finn Bud ESR 22.04 16.23 12.15 26.55 20.35 18.04 115.36