D:DP Results October05.XLS
RRRC Defensive Pistol - By Overall - October 1, 2005
# Last Name First Name Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Overall
1 Hall John CDP 7.02 9.27 10.20 18.19 15.74 17.62 78.04
2 Deel Paul LE 7.63 18.63 9.88 11.36 16.08 19.21 82.79
3 Young Hunter CDP 7.76 15.39 12.51 13.93 18.28 25.53 93.40
4 Barnette Bill SSR 10.23 16.16 13.39 16.03 16.61 23.02 95.44
5 Frame Roy ESP 10.41 16.05 15.81 19.43 17.49 20.04 99.23
6 Myers Clayton LE 8.62 18.27 13.13 17.06 16.92 30.78 104.78
7 Finn Bud ESP 7.43 20.34 15.10 16.82 16.97 28.91 105.57
8 Price Steve SSP 8.89 13.11 13.24 16.62 20.49 35.59 107.94
9 Stowers Joe CDP 10.71 13.21 18.89 16.60 20.52 28.34 108.27
10 Carter Rod ESR 8.99 17.77 14.41 22.36 19.21 28.58 111.32
11 Lumsden Curtis ESP 20.40 14.45 11.98 22.23 20.41 22.64 112.11
12 O'Malley Kevin CDP 9.18 13.59 10.63 34.14 18.31 27.47 113.32
13 Freeman Frank SSP 13.48 16.97 16.29 23.80 20.78 23.78 115.10
14 Jones Jay SSP 11.56 16.43 13.47 29.51 20.92 25.23 117.12
15 Via Jack SSP 11.87 17.32 18.90 17.80 18.00 33.82 117.71
16 Landis Greg ESP 8.22 11.60 16.17 18.45 27.86 38.38 120.68
17 Clark Ken ESP 10.69 21.49 15.94 30.56 21.29 27.66 127.63
18 Liskey George SSP 18.88 21.42 24.65 20.45 19.78 24.34 129.52
19 McClung Brian LE 11.01 22.63 20.71 22.16 23.71 34.17 134.39
20 Markham Tim SSP 13.42 21.83 18.21 21.00 31.78 33.79 140.03
21 Rock Richard SSP 10.82 20.12 24.86 22.24 28.39 34.53 140.96
22 Dickerson Vince ESP 11.11 21.19 23.88 24.04 25.60 36.84 142.66
23 Payne Danny ESR 16.21 30.33 16.13 19.89 22.13 40.86 145.55
24 D'Inzillo Gerald SSR 16.34 17.53 16.57 22.60 24.67 49.61 147.32
25 Austin Scott SSP 10.21 37.21 14.36 34.54 21.32 36.66 154.30
26 Reed John CDP 9.89 30.55 20.15 20.51 21.61 54.03 156.74
27 Modica Ken SSP 11.28 28.63 22.31 30.99 27.94 40.89 162.04
28 Newby Dale CDP 16.51 18.33 20.58 24.94 26.72 60.46 167.54
29 Painter Ray CDP 16.41 22.94 33.90 28.76 35.00 33.48 170.49
30 Hudson Lane ESP 16.92 22.62 25.27 29.98 30.87 45.48 171.14
31 Walker Jerry CDP 19.06 30.14 25.64 29.90 33.77 37.68 176.19
32 Zue Richard SSP 18.88 27.27 19.17 30.73 35.30 47.95 179.30
33 Slate Roger SSP 11.59 26.89 20.88 33.99 27.58 65.45 186.38
34 Cox Calvin SSP 13.34 24.24 24.77 30.89 33.62 60.11 186.97
35 Padgett Bill CDP 19.51 23.62 21.74 38.85 32.81 51.49 188.02
36 Aaron Jake SSP 14.70 26.90 25.81 33.70 35.37 52.92 189.40
37 Pearman Ben CDP 37.10 25.79 21.06 32.65 37.77 35.70 190.07
38 Cummins Deane SSR 18.88 27.34 22.57 37.60 33.02 53.74 193.15
39 Wilson Geoff SSR 15.29 47.01 18.54 38.18 23.18 52.80 195.00
40 Winn Greg ESP 11.53 23.95 37.73 36.26 24.10 64.07 197.64
41 Smith Rob SSP 13.93 43.13 24.11 45.42 29.60 46.25 202.44
42 Potter Brian SSP 15.67 49.96 30.89 31.72 35.96 38.85 203.05
43 Howerton Jason SSP 21.34 29.18 20.77 36.94 28.52 70.94 207.69
44 Miller Ray SSP 17.94 44.35 21.52 34.41 34.25 56.23 208.70
45 Christopoulos Beth SSR 17.35 19.04 20.86 59.45 39.35 66.44 222.49
46 Brown Donald SSP 17.84 32.82 22.91 46.92 30.77 72.52 223.78
47 Young Aubrey ESP 19.92 106.46 26.43 36.57 41.27 43.78 274.43
48 George Phil SSP 22.07 63.74 50.67 44.52 48.82 64.89 294.71
49 Parker Wayne SSP 32.09 71.62 45.75 55.92 55.27 64.73 325.38
2nd Gun - Does not count for score
Zue Richard SSP 17.25 19.75 25.47 30.43 27.08 31.40 151.38
Clark   2nd Ken SSP 11.38 20.67 35.11 31.73 23.08 36.98 158.95
Stowers Joe SSR 18.59 17.67 20.13 32.37 27.95 55.38 172.09