D:DP Results September05.XLS
RRRC Defensive Pistol - By Overall - September 10, 2005
# Last Name First Name Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Overall
1 Brookshier Randy LE 12.66 13.98 21.01 15.74 13.03 24.16 100.58
2 Honeycutt Richard ESP 8.40 29.22 18.55 10.45 11.31 22.81 100.74
3 Shank Doug CDP 9.96 22.21 25.06 15.31 12.85 28.07 113.46
4 Finn Bud ESP 10.36 14.49 29.52 14.68 15.73 29.55 114.33
5 Lumsden Curtis ESP 13.40 18.88 25.62 17.82 15.25 24.38 115.35
6 Fletcher Richard CDP 12.31 18.40 28.51 15.80 16.93 24.79 116.74
7 Harvey David CDP 12.29 18.03 29.04 19.05 14.07 28.62 121.10
8 Austin Scott SSP 11.84 23.75 25.00 14.66 13.13 34.20 122.58
9 Young Hunter CDP 14.15 16.11 30.04 12.26 16.24 37.82 126.62
10 Jones Garvice CDP 11.14 28.55 29.85 17.33 13.59 26.20 126.66
11 Coty Joe SSP 15.62 27.66 25.19 13.82 19.68 29.05 131.02
12 Barnette Bill SSR 12.48 22.43 29.84 14.14 17.62 36.93 133.44
13 Liskey John SSP 14.39 29.28 31.54 13.81 19.81 27.09 135.92
14 Carter Rod ESR 13.97 18.55 30.73 23.84 17.03 35.27 139.39
15 Payne Danny ESR 24.77 21.05 24.39 24.65 16.08 31.51 142.45
16 Waddell Greg SSR 16.82 26.76 31.90 17.22 17.47 32.96 143.13
17 Mabe Joe CDP 12.17 36.12 33.75 17.69 17.18 26.28 143.19
18 Price Steve SSP 12.98 17.60 48.25 20.10 16.75 27.65 143.33
19 Dickerson Vince ESP 16.03 23.22 36.48 18.17 17.15 34.20 145.25
20 Lee Chris SSP 15.44 21.11 33.40 22.28 22.81 30.69 145.73
21 Clark Ken ESP 14.67 31.56 34.16 15.75 20.41 30.33 146.88
22 Via Jack SSP 15.55 35.04 31.88 18.44 22.85 28.55 152.31
23 Stowers Joe CDP 10.99 25.82 39.87 23.81 16.91 37.21 154.61
24 Roseberry Cory SSP 17.40 38.53 26.63 18.64 20.11 35.19 156.50
25 Reed John CDP 15.83 30.34 30.06 21.08 19.90 41.78 158.99
26 Rock Richard SSP 17.48 24.43 40.55 26.85 16.44 33.96 159.71
27 Cox Calvin ESP 14.70 20.53 43.57 23.42 23.06 35.48 160.76
28 Martin Kevin SSP 18.92 25.21 39.72 21.09 19.88 36.55 161.37
29 Henson Mike CDP 11.40 34.25 38.38 25.84 20.42 32.38 162.67
30 Fisher Tony CDP 12.81 44.05 37.07 19.72 17.20 32.56 163.41
31 Liskey George SSP 13.70 18.35 29.18 19.32 24.16 59.89 164.60
32 D'Inzillo Gerald ESP 15.53 38.69 37.57 21.00 16.28 41.44 170.51
33 Moore Doug ESR 15.43 25.77 45.69 21.99 22.97 41.09 172.94
34 Wilson Geoff SSR 18.02 30.44 41.89 22.23 20.31 40.90 173.79
35 Flynn Leah SSP 15.07 48.55 34.38 22.93 24.96 28.50 174.39
36 Senger Mark SSP 18.27 29.72 48.70 17.07 30.77 31.04 175.57
37 Noell Ron SSR 23.11 25.42 34.41 17.07 24.40 55.80 180.21
38 Alouf Mark SSP 25.93 37.31 29.06 26.39 31.40 34.41 184.50
39 Slate Roger SSP 16.21 38.36 47.20 26.04 20.85 37.49 186.15
40 Nieves Joe SSP 19.97 31.97 43.75 29.34 27.12 35.68 187.83
41 Modica Ken SSP 22.28 32.58 47.43 20.19 24.08 41.91 188.47
42 Simmons Tony SSR 16.02 25.89 54.90 20.48 30.45 42.35 190.09
43 McGonigal Steve ESP 19.40 26.19 40.32 23.35 46.31 37.95 193.52
44 Markham Tim SSP 19.93 28.97 45.66 20.70 32.37 49.05 196.68
45 Newby Dale CDP 24.30 50.05 40.12 18.79 18.98 55.26 207.50
46 DeBusk Don  SSP 65.06 41.41 39.14 21.29 20.32 21.94 209.16
47 Hudson Lane SSP 19.97 51.78 49.88 25.66 21.52 41.69 210.50
48 Winn Greg ESP 15.82 35.51 52.14 31.09 30.62 56.89 222.07
49 Christopoulos Beth SSR 21.08 28.89 44.81 29.44 33.69 65.23 223.14
50 Davis Vince SSP 62.69 43.44 39.96 34.75 34.96 12.20 228.00
51 Shorter Mike SSP 17.07 50.06 57.49 37.29 23.96 46.97 232.84
52 Johnson Chris ESP 22.54 41.25 58.48 28.39 22.55 65.89 239.10
53 Wells Tyler SSP 33.93 55.47 47.07 29.51 33.20 41.33 240.51
54 Padgett Bill CDP 24.18 41.72 57.30 34.46 29.53 61.09 248.28
55 Potter Brian SSP 23.83 38.83 46.01 35.15 63.89 45.80 253.51
56 Edmonds Tom SSR 16.73 35.49 55.23 23.32 27.89 100.10 258.76
57 Cummins Deane SSR 24.64 41.34 68.94 34.17 23.12 75.16 267.37
58 Hodges Greg CDP 27.49 50.00 81.02 26.34 42.44 71.68 298.97
59 Todaro Ken CDP 34.34 48.84 52.19 42.77 55.76 66.55 300.45
60 George Phil SSP 26.26 44.50 61.71 41.69 31.43 98.21 303.80
61 Brown Donald SSP 21.58 72.89 68.65 58.32 41.43 77.19 340.06
62 Parker Wayne SSP 33.25 64.95 99.05 41.68 45.07 59.30 343.30
63 Steed Al SSP DNF DNF 67.01 DNF DNF DNF DNF
****2nd Gun - Does not count for score****
64 Barnette  2nd Bill CDP 12.53 19.25 29.39 21.06 14.61 28.72 125.56
65 Noell 2nd  Ron CDP 17.01 29.29 35.56 26.54 28.41 46.50 183.31
66 Padgett  2nd Bill SSR 24.81 59.63 65.80 44.77 51.66 92.44 339.11