D:DP Results July05.XLS
                           Roanoke Rifle & Revolver Club - July 8-9, 2005
                     Virginia Commomwealth Games - Defensive Handgun
Place Last Name First Name Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Overall Place
Custom Defensive Pistol
1 Spraker Brian CDP 15.70 8.87 14.28 13.82 25.03 11.96 89.66 GOLD
2 Jones Garvice CDP 14.12 9.57 14.07 12.04 32.27 14.81 96.88 SILVER
3 Hall John CDP 16.27 9.78 14.76 22.69 25.87 12.48 101.85 BRONZE
4 Shank Mike CDP 14.83 11.70 16.28 18.51 31.97 16.49 109.78
5 Honeycutt Lindsay CDP 20.83 12.64 15.51 19.47 30.43 14.93 113.81
6 Mabe Joe CDP 16.69 12.95 25.15 17.63 33.10 16.42 121.94
7 Shelly Barry CDP 37.20 27.82 29.71 24.97 46.43 25.63 191.76
8 Newby Dale CDP 38.18 27.39 23.69 33.88 60.50 28.71 212.35
9 Padgett Bill CDP 39.91 19.71 29.62 53.32 54.47 26.17 223.20
Enhanced Service Pistol
1 Deel Paul ESP 13.12 9.65 13.11 13.52 24.73 9.79 83.92 GOLD
2 Honeycutt Richard ESP 20.71 8.64 14.45 14.41 27.21 13.20 98.62 SILVER
3 Finn Bud ESP 16.85 14.93 18.77 19.52 38.69 17.32 126.08 BRONZE
4 Clark Ken ESP 26.52 11.03 24.04 28.23 42.81 19.16 151.79
5 Flynn Leah ESP 28.74 16.51 22.52 31.04 46.47 35.84 181.12
6 Dickerson Vince ESP 34.40 17.20 22.01 36.88 54.50 32.92 197.91
7 McGonigal Steve ESP 32.75 20.18 23.99 52.23 45.88 25.64 200.67
8 Ruedi Don ESP 52.50 31.08 39.55 35.71 73.83 34.04 266.71
Law Enforcement
1 Brookshier Randy LE 19.33 9.67 17.27 23.78 26.25 15.90 112.20 GOLD
2 Wood David LE 21.68 14.39 19.87 25.24 44.73 16.21 142.12 SILVER
3 Clayton Todd LE 25.57 17.99 21.26 24.60 37.37 19.72 146.51 BRONZE
4 Mills M. D. LE 23.19 13.14 22.82 35.13 40.37 18.83 153.48
5 McClung Brian LE 30.11 15.08 23.25 24.92 43.06 20.06 156.48
6 Noell Ron LE 26.83 15.41 20.08 35.23 40.65 19.86 158.06
7 Spencer Carla LE 32.88 14.21 22.25 27.60 52.26 21.77 170.97
Stock Service Pistol
1 Hertzing Ed SSP 19.04 10.54 15.87 19.94 29.13 17.73 112.25 GOLD
2 Goens Mike SSP 18.06 12.70 17.26 13.78 34.06 18.20 114.06 SILVER
3 Austin Scott SSP 17.76 11.25 22.12 18.49 31.48 18.33 119.43 BRONZE
4 Price Steve SSP 18.53 10.11 20.45 20.26 32.29 17.92 119.56
5 Via Jack SSP 21.66 14.85 21.61 22.16 38.33 16.80 135.41
6 Wilson Geoff SSP 26.25 10.63 20.30 20.30 41.11 17.94 136.53
7 Cotty Joe SSP 22.24 13.90 20.78 36.94 38.58 21.25 153.69
8 Webster John SSP 33.51 17.61 18.51 30.76 43.88 20.02 164.29
9 Lee Chris SSP 32.31 13.74 17.47 20.27 58.13 24.18 166.10
10 Hudgins Chip SSP 28.42 20.44 25.36 27.27 41.46 24.09 167.04
11 Slate, Jr Roger SSP 25.78 22.97 23.67 37.31 48.39 38.41 196.53
12 Davis Vince SSP 29.35 28.56 25.66 45.55 51.64 22.36 203.12
13 Shorter Mike SSP 33.35 19.42 28.64 39.91 53.02 30.86 205.20
14 Aaron Jake SSP 25.41 18.33 31.73 47.13 55.61 30.93 209.14
Stock Service Revolver
1 Barnette Bill SSR 19.00 10.06 23.24 17.20 29.31 18.10 116.91 GOLD
2 Simmons Tony SSR 30.85 16.93 30.04 20.99 48.93 32.02 179.76 SILVER
3 Christopoulos Beth SSR 44.53 27.25 34.56 47.13 77.99 52.08 283.54 BRONZE
Enhanced Service Revolver
1 Carter Rod ESR 23.31 12.59 20.27 29.50 36.75 16.28 138.70 GOLD
2 Payne Danny ESR 35.52 29.69 29.04 46.17 50.28 22.63 213.33 SILVER