D:DP Results July05.XLS
RRRC Defensive Pistol - By Overall - July 8-9, 2005
# Last Name First Name Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Overall
1 Deel Paul ESP 13.12 9.65 13.11 13.52 24.73 9.79 83.92
2 Spraker Brian CDP 15.70 8.87 14.28 13.82 25.03 11.96 89.66
3 Jones Garvice CDP 14.12 9.57 14.07 12.04 32.27 14.81 96.88
4 Honeycutt Richard ESP 20.71 8.64 14.45 14.41 27.21 13.20 98.62
5 Hall John CDP 16.27 9.78 14.76 22.69 25.87 12.48 101.85
6 Shank Mike CDP 14.83 11.70 16.28 18.51 31.97 16.49 109.78
7 Landis Greg ESP 17.29 11.00 18.00 15.76 30.65 18.49 111.19
8 Brookshier Randy LE 19.33 9.67 17.27 23.78 26.25 15.90 112.20
9 Hertzing Ed SSP 19.04 10.54 15.87 19.94 29.13 17.73 112.25
10 Honeycutt Lindsay CDP 20.83 12.64 15.51 19.47 30.43 14.93 113.81
11 Goens Mike SSP 18.06 12.70 17.26 13.78 34.06 18.20 114.06
12 Barnette Bill SSR 19.00 10.06 23.24 17.20 29.31 18.10 116.91
13 Austin Scott SSP 17.76 11.25 22.12 18.49 31.48 18.33 119.43
14 Price Steve SSP 18.53 10.11 20.45 20.26 32.29 17.92 119.56
15 Mabe Joe CDP 16.69 12.95 25.15 17.63 33.10 16.42 121.94
16 Finn Bud ESP 16.85 14.93 18.77 19.52 38.69 17.32 126.08
17 Wiley Roger ESR 22.96 14.66 20.80 16.71 36.26 15.17 126.56
18 Harvey David CDP 24.20 11.57 16.09 17.51 47.31 16.70 133.38
19 Via Jack SSP 21.66 14.85 21.61 22.16 38.33 16.80 135.41
20 Wilson Geoff SSP 26.25 10.63 20.30 20.30 41.11 17.94 136.53
21 Carter Rod ESR 23.31 12.59 20.27 29.50 36.75 16.28 138.70
22 Freeman Frank SSP 35.53 14.33 18.39 20.50 34.06 18.49 141.30
23 Wood David LE 21.68 14.39 19.87 25.24 44.73 16.21 142.12
24 Clayton Todd LE 25.57 17.99 21.26 24.60 37.37 19.72 146.51
25 Clark Ken ESP 26.52 11.03 24.04 28.23 42.81 19.16 151.79
26 Mills M. D. LE 23.19 13.14 22.82 35.13 40.37 18.83 153.48
27 Cotty Joe SSP 22.24 13.90 20.78 36.94 38.58 21.25 153.69
28 McClung Brian LE 30.11 15.08 23.25 24.92 43.06 20.06 156.48
29 Noell Ron LE 26.83 15.41 20.08 35.23 40.65 19.86 158.06
30 Jennings Shawn CDP 26.81 18.24 22.03 28.24 36.90 27.90 160.12
31 Reed John CDP 25.05 16.12 20.49 21.92 54.02 24.41 162.01
32 Waddell Greg SSR 24.92 21.47 24.91 30.93 41.65 19.82 163.70
33 Webster John SSP 33.51 17.61 18.51 30.76 43.88 20.02 164.29
34 Cox Calvin ESP 23.13 15.73 24.14 29.78 50.30 22.01 165.09
35 Lee Chris SSP 32.31 13.74 17.47 20.27 58.13 24.18 166.10
36 Hudgins Chip SSP 28.42 20.44 25.36 27.27 41.46 24.09 167.04
37 Spencer Carla LE 32.88 14.21 22.25 27.60 52.26 21.77 170.97
38 Simmons Tony SSR 30.85 16.93 30.04 20.99 48.93 32.02 179.76
39 Flynn Leah ESP 28.74 16.51 22.52 31.04 46.47 35.84 181.12
40 Shelly Barry CDP 37.20 27.82 29.71 24.97 46.43 25.63 191.76
41 Slate, Jr Roger SSP 25.78 22.97 23.67 37.31 48.39 38.41 196.53
42 Dickerson Vince ESP 34.40 17.20 22.01 36.88 54.50 32.92 197.91
43 McGonigal Steve ESP 32.75 20.18 23.99 52.23 45.88 25.64 200.67
44 Davis Vince SSP 29.35 28.56 25.66 45.55 51.64 22.36 203.12
45 Hutchens Greg SSP 33.29 24.84 24.04 39.87 48.72 32.78 203.54
46 Shorter Mike SSP 33.35 19.42 28.64 39.91 53.02 30.86 205.20
47 Cummins Deane SSR 37.74 19.33 26.17 36.52 57.36 28.83 205.95
48 Aaron Jake SSP 25.41 18.33 31.73 47.13 55.61 30.93 209.14
49 Smith Rob SSP 25.92 16.84 22.47 60.61 54.80 29.21 209.85
50 Newby Dale CDP 38.18 27.39 23.69 33.88 60.50 28.71 212.35
51 Payne Danny ESR 35.52 29.69 29.04 46.17 50.28 22.63 213.33
52 Winn Greg ESP 33.59 16.04 42.67 32.53 74.31 22.30 221.44
53 Padgett Bill CDP 39.91 19.71 29.62 53.32 54.47 26.17 223.20
54 Walker Jerry CDP 35.33 23.32 33.07 57.24 58.02 28.51 235.49
55 Ruedi Don ESP 52.50 31.08 39.55 35.71 73.83 34.04 266.71
56 Steed, Jr Al SSP 50.88 28.86 40.66 47.05 69.55 41.14 278.14
57 Christopoulos Beth SSR 44.53 27.25 34.56 47.13 77.99 52.08 283.54
58 Alouf Mark MF 54.82 29.19 29.50 50.32 77.72 42.74 284.29
59 Brown Donald SSP 40.01 20.23 56.00 67.88 85.46 43.46 313.04
****2nd Gun - Does not count for score****
60 Noell Ron SSR 2nd 27.73 18.32 24.60 24.87 63.89 24.85 184.26