C/DP03:april03.XLS
RRRC Defensive Pistol - By Category - April 5, 2003
Place Last Name First Name Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Overall
Custom Defensive Pistol
1 Steinle Mark CDP 11.34 11.90 17.18 5.03 9.04 12.73 67.22
2 Davis Marc CDP 12.02 19.72 13.60 4.91 10.36 8.23 68.84
3 Clark Ken CDP 14.45 13.94 19.23 6.19 11.95 10.81 76.57
4 Jones Garvice CDP 18.44 15.22 20.14 6.45 13.31 9.35 82.91
5 Frame Roy CDP 15.74 15.95 20.27 7.09 12.30 12.34 83.69
6 Stowers Joe CDP 18.24 17.28 17.31 9.36 13.08 11.78 87.05
7 Giles Chris CDP 14.25 18.77 19.76 8.60 12.52 15.31 89.21
8 Miller Marty CDP 17.11 22.04 24.46 6.43 12.78 20.00 102.82
9 Mosley Eric CDP 29.09 22.42 23.78 7.02 11.35 13.58 107.24
10 Glaylor John CDP 20.41 17.55 30.14 8.76 14.65 17.03 108.54
11 McNichols Wade CDP 20.24 20.68 27.62 12.79 14.61 13.78 109.72
12 Dutey Al CDP 21.91 17.84 27.54 14.39 17.95 11.28 110.91
13 Dickerson Vince CDP 26.40 18.27 31.58 11.92 13.69 14.83 116.69
14 Austin Scott CDP 16.70 24.73 40.40 14.30 16.58 16.50 129.21
15 Burnette Wes CDP 20.39 28.22 40.35 10.12 16.54 14.69 130.31
16 Helms Robert CDP 26.11 27.01 36.53 12.63 15.67 15.23 133.18
17 Allen Ron CDP 17.51 23.29 26.65 33.99 16.94 16.44 134.82
18 Hagood Bill CDP 23.41 23.23 32.38 12.79 32.67 15.97 140.45
19 Boyd Herbert CDP 28.29 26.56 50.45 13.81 14.94 17.10 151.15
Enhanced Service Pistol
1 Deel Paul ESP 12.90 12.46 14.31 4.23 9.98 7.96 61.84
2 Landis Greg ESP 16.93 17.10 18.73 6.05 9.77 10.04 78.62
3 Simmons Tony ESP 18.13 18.53 30.40 7.10 13.36 11.43 98.95
4 Ruedi Don ESP 29.66 34.06 29.95 15.94 27.99 19.08 156.68
5 Cox Calvin ESP 31.25 31.36 65.46 15.16 17.91 32.85 193.99
6 Davis Matt ESP 5.33 8.71 DNF
Law Enforcement
1 Goens Mike LAW 10.93 12.19 14.01 6.78 11.56 11.97 67.44
Stock Service Pistol
1 Wiley Roger SSP 13.76 21.45 16.10 5.94 10.36 10.68 78.29
2 Barnette Bill SSP 18.49 18.05 18.41 6.29 12.43 12.12 85.79
3 Helbing Scott SSP 14.74 15.43 19.10 6.74 11.27 19.55 86.83
4 Coty Joe SSP 16.98 21.41 21.48 8.56 12.36 13.70 94.49
5 Via Jack SSP 18.73 20.60 23.31 9.19 12.22 17.35 101.40
6 Wilson Geoff SSP 19.53 18.70 22.06 8.68 17.45 15.27 101.69
7 Lumsden Curtis SSP 16.58 21.25 19.66 9.56 26.56 12.56 106.17
8 Payne Danny SSP 22.24 21.26 22.97 17.59 11.36 11.36 106.78
9 Glass Steve SSP 16.41 17.76 22.93 9.27 28.24 14.60 109.21
10 Reed John SSP 18.43 21.55 24.25 11.85 19.60 14.19 109.87
11 Overstreet Chris SSP 17.06 21.93 39.62 11.69 14.30 14.69 119.29
12 Davis Vince SSP 25.38 24.92 24.67 11.67 21.21 31.63 139.48
13 Dieter Zac SSP 24.42 26.21 41.43 11.15 19.16 31.60 153.97
14 Ballew Kat SSP 36.77 38.63 42.86 15.09 48.18 40.09 221.62
15 Clark Bill SSP 21.45 DNF 31.48 15.05 34.77 17.18 DNF
16 Bowers Bill SSP DNF 51.17 84.50 15.22 DNF DNF DNF
Stock Service Revolver
1 Carter Rod SSR 14.72 13.45 20.96 6.95 11.68 11.14 78.90
2 Finn Bud SSR 18.87 13.48 20.42 6.35 22.01 11.89 93.02
3 Cummins Dean SSR 28.18 20.32 33.39 9.79 15.99 22.92 130.59
4 Christopoulos Beth SSR 35.75 34.16 66.82 25.92 54.73 77.88 295.26