C/DP03:april03.XLS
RRRC Defensive Pistol - By Overall - April 5, 2003
# Last Name First Name Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Overall
1 Deel Paul ESP 12.90 12.46 14.31 4.23 9.98 7.96 61.84
2 Steinle Mark CDP 11.34 11.90 17.18 5.03 9.04 12.73 67.22
3 Goens Mike LAW 10.93 12.19 14.01 6.78 11.56 11.97 67.44
4 Davis Marc CDP 12.02 19.72 13.60 4.91 10.36 8.23 68.84
5 Clark Ken CDP 14.45 13.94 19.23 6.19 11.95 10.81 76.57
6 Wiley Roger SSP 13.76 21.45 16.10 5.94 10.36 10.68 78.29
7 Landis Greg ESP 16.93 17.10 18.73 6.05 9.77 10.04 78.62
8 Carter Rod SSR 14.72 13.45 20.96 6.95 11.68 11.14 78.90
9 Jones Garvice CDP 18.44 15.22 20.14 6.45 13.31 9.35 82.91
10 Frame Roy CDP 15.74 15.95 20.27 7.09 12.30 12.34 83.69
11 Barnette Bill SSP 18.49 18.05 18.41 6.29 12.43 12.12 85.79
12 Helbing Scott SSP 14.74 15.43 19.10 6.74 11.27 19.55 86.83
13 Stowers Joe CDP 18.24 17.28 17.31 9.36 13.08 11.78 87.05
14 Giles Chris CDP 14.25 18.77 19.76 8.60 12.52 15.31 89.21
15 Finn Bud SSR 18.87 13.48 20.42 6.35 22.01 11.89 93.02
16 Coty Joe SSP 16.98 21.41 21.48 8.56 12.36 13.70 94.49
17 Simmons Tony ESP 18.13 18.53 30.40 7.10 13.36 11.43 98.95
18 Via Jack SSP 18.73 20.60 23.31 9.19 12.22 17.35 101.40
19 Wilson Geoff SSP 19.53 18.70 22.06 8.68 17.45 15.27 101.69
20 Miller Marty CDP 17.11 22.04 24.46 6.43 12.78 20.00 102.82
21 Lumsden Curtis SSP 16.58 21.25 19.66 9.56 26.56 12.56 106.17
22 Payne Danny SSP 22.24 21.26 22.97 17.59 11.36 11.36 106.78
23 Mosley Eric CDP 29.09 22.42 23.78 7.02 11.35 13.58 107.24
24 Glaylor John CDP 20.41 17.55 30.14 8.76 14.65 17.03 108.54
25 Glass Steve SSP 16.41 17.76 22.93 9.27 28.24 14.60 109.21
26 McNichols Wade CDP 20.24 20.68 27.62 12.79 14.61 13.78 109.72
27 Reed John SSP 18.43 21.55 24.25 11.85 19.60 14.19 109.87
28 Dutey Al CDP 21.91 17.84 27.54 14.39 17.95 11.28 110.91
29 Dickerson Vince CDP 26.40 18.27 31.58 11.92 13.69 14.83 116.69
30 Overstreet Chris SSP 17.06 21.93 39.62 11.69 14.30 14.69 119.29
31 Austin Scott CDP 16.70 24.73 40.40 14.30 16.58 16.50 129.21
32 Burnette Wes CDP 20.39 28.22 40.35 10.12 16.54 14.69 130.31
33 Cummins Dean SSR 28.18 20.32 33.39 9.79 15.99 22.92 130.59
34 Helms Robert CDP 26.11 27.01 36.53 12.63 15.67 15.23 133.18
35 Allen Ron CDP 17.51 23.29 26.65 33.99 16.94 16.44 134.82
36 Davis Vince SSP 25.38 24.92 24.67 11.67 21.21 31.63 139.48
37 Hagood Bill CDP 23.41 23.23 32.38 12.79 32.67 15.97 140.45
38 Boyd Herbert CDP 28.29 26.56 50.45 13.81 14.94 17.10 151.15
39 Dieter Zac SSP 24.42 26.21 41.43 11.15 19.16 31.60 153.97
40 Ruedi Don ESP 29.66 34.06 29.95 15.94 27.99 19.08 156.68
41 Cox Calvin ESP 31.25 31.36 65.46 15.16 17.91 32.85 193.99
42 Ballew Kat SSP 36.77 38.63 42.86 15.09 48.18 40.09 221.62
43 Christopoulos Beth SSR 35.75 34.16 66.82 25.92 54.73 77.88 295.26
44 Davis Matt ESP 5.33 8.71 DNF
45 Clark Bill SSP 21.45 DNF 31.48 15.05 34.77 17.18 DNF
46 Bowers Bill SSP DNF 51.17 84.50 15.22 DNF DNF DNF