RRRC Defensive Pistol - By Category - August 2, 2003
Place Last Name First Name Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Overall
Custom Defensive Pistol
1 Hall  John CDP 22.39 13.33 8.78 17.81 5.42 12.35 80.08
2 Finn Bud CDP 22.84 16.48 9.82 18.50 8.00 10.00 85.64
3 Itson Dewayne CDP 24.35 16.06 14.52 17.48 6.63 17.94 96.98
4 Jones Garvice CDP 25.83 12.55 10.08 28.51 6.14 15.66 98.77
5 Jones Jay CDP 29.40 15.48 10.68 22.74 8.13 19.31 105.74
6 Cook Bob CDP 28.98 17.11 11.13 20.17 6.97 22.13 106.49
7 Shank Douglas CDP 27.52 17.37 12.32 23.28 8.12 18.99 107.60
8 Fisher Tony CDP 23.75 27.94 14.42 16.36 6.92 19.94 109.33
9 Reed John CDP 29.84 19.79 12.24 19.83 7.73 25.07 114.50
10 Payne Danny CDP 30.43 19.37 14.03 21.97 8.03 23.93 117.76
11 Burnette Wes CDP 28.97 23.95 11.89 26.20 7.45 21.13 119.59
12 Lumsden Curtis CDP 26.02 20.02 12.77 26.64 10.21 29.24 124.90
13 Harvey David CDP 38.15 18.37 14.22 29.20 7.21 20.43 127.58
14 Harless Paul CDP 64.42 38.80 51.51 62.46 12.55 49.85 279.59
Enhanced Service Pistol
1 Steinle Mark ESP 19.66 12.92 7.46 16.84 5.94 18.05 80.87
2 Jones Jay ESP 26.95 19.80 13.24 23.48 7.54 21.11 112.12
3 Cox Calvin ESP 34.01 19.83 11.86 27.31 8.59 31.38 132.98
4 Ruedi Don ESP 42.27 31.11 20.92 29.95 15.54 27.10 166.89
Law Enforcement
1 Deel Paul LAW 14.72 11.63 8.42 17.28 5.45 12.42 69.92
2 Goens Mike LAW 17.87 16.23 9.36 18.27 7.00 16.06 84.79
3 Spencer Carla LAW 46.10 20.80 16.99 26.80 8.27 21.39 140.35
Stock Service Pistol
1 Landis Greg SSP 21.11 14.12 11.46 14.84 5.12 14.07 80.72
2 Helbing Scott SSP 25.24 15.84 10.79 23.54 6.52 14.50 96.43
3 Wilson Geoff SSP 24.96 17.45 15.77 18.19 7.81 17.62 101.80
4 Wiley Roger SSP 20.95 14.56 9.05 16.62 25.51 16.26 102.95
5 Noell Ron SSP 26.68 16.35 15.57 22.16 7.83 18.67 107.26
6 Coty Joe SSP 25.22 23.73 12.97 21.59 7.02 17.38 107.91
7 Clark Ken SSP 29.70 18.69 11.50 25.09 8.78 23.43 117.19
8 Via Jack SSP 27.87 21.81 20.57 21.85 8.16 23.10 123.36
9 McNichols Wade SSP 29.34 18.80 18.70 33.71 8.23 20.62 129.40
10 DeBusk Don SSP 33.91 29.76 15.47 24.42 9.77 30.64 143.97
Stock Service Revolver
1 Carter Rod SSR 20.45 13.17 10.01 18.24 6.65 14.94 83.46
2 Simmons Tony SSR 27.13 16.37 13.59 19.55 11.23 32.95 120.82
3 Cummins D. L. SSR 38.15 21.42 17.75 27.00 9.82 21.00 135.14
4 Dickerson Vince SSR 42.83 23.71 14.65 35.02 13.08 11.50 140.79
5 Christopoulos Beth SSR 51.75 46.71 21.53 29.03 16.32 50.64 215.98