C/DP03:july03.XLS
                        Roanoke Rifle & Revolver Club - July 11-12, 2003
                           Commomwealth Games - Defensive Handgun
Place Last Name First Name Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Overall Place
Custom Defensive Pistol
1 Steinle Mark CDP 12.45 19.70 16.20 3.89 11.47 30.84 94.55 GOLD
2 Jones Garvice CDP 9.83 20.26 24.26 8.62 8.14 38.41 109.52 SILVER
3 Lumsden Curtis CDP 18.25 44.74 24.33 23.98 20.32 73.56 205.18 BRONZE
4 Glass Steve CDP 21.46 30.42 30.15 DNF DNF DNF
Enhanced Service Pistol
1 Goens Mike ESP 13.11 22.87 17.12 4.45 8.06 38.00 103.61 GOLD
2 Stowers Joe ESP 13.51 29.28 17.08 5.67 11.29 48.14 124.97 SILVER
3 Cox Calvin ESP 14.96 34.73 32.53 7.31 12.83 86.64 189.00 BRONZE
4 Burnette Wes ESP 18.31 44.28 28.96 7.66 19.14 71.61 189.96
Junior
1 Epps Daniel JR 14.77 22.47 30.02 7.73 9.16 43.63 127.78 GOLD
2 Young James JR 18.75 34.96 34.79 6.70 17.44 78.62 191.26 SILVER
Law Enforcement
1 Deel Paul LAW 9.55 19.12 18.31 3.43 8.07 29.93 88.41 GOLD
2 Brookshier Randy LAW 16.04 19.19 15.59 7.39 8.19 48.40 114.80 SILVER
3 McCubbins Lee LAW 13.22 38.27 21.18 4.97 10.99 48.98 137.61 BRONZE
4 Harvey John LAW 13.27 31.17 17.92 5.07 15.17 59.17 141.77
Stock Service Pistol
1 Short Kevin SSP 11.90 20.52 16.35 5.39 5.98 38.90 99.04 GOLD
2 Wiley Roger SSP 13.12 27.54 17.83 4.64 15.61 44.83 123.57 SILVER
3 Clark Ken SSP 13.29 30.49 20.43 6.11 8.32 56.91 135.55 BRONZE
4 Young Ron SSP 24.41 27.28 22.83 6.25 6.76 52.16 139.69
5 Payne Danny SSP 15.61 34.50 20.97 9.06 9.74 64.25 154.13
6 Coty Joe SSP 13.32 24.17 33.44 6.13 12.02 74.96 164.04
7 McNichols Wade SSP 19.74 32.38 30.40 6.32 18.07 63.14 170.05
8 Reed John SSP 18.06 42.40 31.93 7.53 16.86 80.99 197.77
9 Via Jack SSP 20.94 30.14 29.86 8.80 19.81 94.70 204.25
10 Wolfe Jackie SSP 24.91 66.74 27.01 5.60 30.62 88.47 243.35
11 Bowers Bill SSP 49.36 56.08 32.55 12.68 75.96 122.69 349.32
Stock Service Revolver
1 Barnette Bill SSR 11.09 22.30 13.58 5.15 14.54 36.74 103.40 GOLD
2 Carter Rod SSR 12.22 26.90 17.54 5.62 13.85 36.23 112.36 SILVER
3 Finn Bud SSR 13.21 36.88 26.53 5.32 17.17 52.42 151.53 BRONZE
4 Noell Ron SSR 15.77 31.61 19.24 6.64 24.41 70.55 168.22
5 Christopoulos Beth SSR 24.88 50.99 34.60 12.11 28.17 92.06 242.81