C/DP03:july03.XLS
                     RRRC Defensive Pistol - By Category - July 11-12, 2003
Place Last Name First Name Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Overall
Custom Defensive Pistol
1 Steinle Mark CDP 12.45 19.70 16.20 3.89 11.47 30.84 94.55
2 Jones Garvice CDP 9.83 20.26 24.26 8.62 8.14 38.41 109.52
3 Hall John CDP 10.89 21.72 26.67 4.81 16.06 47.22 127.37
4 Gaylor John CDP 18.23 30.01 21.97 7.74 8.69 72.91 159.55
5 Harvey David CDP 13.98 30.31 30.06 6.41 8.77 73.15 162.68
6 Dickerson Vince CDP 22.24 37.47 22.64 8.53 20.98 68.08 179.94
7 Austin Scott CDP 17.52 38.98 27.55 8.01 9.91 82.24 184.21
8 Lumsden Curtis CDP 18.25 44.74 24.33 23.98 20.32 73.56 205.18
9 Harless Paul CDP 39.11 55.04 47.22 20.94 88.54 96.43 347.28
10 Glass Steve CDP 21.46 30.42 30.15 DNF DNF DNF
Enhanced Service Pistol
1 Goens Mike ESP 13.11 22.87 17.12 4.45 8.06 38.00 103.61
2 Stowers Joe ESP 13.51 29.28 17.08 5.67 11.29 48.14 124.97
3 Simmons Tony ESP 19.80 35.89 20.26 6.73 15.22 57.84 155.74
4 Shank Douglas ESP 20.71 28.53 24.47 14.13 7.47 64.60 159.91
5 Cox Calvin ESP 14.96 34.73 32.53 7.31 12.83 86.64 189.00
6 Burnette Wes ESP 18.31 44.28 28.96 7.66 19.14 71.61 189.96
7 Ruedi Don ESP 29.50 46.19 37.42 12.36 15.93 77.68 219.08
Junior
1 Epps Daniel JR 14.77 22.47 30.02 7.73 9.16 43.63 127.78
2 Young James JR 18.75 34.96 34.79 6.70 17.44 78.62 191.26
Law Enforcement
1 Deel Paul LAW 9.55 19.12 18.31 3.43 8.07 29.93 88.41
2 Brookshier Randy LAW 16.04 19.19 15.59 7.39 8.19 48.40 114.80
3 Miller Kent LAW 16.26 26.83 18.99 7.03 9.98 57.67 136.76
4 McCubbins Lee LAW 13.22 38.27 21.18 4.97 10.99 48.98 137.61
5 Harvey John LAW 13.27 31.17 17.92 5.07 15.17 59.17 141.77
Stock Service Pistol
1 Short Kevin SSP 11.90 20.52 16.35 5.39 5.98 38.90 99.04
2 Wiley Roger SSP 13.12 27.54 17.83 4.64 15.61 44.83 123.57
3 Clark Ken SSP 13.29 30.49 20.43 6.11 8.32 56.91 135.55
4 Frame Roy SSP 15.90 25.72 16.51 5.76 7.71 66.69 138.29
5 Helbing Scott SSP 17.87 25.63 18.94 6.18 19.30 50.81 138.73
6 Young Ron SSP 24.41 27.28 22.83 6.25 6.76 52.16 139.69
7 Payne Danny SSP 15.61 34.50 20.97 9.06 9.74 64.25 154.13
8 Hughes Randy SSP 18.81 35.83 20.66 7.08 11.49 65.68 159.55
9 Coty Joe SSP 13.32 24.17 33.44 6.13 12.02 74.96 164.04
10 McNichols Wade SSP 19.74 32.38 30.40 6.32 18.07 63.14 170.05
11 Clark Bill SSP 23.85 29.13 21.60 8.50 22.16 70.52 175.76
12 Overstreet Chris SSP 20.84 37.22 24.18 16.92 12.16 81.66 192.98
13 Reed John SSP 18.06 42.40 31.93 7.53 16.86 80.99 197.77
14 Via Jack SSP 20.94 30.14 29.86 8.80 19.81 94.70 204.25
15 DeBusk Don SSP 22.02 39.97 42.43 9.19 18.73 75.25 207.59
16 Wagner John SSP 28.73 48.69 22.58 14.93 34.81 77.43 227.17
17 Wolfe Jackie SSP 24.91 66.74 27.01 5.60 30.62 88.47 243.35
18 Bowers Bill SSP 49.36 56.08 32.55 12.68 75.96 122.69 349.32
19 Miller Marty SSP 13.79 29.61 22.93 DNF DNF DNF
Stock Service Revolver
1 Barnette Bill SSR 11.09 22.30 13.58 5.15 14.54 36.74 103.40
2 Carter Rod SSR 12.22 26.90 17.54 5.62 13.85 36.23 112.36
3 Finn Bud SSR 13.21 36.88 26.53 5.32 17.17 52.42 151.53
4 Noell Ron SSR 15.77 31.61 19.24 6.64 24.41 70.55 168.22
5 Cummins Dean SSR 23.61 40.62 31.99 7.81 21.03 95.78 220.84
6 Christopoulos Beth SSR 24.88 50.99 34.60 12.11 28.17 92.06 242.81