C/DP04:july04.XLS
RRRC Defensive Pistol - By Category - July 9-10, 2004
Place Last Name First Name Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Overall
Custom Defensive Pistol
1 Shank Doug  CDP 10.21 10.83 19.46 10.65 9.02 21.36 81.53
2 Payne Danny CDP 15.19 9.32 18.75 12.64 9.95 23.12 88.97
3 Hall John CDP 10.66 10.42 21.87 13.53 8.76 24.29 89.53
4 Jones Garvice CDP 9.85 8.37 30.65 11.30 7.69 31.82 99.68
5 Edmonds Glenn CDP 14.40 10.00 18.61 15.09 15.24 27.70 101.04
6 Landis Greg CDP 16.80 14.02 32.23 11.59 10.09 20.28 105.01
7 Gaylor John CDP 13.07 16.83 22.56 13.51 13.70 35.38 115.05
8 Fletcher Richard CDP 14.13 13.11 34.58 11.92 14.42 29.17 117.33
9 O'Malley Kevin CDP 15.90 15.24 27.89 10.78 18.81 29.43 118.05
10 Fisher Tony CDP 16.42 10.60 27.13 11.18 12.55 44.97 122.85
11 Harvey David CDP 12.16 25.21 31.11 7.71 22.49 26.08 124.76
12 Young Hunter CDP 13.04 16.33 29.97 13.45 20.19 32.30 125.28
13 Cook Bob CDP 26.59 11.02 38.47 13.40 10.20 29.19 128.87
14 Sink Mike CDP 13.71 15.69 31.38 17.83 22.85 29.96 131.42
15 Reed John CDP 16.75 22.98 30.68 14.61 13.07 38.58 136.67
16 Jennings Shawn CDP 17.78 11.98 39.97 17.32 15.32 34.33 136.70
17 Henson  Mike CDP 17.97 13.94 34.83 15.46 18.79 35.93 136.92
18 Leffell Jeff CDP 23.44 17.27 38.95 13.23 14.90 30.68 138.47
19 Martin Gary CDP 25.89 13.57 35.87 16.37 25.35 35.21 152.26
20 Drewery Charlie CDP 23.08 20.24 27.84 18.23 18.48 47.49 155.36
Enhanced Service Pistol
1 Honeycutt Richard ESP 9.21 10.49 14.14 11.97 7.15 20.41 73.37
2 Goens Mike ESP 13.02 8.89 31.63 7.44 6.90 21.58 89.46
3 Tilden John ESP 14.85 22.00 19.34 11.00 9.90 25.76 102.85
4 Finn Bud ESP 11.58 24.57 17.11 11.18 9.58 30.97 104.99
5 Simmons Tony ESP 17.68 12.60 27.26 7.78 16.37 29.35 111.04
6 Mabe Joe ESP 16.30 11.52 23.87 13.94 15.03 39.34 120.00
7 Cox Calvin ESP 12.98 16.78 33.63 14.46 14.38 43.15 135.38
8 Dickerson Vince ESP 21.06 15.75 23.91 20.99 16.41 38.92 137.04
9 Hagood Bill ESP 19.27 15.52 31.38 16.78 14.81 53.05 150.81
10 Jones John ESP 23.49 18.25 35.67 20.04 13.41 50.98 161.84
11 Ruedi Don ESP 29.96 19.61 50.42 22.54 22.02 44.98 189.53
Junior
1 O'Malley Kendall JR 21.02 34.15 58.91 23.96 24.44 34.83 197.31
Law Enforcement
1 Deel Paul LAW 7.91 11.21 15.84 7.89 8.48 17.76 69.09
2 Brookshier Randy LAW 11.10 10.11 20.62 12.32 7.47 19.69 81.31
3 Miller Kent LAW 18.97 13.01 31.31 16.46 19.63 40.20 139.58
Stock Service Pistol
1 Austin Scott SSP 10.73 11.69 18.57 12.05 12.15 28.71 93.90
2 Wilson Geoff SSP 16.85 13.02 16.98 13.34 12.17 35.34 107.70
3 Price Steve SSP 15.56 9.98 30.08 13.94 10.81 27.67 108.04
4 Via Jack SSP 15.58 14.94 20.76 15.37 15.42 27.49 109.56
5 McNichols Wade SSP 14.52 16.63 24.75 11.71 15.43 35.05 118.09
6 Jones Jay SSP 13.56 12.02 21.42 12.71 12.07 47.68 119.46
7 Coty Joe SSP 14.71 20.85 23.77 18.99 12.46 32.29 123.07
8 Rock Richard SSP 14.76 12.46 26.31 18.15 13.13 42.10 126.91
9 Helbing Scott SSP 22.97 15.30 32.18 13.24 10.46 36.10 130.25
10 Chruch Richard SSP 17.78 12.99 31.79 14.60 19.43 36.41 133.00
11 Hutchews Greg SSP 20.11 19.91 27.90 15.68 12.21 37.55 133.36
12 Clark Bill SSP 20.85 22.17 30.42 18.35 17.01 34.88 143.68
13 Ranzo Ed SSP 19.76 17.89 30.19 14.97 18.99 42.61 144.41
14 Hudson Lane SSP 17.91 18.03 30.72 13.35 21.37 46.75 148.13
15 Wagner John SSP 22.51 13.34 32.90 20.05 23.82 42.94 155.56
16 Aaron Jake SSP 19.36 17.87 38.67 16.64 18.10 45.17 155.81
17 Winn Greg SSP 17.46 24.27 31.59 23.03 12.73 55.42 164.50
18 Harless Paul SSP 34.57 17.40 47.16 15.31 20.08 63.70 198.22
19 Padgett Bill SSP 29.06 33.07 79.29 25.96 29.40 59.59 256.37
Stock Service Revolver
1 Spraker Brian SSR 11.17 7.66 25.44 9.42 16.67 19.82 90.18
2 Wiley Roger SSR 16.15 11.81 17.78 13.08 9.98 27.22 96.02
3 Carter Rod SSR 13.05 12.03 19.80 12.43 16.39 31.20 104.90
4 Barnette Bill SSR 16.38 13.70 33.60 11.89 10.62 25.19 111.38
5 Stowers Joe SSR 15.65 21.11 30.24 14.30 12.96 28.27 122.53
6 Williams Steve SSR 20.55 18.26 36.10 17.28 13.03 33.86 139.08
7 Noell Ron SSR 19.21 17.41 36.04 19.08 15.27 33.28 140.29
8 Cummins Deane SSR 22.50 19.66 45.97 22.44 21.35 32.49 164.41
9 Edmonds Tom SSR 19.95 28.72 44.75 11.95 26.35 42.71 174.43
10 Christopoulos Beth SSR 27.33 23.46 49.53 20.61 14.89 49.62 185.44