C/DP04:july04.XLS
                           Roanoke Rifle & Revolver Club - July 9-10, 2004
                              Commomwealth Games - Defensive Handgun
Place Last Name First Name Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Overall Place
Custom Defensive Pistol
1 Shank Doug  CDP 10.21 10.83 19.46 10.65 9.02 21.36 81.53 GOLD
2 Payne Danny CDP 15.19 9.32 18.75 12.64 9.95 23.12 88.97 SILVER
3 Hall John CDP 10.66 10.42 21.87 13.53 8.76 24.29 89.53 BRONZE
4 Jones Garvice CDP 9.85 8.37 30.65 11.30 7.69 31.82 99.68
5 Landis Greg CDP 16.80 14.02 32.23 11.59 10.09 20.28 105.01
6 Gaylor John CDP 13.07 16.83 22.56 13.51 13.70 35.38 115.05
7 Fletcher Richard CDP 14.13 13.11 34.58 11.92 14.42 29.17 117.33
8 Harvey David CDP 12.16 25.21 31.11 7.71 22.49 26.08 124.76
9 Young Hunter CDP 13.04 16.33 29.97 13.45 20.19 32.30 125.28
10 Henson  Mike CDP 17.97 13.94 34.83 15.46 18.79 35.93 136.92
Enhanced Service Pistol
1 Honeycutt Richard ESP 9.21 10.49 14.14 11.97 7.15 20.41 73.37 GOLD
2 Goens Mike ESP 13.02 8.89 31.63 7.44 6.90 21.58 89.46 SILVER
3 Finn Bud ESP 11.58 24.57 17.11 11.18 9.58 30.97 104.99 BRONZE
4 Simmons Tony ESP 17.68 12.60 27.26 7.78 16.37 29.35 111.04
5 Mabe Joe ESP 16.30 11.52 23.87 13.94 15.03 39.34 120.00
6 Cox Calvin ESP 12.98 16.78 33.63 14.46 14.38 43.15 135.38
7 Hagood Bill ESP 19.27 15.52 31.38 16.78 14.81 53.05 150.81
Junior
1 O'Malley Kendall JR 21.02 34.15 58.91 23.96 24.44 34.83 197.31 GOLD
Law Enforcement
1 Deel Paul LAW 7.91 11.21 15.84 7.89 8.48 17.76 69.09 GOLD
2 Brookshier Randy LAW 11.10 10.11 20.62 12.32 7.47 19.69 81.31 SILVER
Stock Service Pistol
1 Austin Scott SSP 10.73 11.69 18.57 12.05 12.15 28.71 93.90 GOLD
2 Wilson Geoff SSP 16.85 13.02 16.98 13.34 12.17 35.34 107.70 SILVER
3 Price Steve SSP 15.56 9.98 30.08 13.94 10.81 27.67 108.04 BRONZE
4 Via Jack SSP 15.58 14.94 20.76 15.37 15.42 27.49 109.56
5 McNichols Wade SSP 14.52 16.63 24.75 11.71 15.43 35.05 118.09
6 Coty Joe SSP 14.71 20.85 23.77 18.99 12.46 32.29 123.07
7 Rock Richard SSP 14.76 12.46 26.31 18.15 13.13 42.10 126.91
8 Hudson Lane SSP 17.91 18.03 30.72 13.35 21.37 46.75 148.13
9 Aaron Jake SSP 19.36 17.87 38.67 16.64 18.10 45.17 155.81
10 Padgett Bill SSP 29.06 33.07 79.29 25.96 29.40 59.59 256.37
Stock Service Revolver
1 Spraker Brian SSR 11.17 7.66 25.44 9.42 16.67 19.82 90.18 GOLD
2 Carter Rod SSR 13.05 12.03 19.80 12.43 16.39 31.20 104.90 SILVER
3 Barnette Bill SSR 16.38 13.70 33.60 11.89 10.62 25.19 111.38 BRONZE
4 Stowers Joe SSR 15.65 21.11 30.24 14.30 12.96 28.27 122.53
5 Williamson Steve SSR 20.55 18.26 36.10 17.28 13.03 33.86 139.08
6 Noell Ron SSR 19.21 17.41 36.04 19.08 15.27 33.28 140.29
7 Christopoulos Beth SSR 27.33 23.46 49.53 20.61 14.89 49.62 185.44