D:DP Results June05.XLS
RRRC Defensive Pistol - By Overall - June 4, 2005
# Last Name First Name Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Overall
1 Deel Paul ESP 7.22 16.83 11.11 23.53 20.71 12.95 92.35
2 Jones Garvice CDP 9.45 13.40 15.71 30.32 23.24 15.18 107.30
3 Brookshier Randy LE 6.64 12.33 12.85 27.87 27.99 24.65 112.33
4 Via Jack SSP 11.76 14.87 13.30 27.63 32.78 20.58 120.92
5 Shank Doug CDP 10.06 15.35 20.80 33.39 25.04 16.41 121.05
6 Hall John CDP 7.77 15.66 13.26 46.71 27.11 13.05 123.56
7 Finn Bud CDP 8.93 14.52 17.82 32.63 33.92 17.24 125.06
8 Carter Rod ESR 8.10 15.19 17.58 39.22 28.18 21.78 130.05
9 Austin Scott SSP 9.11 21.46 18.26 40.70 28.56 16.52 134.61
10 Barnette Bill SSR 8.06 15.98 12.67 45.27 39.34 14.22 135.54
11 Young Hunter CDP 9.84 14.23 17.04 45.83 29.82 19.49 136.25
12 Lumsden Curtis CDP 10.39 23.41 22.01 39.78 25.48 18.10 139.17
13 O'Malley Kevin CDP 12.32 16.35 13.61 43.82 32.09 23.92 142.11
14 Wilson Geoff SSP 12.42 17.65 17.18 43.14 35.07 21.06 146.52
15 Jones Jay SSP 13.59 15.83 21.37 44.85 31.88 23.25 150.77
16 Clark Ken ESP 9.59 16.66 30.74 39.66 35.59 20.19 152.43
17 Cox Calvin ESP 12.28 21.09 28.55 38.32 33.03 20.64 153.91
18 Dickerson Vince ESP 12.62 19.27 25.48 45.13 33.93 19.49 155.92
19 Coty Joe SSP 10.61 20.00 33.66 44.14 27.78 20.75 156.94
20 Price Steve SSP 11.49 21.84 14.96 59.68 27.54 25.06 160.57
21 Rock Richard SSP 12.56 28.92 24.63 39.80 37.12 18.64 161.67
22 Shelley Barry CDP 14.50 19.73 19.38 43.53 47.10 17.60 161.84
23 Waddell Greg SSP 12.66 22.67 30.98 42.53 34.81 21.46 165.11
24 Freeman Frank SSP 12.23 18.09 26.83 59.69 28.17 20.11 165.12
25 Whitley Greg CDP 15.92 22.65 32.84 33.29 38.82 23.23 166.75
26 Newby Dale CDP 15.13 19.95 26.20 33.64 48.82 26.90 170.64
27 Aaron Jake SSP 13.28 26.14 21.30 57.34 40.64 14.66 173.36
28 Simmons Tony SSR 11.34 34.47 25.24 34.06 49.80 18.85 173.76
29 Fink Billy SSP 14.49 26.24 17.56 41.21 50.42 24.90 174.82
30 D'Inzillo Gerald SSR 21.03 53.29 17.94 25.45 42.89 17.94 178.54
31 Hudgins Chip SSP 15.12 20.82 23.10 45.19 44.00 32.83 181.06
32 Henson Mike CDP 11.22 30.65 39.73 40.58 38.54 21.68 182.40
33 Clark Bill SSP 14.97 19.08 32.73 55.05 39.30 23.35 184.48
34 Flynn Leah SSP 14.79 32.91 26.12 59.28 38.11 22.32 193.53
35 Painter Ray CDP 14.43 22.42 45.41 43.64 46.77 28.15 200.82
36 Cummins Deane SSR 16.13 32.73 23.13 59.14 44.25 26.73 202.11
37 Slate Roger SSP 9.81 33.22 45.17 55.70 36.88 21.78 202.56
38 Young Aubrey ESP 17.62 27.59 29.83 57.54 51.50 26.13 210.21
39 Wells Tyler SSP 24.49 47.78 30.57 LOST 73.09 36.99 212.92
40 Shorter Mike SSP 14.38 39.28 43.80 48.12 43.55 24.60 213.73
41 Christopoulos Beth SSR 15.76 27.02 38.57 60.32 44.86 29.39 215.92
42 Adams Arthur CDP 15.47 39.46 34.02 58.60 48.76 28.24 224.55
43 Padgett Bill CDP 14.87 42.90 45.19 55.09 45.00 21.95 225.00
44 Light Adam SSP 17.94 40.29 29.27 60.74 45.66 31.56 225.46
45 Davis Vince SSP 11.23 52.95 27.63 53.43 42.25 43.94 231.43
46 O'Malley Kendall SSP 19.37 40.27 44.39 71.48 67.64 43.67 286.82
47 Brown Donald SSP 33.03 60.91 30.39 58.51 68.17 40.30 291.31
48 Harvey David CDP 9.28 DNF 13.86 52.55 26.79 17.10 DNF
****2nd Gun - Does not count for score****
49 Finn Bud ESR 8.69 17.92 15.96 41.29 34.15 24.44 142.45