D:DP Results June06.XLS
RRRC Defensive Pistol - By Category - June 3, 2006
Place Last Name First Name Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Overall
Custom Defensive Pistol
1 Jones Garvice CDP 16.65 11.43 25.20 17.39 20.14 25.57 116.38
2 Barnette Bill CDP 21.15 14.30 16.02 19.45 22.99 26.36 120.27
3 Harvey David CDP 23.68 14.83 24.76 19.61 22.38 23.59 128.85
4 Stowers Joe CDP 21.74 13.63 22.51 21.24 28.66 28.06 135.84
5 Clark Ken CDP 25.40 17.87 23.22 23.67 24.90 24.23 139.29
6 Allen Ronald CDP 22.95 16.94 21.20 30.60 28.49 33.08 153.26
7 Roseberry Cory CDP 36.56 16.34 23.77 26.04 28.14 27.48 158.33
8 Newby Dale CDP 28.33 20.04 32.88 19.43 31.46 26.65 158.79
9 Young  Hunter CDP 21.20 15.70 40.77 17.67 26.47 41.44 163.25
10 Henson Mike CDP 22.27 38.51 16.58 31.13 29.29 34.52 172.30
11 Schenk John CDP 30.01 19.37 36.34 23.46 30.77 36.12 176.07
12 Potter Brian CDP 32.75 17.29 23.58 31.97 45.51 50.49 201.59
13 Price Robert CDP 49.62 19.93 34.21 34.27 36.20 31.43 205.66
14 Cummins Deane CDP 43.47 22.81 26.10 29.36 48.31 42.47 212.52
15 Holder Mark CDP 57.42 22.23 28.54 30.77 33.15 43.55 215.66
16 Padgett Bill CDP 39.11 29.99 27.18 49.16 48.34 70.98 264.76
Enhanced Service Pistol
1 Honeycutt Richard ESP 18.50 13.00 18.23 33.47 18.38 16.19 117.77
2 Finn Bud ESP 20.35 15.24 19.35 15.19 29.19 23.57 122.89
3 Lumsden Curtis ESP 22.27 15.99 30.17 21.49 23.43 19.85 133.20
4 Puruczky Rick ESP 26.77 19.06 18.95 17.73 30.79 28.15 141.45
5 Dickerson Vince ESP 28.14 23.77 44.54 25.63 32.80 38.78 193.66
6 Botos David ESP 34.19 23.19 31.82 37.47 33.05 42.63 202.35
7 Sink Mike ESP 36.26 17.06 36.61 24.08 57.79 33.32 205.12
8 Young  Aubrey ESP 45.43 36.34 31.43 29.55 46.29 33.93 222.97
9 Steed, Jr Al ESP 62.30 38.22 37.81 39.36 47.12 40.09 264.90
10 McCreary Herman ESP 56.01 51.13 41.15 55.21 55.06 60.83 319.39
Stock Service Pistol
1 Landis Greg SSP 23.45 16.46 30.01 17.20 29.00 17.74 133.86
2 Via Jack SSP 21.22 18.84 24.04 29.25 26.55 33.38 153.28
3 McNichols Wade SSP 26.80 18.44 25.91 28.65 31.70 25.11 156.61
4 Young  Ron SSP 32.85 20.81 27.30 19.94 27.65 30.48 159.03
5 Coty Joe SSP 22.00 23.21 21.15 35.22 31.38 28.22 161.18
6 Modica Ken SSP 29.66 20.96 21.17 23.70 32.75 34.35 162.59
7 Cain Drew SSP 26.00 18.80 25.17 27.59 32.22 33.53 163.31
8 Pearman Ben SSP 31.39 18.49 19.89 25.42 29.75 38.91 163.85
9 O'Neill Randy SSP 24.54 19.72 25.96 27.72 31.28 36.11 165.33
10 Rock Richard SSP 31.59 19.92 37.02 27.22 35.88 31.04 182.67
11 Lee Chris SSP 25.49 18.72 32.45 34.31 34.91 40.50 186.38
12 Fink Billy SSP 33.04 24.85 28.10 27.74 32.48 43.85 190.06
13 Liskey George SSP 29.18 25.56 29.18 24.13 31.13 56.83 196.01
14 Shorter Mike SSP 26.85 34.44 32.10 38.97 37.62 30.31 200.29
15 Huth Nick SSP 49.63 27.77 31.71 40.23 35.00 49.32 233.66
16 Hudson Lane SSP 48.76 30.50 43.02 41.03 43.60 41.97 248.88
17 Aaron Jake SSP 52.47 25.50 46.09 42.96 48.48 41.03 256.53
18 King Russell SSP 40.69 22.05 37.06 52.35 55.93 50.66 258.74
19 Cockram Bobby SSP 53.45 23.45 28.56 58.12 40.44 60.60 264.62
20 Ballew Kat SSP 44.51 30.77 64.21 30.44 48.23 46.94 265.10
21 George Phil SSP 37.86 22.59 22.52 45.92 60.03 81.95 270.87
22 Brown Donald SSP 36.11 32.57 34.19 66.27 52.38 57.43 278.95
23 Miller Ray SSP 76.21 38.99 43.44 41.59 48.47 49.51 298.21
24 Lymburner Brad SSP 51.58 29.46 43.00 40.21 84.90 80.11 329.26
25 Frank Norm SSP 56.35 48.71 49.33 50.08 63.15 110.72 378.34
26 Parker Wayne SSP 56.29 46.65 68.49 57.54 67.40 82.17 378.54
27 Gevrekian Bob SSP 27.74 27.16 DNF 28.07 33.38 37.58 DNF
Stock Service Revolver
1 Givens Rob SSR 44.63 36.05 30.81 33.55 36.04 44.27 225.35
2 Christopoulos Beth SSR 42.68 36.62 43.78 37.89 53.52 64.54 279.03
3 Smith Kathy SSR 66.11 70.15 48.18 80.76 92.77 87.69 445.66
Enhanced Service Revolver
1 Carter Rod ESR 24.02 24.71 29.01 21.74 28.06 24.52 152.06
2 Payne Danny ESR 42.95 23.24 24.36 35.45 25.23 20.19 171.42
3 D'Inzillo Gerald ESR 29.91 17.30 24.89 25.35 39.00 36.43 172.88