D:DP Results May05.XLS
RRRC Defensive Pistol - By Category - May 7, 2005
Place Last Name First Name Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Overall
Custom Defensive Pistol
1 Shank Doug CDP 9.98 16.85 14.82 16.82 29.87 17.00 105.34
2 Jones Garvice CDP 17.55 15.33 14.66 8.16 37.32 15.84 108.86
3 Young Hunter CDP 11.68 22.41 19.94 13.61 27.35 18.60 113.59
4 Harvey David CDP 17.91 19.06 19.44 15.31 31.31 18.08 121.11
5 Gaylor John CDP 12.71 24.00 15.44 25.11 28.93 18.36 124.55
6 Jennings Shawn CDP 18.03 21.01 23.45 26.37 39.44 19.38 147.68
7 O'Malley Kevin CDP 18.44 19.69 27.10 18.54 39.09 30.49 153.35
8 Reed John CDP 12.68 18.03 22.97 30.98 50.96 21.49 157.11
9 Whitley Greg CDP 15.93 36.02 25.30 26.77 43.17 25.03 172.22
10 Painter Ray CDP 23.38 26.82 27.84 24.32 53.50 25.77 181.63
11 Padgett Bill CDP 27.79 31.47 27.98 32.86 48.22 28.78 197.10
12 Adams Arthur CDP 28.32 33.12 38.55 37.31 59.06 33.31 229.67
13 Kelly Brian CDP 16.52 34.98 29.94 42.77 87.16 25.65 237.02
14 Ranzo Ed CDP 32.07 28.45 25.53 34.88 79.74 41.89 242.56
Enhanced Service Pistol
1 Honeycutt Richard ESP 9.02 12.72 10.68 12.59 20.76 10.16 75.93
2 Landis Greg ESP 11.43 18.89 15.53 16.32 28.24 16.03 106.44
3 Finn Bud ESP 10.54 18.48 15.14 19.70 29.63 16.41 109.90
4 Clark Ken ESP 9.75 21.17 24.86 16.48 26.57 19.09 117.92
5 Lumsden Curtis ESP 10.99 36.40 25.02 21.43 28.37 15.85 138.06
6 Cox Calvin ESP 14.00 19.57 22.56 22.35 49.53 17.64 145.65
7 Via Jack ESP 10.90 33.70 28.14 21.72 41.06 17.90 153.42
8 Dickerson Vince ESP 14.51 22.85 20.58 23.95 53.55 23.21 158.65
9 Johnson Chris ESP 19.51 35.08 36.12 36.70 56.22 27.68 211.31
10 Young Aubrey ESP 32.27 48.95 37.02 31.48 57.36 26.29 233.37
11 Rudi Don ESP DNF DNF DNF 35.71 DNF DNF DNF
Law Enforcement
1 Deel Paul LE 7.21 13.69 19.32 13.12 22.45 12.28 88.07
2 Spencer Carla LE 27.74 21.40 24.80 21.20 45.58 20.80 161.52
Junior
1 O'Malley Kendall SSP 21.38 36.45 39.19 44.94 116.51 29.93 288.40
Stock Service Pistol
1 Austin Scott SSP 13.71 16.84 16.68 13.97 33.82 15.52 110.54
2 Coty Joe SSP 13.37 19.54 20.56 19.82 35.12 17.66 126.07
3 Price Steve SSP 15.08 23.56 21.17 18.78 35.38 16.58 130.55
4 Lee Chris SSP 12.35 19.88 28.89 15.82 40.43 19.02 136.39
5 Moore Doug SSP 10.95 19.81 20.13 18.82 48.61 20.50 138.82
6 Eisenbies Mark SSP 20.84 25.61 28.08 21.74 37.02 23.99 157.28
7 Fink Billy SSP 16.59 26.90 28.40 29.72 38.75 18.92 159.28
8 Hudgins Chip SSP 19.21 27.96 22.08 20.67 47.98 24.93 162.83
9 Freeman Frank SSP 12.11 28.44 24.55 18.44 60.46 20.50 164.50
10 Slate Roger SSP 17.01 23.91 27.81 29.04 45.32 25.63 168.72
11 Gevrekian Bob SSP 12.47 24.99 28.69 24.44 55.17 35.19 180.95
12 Robrecht Lloyd SSP 20.97 29.70 39.76 23.33 41.92 26.68 182.36
13 Hudson Lane SSP 14.33 26.60 35.62 26.30 49.74 33.59 186.18
14 Modica Ken SSP 23.16 39.28 30.12 26.78 39.92 27.00 186.26
15 Benson Hank SSP 14.02 32.54 31.97 31.91 51.30 27.25 188.99
16 Shorter Mike SSP 16.06 31.16 25.24 28.09 61.62 27.13 189.30
17 Winn Greg SSP 17.24 29.87 24.69 21.93 73.54 25.12 192.39
18 Newby Dale SSP 17.63 29.09 30.47 24.18 69.78 23.93 195.08
19 Aaron Jake SSP 15.83 34.24 39.31 34.50 48.22 26.52 198.62
20 Smith Rob SSP 19.18 41.59 42.68 31.15 44.20 25.95 204.75
21 Clark Bill SSP 18.86 30.66 25.42 44.33 62.09 24.61 205.97
22 Miller Ray SSP 20.30 30.37 49.42 31.77 58.73 19.48 210.07
23 Ballew Kat SSP 23.91 35.09 39.46 34.83 70.43 40.12 243.84
24 Steed Al SSP 19.26 36.12 33.85 59.57 80.14 32.33 261.27
25 Davis Vince SSP 26.42 48.37 28.84 52.24 85.75 26.20 267.82
26 O'Malley Kendall SSP 21.38 36.45 39.19 44.94 116.51 29.93 288.40
27 Wells Tyler SSP 24.24 55.85 44.55 60.33 81.94 50.03 316.94
28 George Phil SSP 27.00 44.09 41.42 49.72 107.27 47.50 317.00
29 Wilson Geoff SSP 12.67 21.84 25.58 24.71 DNF DNF DNF
Stock Service Revolver
1 Barnette Bill SSR 9.58 15.72 17.89 27.48 40.38 18.00 129.05
2 D'Inzillo Gerald SSR 13.82 26.04 22.27 22.01 58.61 21.31 164.06
3 Simmons Tony SSR 34.66 24.10 22.59 14.83 53.36 29.51 179.05
4 Christopoulos Beth SSR 14.87 44.17 30.69 28.38 54.39 26.01 198.51
5 Edmons Tom SSR 18.06 35.59 25.37 61.51 54.97 22.44 217.94
6 Cummins Deane SSR 28.32 43.64 36.60 56.02 77.12 39.91 281.61
Enhanced Service Revolver
1 Carter Rod ESR 10.21 18.29 20.24 23.64 37.38 14.39 124.15
2 Wiley Roger ESR 11.36 16.47 19.67 19.95 46.75 19.41 133.61