DP02:august02_match.XLS
RRRC Defensive Pistol - By Category - August 3, 2002 - Revised
Place Last Name First Name Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Overall
Junior
1 Epps Daniel JR 23.99 21.64 29.91 30.11 11.52 33.54 150.71
Custom Defensive Pistol
1 Steinle Mark CDP 14.63 10.12 22.07 16.18 8.96 13.57 85.53
2 Davis Matt CDP 20.24 9.86 19.06 26.38 9.40 15.31 100.25
3 Jones Garvice CDP 18.62 13.53 21.37 19.61 9.50 24.17 106.80
4 Finn Bud CDP 17.37 13.52 25.79 21.26 16.47 17.18 111.59
5 Slonaker John CDP 13.57 20.40 24.55 25.60 16.49 29.58 130.19
6 Jackson John CDP 26.86 18.00 24.57 30.76 17.83 24.79 142.81
7 Drewry Dan  CDP 27.12 23.49 22.49 28.67 23.93 29.80 155.50
8 Hagood Bill CDP 28.38 19.79 39.07 28.76 10.51 32.08 158.59
9 Payne Daniel CDP 22.12 24.86 30.31 35.89 16.05 37.70 166.93
10 Dickerson Vince CDP 24.99 20.02 26.10 45.19 22.17 33.50 171.97
11 Helms Robert CDP 24.46 22.47 44.85 30.25 24.75 25.87 172.65
12 Gevrekian Bob CDP 22.26 42.52 33.46 37.78 12.34 28.79 177.15
13 Simmons Travis CDP 41.28 22.89 40.09 31.07 14.18 42.13 191.64
14 Burnette Wes CDP 32.49 36.56 32.87 70.13 21.58 33.30 226.93
15 Hodges Robert CDP DNF DNF 30.97 25.15 9.58 21.06 DNF
Enhanced Service Pistol
1 Davis Marc ESP 15.72 9.34 15.38 14.08 10.22 12.57 77.31
2 Clark Ken ESP 18.76 14.36 21.58 13.61 10.30 23.01 101.62
Law Enforcement
1 Goens Mike LAW 15.96 13.13 18.66 14.65 7.13 13.08 82.61
2 Delano Ken LAW 15.15 11.94 15.70 24.67 16.80 15.94 100.20
3 Deel Paul LAW 15.30 15.19 27.86 19.76 11.52 21.02 110.65
4 Hewitt Mike LAW 21.73 20.00 27.28 23.74 7.79 19.76 120.30
5 Holman Tim LAW 17.40 20.33 25.91 20.21 9.82 28.60 122.27
6 Chaney Jason LAW 22.98 18.97 24.73 25.71 10.09 23.32 125.80
7 Wiles Chris LAW 20.34 16.21 25.45 28.18 15.14 21.03 126.35
8 Gillespie Walter LAW 26.28 19.40 24.27 26.97 7.81 35.45 140.18
Stock Service Pistol
1 Wiley Roger SSP 20.91 16.64 23.93 20.20 12.73 17.41 111.82
2 Helbing Scott SSP 21.70 14.91 21.90 24.94 7.94 22.41 113.80
3 Morfesi Andrew SSP 20.47 15.92 30.29 25.13 8.60 19.97 120.38
4 Anderson Sherry SSP 21.22 19.46 23.08 22.17 12.13 23.91 121.97
5 Coty Joe SSP 18.89 25.06 24.25 26.39 12.38 20.03 127.00
6 Landis Gregory SSP 16.45 12.68 23.29 39.23 12.08 24.12 127.85
7 Thompson Jody SSP 24.58 21.38 27.15 26.62 8.85 25.53 134.11
8 Lumsden Curtis SSP 22.43 20.03 24.93 28.87 11.13 30.92 138.31
9 Dieter Zac SSP 26.65 23.19 25.66 29.18 11.24 28.11 144.03
10 McNichols Wade SSP 26.53 25.72 34.61 36.16 14.92 31.96 169.90
11 Davis Vince SSP 28.79 27.34 39.68 34.96 12.27 41.49 184.53
12 Christopoulos Beth SSP 35.21 17.65 31.56 35.24 27.83 38.25 185.74
13 Bowers Bill SSP 40.26 28.72 43.66 52.17 25.44 25.07 215.32
14 Overstreet Chris SSP DNF 17.72 25.83 22.96 13.67 48.08 DNF
Stock Service Revolver
1 Carter Rod SSR 17.24 17.45 16.38 13.56 7.28 16.97 88.88
2 Spraker Brian SSR 15.27 14.75 24.64 17.79 13.80 18.28 104.53
3 Simmons Tony SSR 27.86 20.01 30.79 25.16 15.05 24.97 143.84
4 Noell Ron SSR 20.81 23.38 29.59 30.25 23.01 25.18 152.22