C/DP03:september03.XLS
RRRC Defensive Pistol - By Category - September 6, 2003
Place Last Name First Name Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Overall
Custom Defensive Pistol
1 Landis Greg CDP 19.23 13.03 5.16 11.69 20.61 7.35 77.07
2 Jones Garvice CDP 21.94 17.83 5.27 12.75 16.17 7.94 81.90
3 Allen Ron CDP 18.56 20.56 7.06 15.02 21.32 7.79 90.31
4 Cook Bob CDP 22.47 18.54 6.28 14.47 21.96 7.15 90.87
5 Harvey David CDP 25.33 18.32 6.03 13.45 19.30 8.87 91.30
6 Clark Ken CDP 22.04 15.89 5.44 16.52 21.74 10.04 91.67
7 Giles Chris CDP 20.02 24.84 8.50 12.73 21.21 9.52 96.82
8 Reed John CDP 30.30 17.78 5.85 22.91 20.74 11.18 108.76
9 Shank Doug CDP 23.05 18.93 6.91 17.60 35.84 10.20 112.53
10 Finn Bud CDP 34.01 15.09 20.71 12.54 22.23 8.81 113.39
11 Fisher Tony CDP 28.79 21.37 5.99 20.35 30.75 8.02 115.27
12 Hughes Randy CDP 24.87 26.66 6.11 18.75 26.84 12.97 116.20
13 Hagood Bill CDP 30.32 22.75 10.60 18.44 26.60 13.78 122.49
14 Jones Jay CDP 26.66 42.05 5.72 20.02 25.27 9.66 129.38
15 Young Hunter CDP 31.69 34.54 8.82 17.93 27.95 9.57 130.50
16 McNichols Wade CDP 30.13 19.83 6.44 30.66 36.02 9.30 132.38
17 Jennings Shawn CDP 35.40 27.50 13.65 17.53 30.30 12.75 137.13
18 Hughes Jackie CDP 66.22 33.71 9.91 40.60 84.86 32.61 267.91
Enhanced Service Pistol
1 Steinle Mark ESP 20.10 16.93 4.25 10.65 15.45 9.57 76.95
2 Stowers Joe ESP 21.52 18.53 4.98 12.06 21.31 6.37 84.77
3 Burnette Wes ESP 35.57 24.97 6.07 18.32 28.93 10.22 124.08
4 Ruedi Don ESP 41.69 31.80 13.77 25.13 39.24 13.22 164.85
5 Cox Calvin ESP 65.24 51.15 8.37 26.50 32.33 16.57 200.16
Law Enforcement
1 Deel Paul LAW 15.95 16.92 3.16 10.50 15.16 6.75 68.44
Stock Service Pistol
1 Wiley Roger SSP 16.65 15.85 5.98 15.31 23.27 8.59 85.65
2 Helbing Scott SSP 21.10 17.05 4.93 14.65 20.12 9.67 87.52
3 Martin Kevin SSP 24.21 18.00 6.87 16.27 22.98 9.04 97.37
4 Coty Joe SSP 22.61 18.50 5.00 19.16 22.42 10.06 97.75
5 Alexander Sam SSP 21.50 20.31 9.15 18.86 20.81 10.54 101.17
6 Lumsden Curtis SSP 23.45 18.84 5.92 18.97 28.22 9.61 105.01
7 Wilson Geoff SSP 33.48 24.86 8.27 17.10 23.63 10.97 118.31
8 Noell Ron SSP 32.26 24.03 7.16 19.83 32.01 10.54 125.83
9 BeBusk Don SSP 27.77 27.15 11.53 27.27 31.95 12.98 138.65
10 Clark Bill SSP 47.36 24.20 14.68 17.31 39.36 12.73 155.64
11 Ulrey Chris SSP 37.94 37.37 5.44 37.92 29.56 11.12 159.35
12 Bowers Bill SSP 37.51 38.83 11.22 29.23 44.57 20.38 181.74
13 Davis Vince SSP 39.54 44.32 6.55 19.57 60.18 13.85 184.01
Stock Service Revolver
1 Carter Rod SSR 23.84 22.79 4.92 11.83 20.40 12.94 96.72
2 Dickerson Vince SSR 31.04 33.91 10.77 21.35 34.82 14.26 146.15
3 Christopoulos Beth SSR 36.48 28.76 9.20 28.31 61.68 15.61 180.04
4 Cummins Deane SSR 46.27 37.25 10.84 23.43 54.13 23.66 195.58