RRRC Defensive Pistol - By Category - April 6, 2002
                FINAL OVERALL
NAME CAT Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 SCORE PLACE
Custom Defensive Pistol
JOE STOWERS CDP 14.11 8.67 10.79 8.82 5.00 19.37 66.76 4
MARK STEINLE CDP 16.38 8.22 21.19 5.95 5.00 14.59 71.33 6
WAYNE LAWHORNE CDP 22.13 5.67 13.98 12.35 0.00 18.69 72.82 7
BUD FINN CDP 12.98 8.44 12.43 10.00 10.00 21.28 75.13 9
GARVICE JONES CDP 22.12 6.86 13.69 8.83 15.00 27.98 94.48 16
GARRY VOLK CDP 20.58 8.74 14.41 14.21 10.00 30.51 98.45 19
ERIC MOSLEY CDP 22.61 10.78 14.87 11.39 15.00 24.26 98.91 21
PETER MULLEN CDP 21.70 5.00 15.68 14.39 20.00 27.15 103.92 26
BILL CLARK CDP 27.41 6.81 20.70 11.11 15.00 32.39 113.42 28
BILL HAGOOD CDP 28.53 14.59 20.15 11.15 15.00 27.85 117.27 29
JEFFREY STRITESKY CDP 49.49 83.50 47.26 19.60 30.00 47.28 277.13 45
Enhanced Service Pistol
MARC DAVIS ESP 12.62 2.81 10.17 5.62 0.00 13.80 45.02 1
KEVIN CARROLL ESP 12.28 3.64 9.38 7.38 15.00 16.49 64.17 2
KEN CLARK ESP 16.02 6.69 12.26 6.35 10.00 15.06 66.38 3
ISAAC VAN PATTEN ESP 19.44 9.33 18.41 44.50 10.00 23.15 124.83 33
Law Enforcement
MICHAEL GOINS LAW 11.24 2.71 9.35 9.07 25.00 13.06 70.43 5
KENT MILLER LAW 17.73 6.33 23.39 7.15 0.00 23.13 77.73 11
MICHAEL HEWITT LAW 22.88 14.83 13.22 8.01 10.00 21.99 90.93 15
Stock Service Pistol
ROGER WILEY SSP 17.35 6.01 11.07 8.44 5.00 27.33 75.20 10
RON YOUNG SSP 20.54 4.74 11.03 7.93 10.00 25.00 79.24 12
GREG LANDIS SSP 15.86 4.47 16.93 10.40 5.00 34.25 86.91 14
MARTY MILLER SSP 19.56 9.05 12.53 9.68 20.00 23.98 94.80 17
DAVID INMAN SSP 20.50 8.27 13.40 20.11 10.00 25.58 97.86 18
JEFF STRITESKY SSP 25.62 6.43 17.37 10.45 10.00 28.77 98.64 20
SCOTT HELBING SSP 20.78 5.17 11.57 8.80 25.00 28.05 99.37 22
RANDY HAWKINS SSP 22.07 5.54 15.03 9.73 20.00 27.25 99.62 23
JOHN GAYLOR SSP 25.98 5.95 13.68 10.36 20.00 26.61 102.58 24
JIMMY HODGES SSP 22.96 13.71 16.47 13.57 15.00 21.15 102.86 25
LENDEN EAKIN SSP 25.18 8.38 13.60 10.35 20.00 27.35 104.86 27
DANIEL KNIGHT SSP 23.18 5.33 20.58 16.81 25.00 26.74 117.64 30
CHRIS OVERSTREET SSP 29.81 5.76 17.89 16.71 15.00 35.88 121.05 31
DAN RYAN SSP 24.52 9.41 18.26 13.08 30.00 31.74 127.01 35
RYAN MULLEN SSP 23.10 8.68 20.29 24.62 20.00 31.08 127.77 36
KIMBERLY KOLB SSP 40.26 10.18 29.57 17.44 5.00 36.27 138.72 37
DWIGHT SHELOR SSP 22.52 9.00 14.91 49.20 28.00 26.70 150.33 38
BRIAN WIRT SSP 28.69 22.33 22.90 16.93 30.00 30.49 151.34 39
WADE MCNICHOLS SSP 25.15 22.43 22.11 16.68 25.00 40.65 152.02 40
CALVIN COX SSP 23.31 27.61 32.01 11.40 30.00 36.94 161.27 41
BILL BOWERS SSP 51.68 25.57 18.02 24.46 30.00 35.52 185.25 42
VINCE DAVIS SSP 45.43 13.02 42.73 50.25 25.00 34.52 210.95 43
ZAC DIETER SSP 29.98 50.57 33.58 28.65 25.00 50.25 218.03 44
Stock Service Revolver
ROD CARTER SSR 12.32 5.54 9.82 17.67 5.00 24.57 74.92 8
ROY FRAME SSR 18.66 4.37 12.14 8.72 20.00 18.88 82.77 13
SCOTT BECKWITH SSR 23.74 7.06 17.43 28.09 20.00 24.93 121.25 32
DEAN CUMMINS SSR 25.94 6.92 17.77 14.83 15.00 44.68 125.14 34