Combined divisions - these are NOT official results. 4-23-11 Rifle CF IS
Match Date: 4/23/2011
4-23-11 CF IS
Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Harris, Larry 14 U Open 70 0 13.41 5.2200 80.0000 100.00%
2 Frame, Roy 9 U Open 78 0 15.30 5.0980 78.1303 97.66%
3 Deel, Paul 1 A Open 64 0 12.63 5.0673 77.6598 97.07%
4 Simpkins, Chris 7 U Limited 66 0 13.48 4.8961 75.0360 93.80%
5 Sink, Mike 11 B Open 58 0 14.58 3.9781 60.9670 76.21%
6 Chitwood, Nathan 3 U Open 64 0 16.95 3.7758 57.8667 72.33%
7 Giammattei, Paul 15 C Open 62 0 17.14 3.6173 55.4375 69.30%
8 Cox, Calvin 4 C Open 64 0 19.44 3.2922 50.4552 63.07%
9 Williams, Jeremy 2 U Open 64 0 20.24 3.1621 48.4613 60.58%
10 Messer, Steven 16 U Open 68 0 21.52 3.1599 48.4276 60.53%
11 Ferguson, Brian 5 C Open 71 20 17.03 2.9947 45.8958 57.37%
12 Jennings, Shawn 10 U Open 70 10 21.36 2.8090 43.0498 53.81%
13 Eward, Douglas 8 D Limited 72 0 32.96 2.1845 33.4789 41.85%
14 Langley, Ben 17 U Limited 78 0 36.02 2.1655 33.1877 41.48%
15 Crawford, Jeff 13 U Limited 62 0 72.44 0.8559 13.1172 16.40%
16 Fleshman, Bobby 12 U Limited 44 70 24.83 0 .0000 0.00%
Number of Competitors: 16
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Harris, Larry 14 U Open 28 0 4.81 5.8212 40.0000 100.00%
2 Frame, Roy 9 U Open 36 0 6.23 5.7785 39.7066 99.27%
3 Sink, Mike 11 B Open 32 0 6.20 5.1613 35.4655 88.66%
4 Eward, Douglas 8 D Limited 34 0 6.66 5.1051 35.0794 87.70%
5 Jennings, Shawn 10 U Open 38 0 7.80 4.8718 33.4763 83.69%
6 Chitwood, Nathan 3 U Open 34 0 7.21 4.7157 32.4036 81.01%
7 Williams, Jeremy 2 U Open 32 0 7.40 4.3243 29.7141 74.29%
8 Simpkins, Chris 7 U Limited 24 0 5.67 4.2328 29.0854 72.71%
9 Langley, Ben 17 U Limited 40 0 9.91 4.0363 27.7352 69.34%
10 Messer, Steven 16 U Open 26 0 6.93 3.7518 25.7803 64.45%
11 Giammattei, Paul 15 C Open 26 0 10.18 2.5540 17.5496 43.87%
12 Fleshman, Bobby 12 U Limited 32 0 14.80 2.1622 14.8574 37.14%
13 Deel, Paul 1 A Open 34 0 19.14 1.7764 12.2064 30.52%
14 Crawford, Jeff 13 U Limited 32 0 20.69 1.5466 10.6274 26.57%
15 Cox, Calvin 4 C Open 23 20 5.50 0.5455 3.7484 9.37%
16 Ferguson, Brian 5 C Open 25 40 7.24 0 .0000 0.00%
Number of Competitors: 16
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Frame, Roy 9 U Open 68 0 11.06 6.1483 70.0000 100.00%
2 Deel, Paul 1 A Open 64 0 12.92 4.9536 56.3980 80.57%
3 Cox, Calvin 4 C Open 58 0 13.36 4.3413 49.4268 70.61%
4 Harris, Larry 14 U Open 58 0 14.32 4.0503 46.1137 65.88%
5 Messer, Steven 16 U Open 62 0 18.02 3.4406 39.1721 55.96%
6 Jennings, Shawn 10 U Open 62 0 19.59 3.1649 36.0332 51.48%
7 Simpkins, Chris 7 U Limited 45 10 11.17 3.1334 35.6746 50.96%
8 Eward, Douglas 8 D Limited 60 0 21.53 2.7868 31.7284 45.33%
9 Giammattei, Paul 15 C Open 62 0 24.22 2.5599 29.1451 41.64%
10 Ferguson, Brian 5 C Open 68 0 31.98 2.1263 24.2085 34.58%
11 Langley, Ben 17 U Limited 70 30 22.39 1.7865 20.3398 29.06%
12 Sink, Mike 11 B Open 47 10 21.50 1.7209 19.5929 27.99%
13 Chitwood, Nathan 3 U Open 62 20 25.61 1.6400 18.6718 26.67%
14 Williams, Jeremy 2 U Open 51 10 31.90 1.2853 14.6335 20.91%
15 Crawford, Jeff 13 U Limited 58 0 45.29 1.2806 14.5800 20.83%
16 Fleshman, Bobby 12 U Limited 54 0 47.23 1.1433 13.0168 18.60%
Number of Competitors: 16
Stage No: 4 Stage 4
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Sink, Mike 11 B Open 103 10 13.03 7.1374 130.0000 100.00%
2 Harris, Larry 14 U Open 112 0 17.17 6.5230 118.8094 91.39%
3 Deel, Paul 1 A Open 122 0 19.01 6.4177 116.8914 89.92%
4 Simpkins, Chris 7 U Limited 118 0 22.99 5.1327 93.4866 71.91%
5 Frame, Roy 9 U Open 120 0 24.34 4.9302 89.7982 69.08%
6 Cox, Calvin 4 C Open 112 20 20.46 4.4966 81.9007 63.00%
7 Messer, Steven 16 U Open 112 0 26.30 4.2586 77.5658 59.67%
8 Eward, Douglas 8 D Limited 122 0 34.04 3.5840 65.2787 50.21%
9 Langley, Ben 17 U Limited 124 0 36.23 3.4226 62.3389 47.95%
10 Giammattei, Paul 15 C Open 99 30 22.39 3.0817 56.1298 43.18%
11 Jennings, Shawn 10 U Open 107 30 25.15 3.0616 55.7637 42.90%
12 Ferguson, Brian 5 C Open 112 0 38.28 2.9258 53.2903 40.99%
13 Crawford, Jeff 13 U Limited 112 0 42.37 2.6434 48.1467 37.04%
14 Williams, Jeremy 2 U Open 112 20 36.72 2.5054 45.6331 35.10%
15 Fleshman, Bobby 12 U Limited 118 0 57.66 2.0465 37.2748 28.67%
16 Chitwood, Nathan 3 U Open 99 50 47.11 1.0401 18.9443 14.57%
Number of Competitors: 16
Stage No: 5 Stage 5
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Frame, Roy 9 U Open 100 0 19.33 5.1733 110.0000 100.00%
2 Ferguson, Brian 5 C Open 108 0 23.92 4.5151 96.0047 87.28%
3 Sink, Mike 11 B Open 86 0 19.19 4.4815 95.2902 86.63%
4 Harris, Larry 14 U Open 102 0 23.33 4.3721 92.9641 84.51%
5 Cox, Calvin 4 C Open 98 0 29.33 3.3413 71.0461 64.59%
6 Simpkins, Chris 7 U Limited 102 0 30.80 3.3117 70.4168 64.02%
7 Messer, Steven 16 U Open 104 0 33.05 3.1467 66.9084 60.83%
8 Chitwood, Nathan 3 U Open 90 0 31.14 2.8902 61.4544 55.87%
9 Williams, Jeremy 2 U Open 88 0 31.88 2.7604 58.6945 53.36%
10 Jennings, Shawn 10 U Open 104 0 37.85 2.7477 58.4244 53.11%
11 Deel, Paul 1 A Open 100 0 43.43 2.3026 48.9602 44.51%
12 Giammattei, Paul 15 C Open 89 10 35.68 2.2141 47.0785 42.80%
13 Fleshman, Bobby 12 U Limited 104 0 54.59 1.9051 40.5082 36.83%
14 Langley, Ben 17 U Limited 100 0 54.91 1.8212 38.7242 35.20%
15 Eward, Douglas 8 D Limited 99 10 60.14 1.4799 31.4671 28.61%
16 Crawford, Jeff 13 U Limited 96 0 106.33 0.9028 19.1963 17.45%
Number of Competitors: 16
Stage No: 6 Stage 6
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Harris, Larry 14 U Open 94 10 11.98 7.0117 105.0000 100.00%
2 Deel, Paul 1 A Open 89 0 15.02 5.9254 88.7327 84.51%
3 Sink, Mike 11 B Open 85 0 15.59 5.4522 81.6465 77.76%
4 Frame, Roy 9 U Open 101 0 20.51 4.9244 73.7427 70.23%
5 Cox, Calvin 4 C Open 97 0 22.43 4.3246 64.7608 61.68%
6 Giammattei, Paul 15 C Open 89 0 23.53 3.7824 56.6413 53.94%
7 Ferguson, Brian 5 C Open 87 20 18.40 3.6413 54.5284 51.93%
8 Williams, Jeremy 2 U Open 85 10 22.94 3.2694 48.9592 46.63%
9 Jennings, Shawn 10 U Open 86 10 23.99 3.1680 47.4407 45.18%
10 Eward, Douglas 8 D Limited 100 10 33.84 2.6596 39.8274 37.93%
11 Langley, Ben 17 U Limited 101 0 38.43 2.6282 39.3572 37.48%
12 Crawford, Jeff 13 U Limited 81 0 39.00 2.0769 31.1015 29.62%
13 Fleshman, Bobby 12 U Limited 91 0 45.80 1.9869 29.7538 28.34%
14 Chitwood, Nathan 3 U Open 85 20 33.02 1.9685 29.4782 28.07%
15 Simpkins, Chris 7 U Limited 74 30 26.17 1.6813 25.1774 23.98%
16 Messer, Steven 16 U Open 74 60 27.59 0.5074 7.5983 7.24%
Number of Competitors: 16
Printed: 04/24/11 3:07 PM Page 1 of 1