USPSA
Match Date: 4/19/2008
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Sink, Michael A49228 U Open Major 409.9462 100.000%
2 Joyce, Jim A8166 U Open Major 399.9021 97.550%
3 Lumsden, Curtis A49229 U Open Major 356.3473 86.925%
4 Steinle, Mark A16580 B Open Minor 328.9854 80.251%
5 McGonigal, Steve A53048 U Open Minor 322.6804 78.713%
6 Cox, Calvin A39801 C Open Major 248.8416 60.701%
Number of Competitors: 6
Printed: 04/20/08 7:27 PM Page 1 of 1