| | | April RRRC 3gun Match | | | | | | |
|
|---|
| | | Match Date: 4/27/2002 |
| | | | | |
|
|---|
| | | | | | | | | |
|
|---|
| Stage No: | 1 | l |
PISTOL | | | | | | |
|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Anderson, Dale | 7 | U | Open | 126 | 0 | 33.63 | 3.7467 | 130.0000 | 100.00%
|
| 2 | Steinle, Mark | 12 | U | Open | 123 | 0 | 33.41 | 3.6815 | 127.7377 | 98.26%
|
| 3 | Short, Kevin | 8 | U | Limited | 106 | 0 | 34.15 | 3.1040 | 107.7001 | 82.85%
|
| 4 | Frame, Roy | 11 | U | Limited | 117 | 0 | 46.84 | 2.4979 | 86.6701 | 66.67%
|
| 5 | Giles, Chris | 3 | U | Limited | 109 | 10 | 40.92 | 2.4194 | 83.9464 | 64.57%
|
| 6 | Carroll, Kevin | 14 | U | Limited | 102 | 10 | 46.27 | 1.9883 | 68.9884 | 53.07%
|
| 7 | Dickerson, Vince | 5 | U | Limited | 103 | 10 | 49.03 | 1.8968 | 65.8136 | 50.63%
|
| 8 | Miller, Marty | 1 | U | Limited | 98 | 10 | 54.88 | 1.6035 | 55.6370 | 42.80%
|
| 9 | Gaylor, John | 4 | U | Limited | 105 | 0 | 68.01 | 1.5439 | 53.5690 | 41.21%
|
| 10 | Manning, George | 13 | U | Limited | 109 | 10 | 72.62 | 1.3633 | 47.3027 | 36.39%
|
| 11 | Carter, Rod | 9 | U | Revolver | 105 | 20 | 64.30 | 1.3219 | 45.8662 | 35.28%
|
| 12 | Mclaughlin, Kevin | 2 | U | Limited | 104 | 20 | 72.50 | 1.1586 | 40.2002 | 30.92%
|
| 13 | Hagood, Bill | 6 | U | Limited | 110 | 0 | 102.57 | 1.0724 | 37.2093 | 28.62%
|
| DNF | Sink, Michael | 10 | U | Production | 0 | 0 | 0 | 0 | 0 | 0.00%
|
| Number of Competitors: | 14 | | | | | | | |
|
| | | | | | | | | | |
|
|---|
| | | April RRRC 3gun Match |
| | | | |
|
|
|---|
| | | Match Date:
4/27/2002 | | | |
| | |
|
|---|
| | | Rifle |
| | | | |
|
|
|---|
| Stage No: | 1 | Rifle |
| | | | |
| |
|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Steinle, Mark | 12 | U | Open | 203 | 30 | 81.21 | 2.1303 | 245.0000 | 100.00%
|
| 2 | Frame, Roy | 11 | U | Limited | 210 | 10 | 98.63 | 2.0278 | 233.2118 | 95.19%
|
| 3 | Carroll, Kevin | 14 | U | Limited | 207 | 10 | 119.53 | 1.6481 | 189.5435 | 77.36%
|
| 4 | Manning, George
| 13 | U | Limited | 179 | 50 | 87.55 | 1.4734 | 169.4517 | 69.16%
|
| 5 | Mclaughlin, Kevin | 2 | U | Limited | 190 | 40 | 111.66 | 1.3434 | 154.5008 | 63.06%
|
| 6 | Short, Kevin | 8 | U | Limited | 186 | 30 | 119.56 | 1.3048 | 150.0615 | 61.25%
|
| 7 | Miller, Marty | 1 | U | Limited | 198 | 30 | 141.75 | 1.1852 | 136.3066 | 55.64%
|
| 8 | Carter, Rod | 9 | U | Revolver | 220 | 10 | 185.04 | 1.1349 | 130.5218 | 53.27%
|
| 9 | Sink, Michael | 10 | U | Production | 179 | 80 | 126.26 | 0.7841 | 90.1772 | 36.81%
|
| 10 | Dickerson, Vince | 5 | U | Limited | 143 | 100 | 164.09 | 0.2621 | 30.1434 | 12.30%
|
| Tie | Hagood, Bill | 6 | U | Limited | 125 | 200 | 186.49 | 0 | 0 | 0.00%
|
| DNF | Giles, Chris | 3 | U | Limited | 0 | 0 | 0 | 0 | 0 | 0.00%
|
| DNF | Anderson, Dale | 7 | U | Open | 0 | 0 | 0 | 0 | 0 | 0.00%
|
| Number of Competitors: | 13 |
| | | | |
| |
|
| | | | | | | | | |
|
|
|---|
| | | April RRRC 3gun Match | | | | | | |
|
|---|
| | | Match Date: 4/27/2002 | | | | | | |
|
|---|
| | | Shotgun | | | | | | |
|
|---|
| Stage No: | 1 | Shotgun | | | | | | | |
|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Anderson, Dale | 7 | U | Open | 120 | 0 | 68.52 | 1.7513 | 120.0000 | 100.00%
|
| 2 | Steinle, Mark | 12 | U | Open | 120 | 0 | 75.50 | 1.5894 | 108.9065 | 90.76%
|
| 3 | Carroll, Kevin | 14 | U | Limited | 119 | 0 | 79.55 | 1.4959 | 102.4999 | 85.42%
|
| 4 | Frame, Roy | 11 | U | Limited | 120 | 0 | 80.74 | 1.4863 | 101.8421 | 84.87%
|
| 5 | Short, Kevin | 8 | U | Limited | 120 | 0 | 99.04 | 1.2116 | 83.0195 | 69.18%
|
| 6 | Mclaughlin, Kevin | 2 | U | Limited | 120 | 0 | 104.31 | 1.1504 | 78.8260 | 65.69%
|
| 7 | Carter, Rod | 9 | U | Revolver | 120 | 0 | 119.39 | 1.0051 | 68.8700 | 57.39%
|
| 8 | Gaylor, John | 4 | U | Limited | 120 | 0 | 134.70 | 0.8909 | 61.0449 | 50.87%
|
| 9 | Giles, Chris | 3 | U | Limited | 110 | 20 | 125.74 | 0.7158 | 49.0470 | 40.87%
|
| 10 | Hagood, Bill | 6 | U | Limited | 105 | 30 | 252.41 | 0.2971 | 20.3574 | 16.96%
|
| 11 | Dickerson, Vince | 5 | U | Limited | 110 | 20 | 320.43 | 0.2809 | 19.2474 | 16.04%
|
| 12 | Miller, Marty | 1 | U | Limited | 88 | 60 | 182.67 | 0.1533 | 10.5042 | 8.75%
|
| 13 | Sink, Michael | 10 | U | Production | 85 | 70 | 171.94 | 0.0872 | 5.9750 | 4.98%
|
| DNF | Manning, George | 13 | U | Limited | 0 | 0 | 0 | 0 | 0 | 0.00%
|
| Number of Competitors: | 14 | | | | | | | |
|
| | | | | | | | | | |
|
|---|
| | April RRRC 3gun Match |
| | | | |
|
|
|---|
| | Match Date: 4/27/2002 |
| | | | |
|
|
|---|
| Place |
Name | USPSA | Division | Class | Pistol | Rifle | Shotgun | Match Total | Match %
|
|---|
| 1 | Steinle, Mark | A16580 | Open | U | 127.7377 | 245.0000 | 108.9065 | 481.6442 | 100.00%
|
| 2 | Frame, Roy |
| Limited | U | 86.6701 | 233.2118 | 101.8421 | 421.7240 | 87.56%
|
| 3 | Carroll, Kevin | TY33759 | Limited | U | 68.9884 | 189.5435 | 102.4999 | 361.0318 | 74.96%
|
| 4 | Short, Kevin | A7142 | Limited | U | 107.7001 | 150.0615 | 83.0195 | 340.7811 | 70.75%
|
| 5 | Mclaughlin, Kevin |
| Limited | U | 40.2002 | 154.5008 | 78.8260 | 273.5270 | 56.79%
|
| 6 | Anderson, Dale | L849 | Open | U | 130.0000 | 0.0000 | 120.0000 | 250.0000 | 51.91%
|
| 7 | Carter, Rod | TY30672 | Revolver | U | 45.8662 | 130.5218 | 68.8700 | 245.2580 | 50.92%
|
| 8 | Manning, George |
| Limited | U | 47.3027 | 169.4517 | 0.0000 | 216.7544 | 45.00%
|
| 9 | Miller, Marty |
| Limited | U | 55.6370 | 136.3066 | 10.5042 | 202.4478 | 42.03%
|
| 10 | Giles, Chris | A16972 | Limited | U | 83.9464 | 0.0000 | 49.0470 | 132.9934 | 27.61%
|
| 11 | Dickerson, Vince | A37332 | Limited | U | 65.8136 | 30.1434 | 19.2474 | 115.2044 | 23.92%
|
| 12 | Gaylor, John |
| Limited | U | 53.5690 | 0.0000 | 61.0449 | 114.6139 | 23.80%
|
| 13 | Sink, Michael |
| Production | U | 0.0000 | 90.1772 | 5.9750 | 96.1522 | 19.96%
|
| 14 | Hagood, Bill | A45745 | Limited | U | 37.2093 | 0.0000 | 20.3574 | 57.5667 | 11.95%
|
| | |
| | | | |
| |
|
|---|
| | | | | | | | | |
|
|---|