July 27 IPSC
Match Date: 7/27/02
Stage No: 1 Construction Zone
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Steinle, Mark 1 C Open 208 50 73.80 2.1409 240.0000 100.00%
2 Giles, Chris 27 U Open 226 0 106.82 2.1157 237.1750 98.82%
3 Carter, Rod 15 U Revolver 227 0 129.90 1.7475 195.8989 81.62%
4 Giles, Sheryl 7 U Open 204 20 109.43 1.6814 188.4890 78.54%
5 Carroll, Kevin 21 U Limited 198 50 92.83 1.5943 178.7248 74.47%
6 Davis, Marc 9 U Production 183 50 88.57 1.5016 168.3329 70.14%
7 Manning, George 17 U Limited 204 40 134.95 1.2153 136.2380 56.77%
8 Stowers, Joe 6 U Limited 10 206 40 154.32 1.0757 120.5885 50.25%
9 Gaylor, John 12 U Production 193 50 148.52 0.9628 107.9322 44.97%
10 Cox, Calvin 23 U Open 205 30 193.13 0.9061 101.5760 42.32%
11 Davis, Matt 8 U Production 173 80 104.04 0.8939 100.2083 41.75%
12 Short, Kevin 24 U Limited 175 80 110.72 0.8580 96.1838 40.08%
13 Inman, David 14 U Limited 10 177 80 149.53 0.6487 72.7208 30.30%
14 Lumsden, Curtis 19 U Production 184 40 232.26 0.6200 69.5035 28.96%
15 Hagood, Bill 18 U Limited 10 200 70 235.94 0.5510 61.7684 25.74%
16 Miller, Marty 13 U Limited 165 100 144.67 0.4493 50.3676 20.99%
17 Sink, Michael 25 U Limited 10 179 60 274.51 0.4335 48.5964 20.25%
18 Finn, Bud 22 U Limited 10 168 110 237.41 0.2443 27.3866 11.41%
19 Martin, Gary 26 U Limited 10 169 130 376.98 0.1035 11.6026 4.83%
20 Payne, Danny 3 U Limited 10 149 130 187.64 0.1013 11.3560 4.73%
21 Burnette, Wes 2 U Limited 10 140 150 347.91 0 0 0.00%
Tie Christopoulos, Beth 16 U Production 73 270 247.68 0 0 0.00%
Number of Competitors: 22
Stage No: 2 Diligentia & Celeritas
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Davis, Marc 9 U Production 60 0 9.98 6.0120 60.0000 100.00%
2 Short, Kevin 24 U Limited 57 0 10.15 5.6158 56.0459 93.41%
3 Steinle, Mark 1 C Open 56 0 10.03 5.5833 55.7216 92.87%
4 Finn, Bud 22 U Limited 10 58 0 12.29 4.7193 47.0988 78.50%
5 Giles, Chris 27 U Open 59 0 12.63 4.6714 46.6208 77.70%
6 Giles, Sheryl 7 U Open 54 0 12.07 4.4739 44.6497 74.42%
7 Inman, David 14 U Limited 10 57 0 13.08 4.3578 43.4910 72.49%
8 Carter, Rod 15 U Revolver 58 0 13.46 4.3091 43.0050 71.68%
9 Davis, Matt 8 U Production 48 10 9.76 3.8934 38.8563 64.76%
10 Stowers, Joe 6 U Limited 10 51 0 13.34 3.8231 38.1547 63.59%
11 Manning, George 17 U Limited 51 10 10.98 3.7341 37.2665 62.11%
12 Gaylor, John 12 U Production 55 10 12.74 3.5322 35.2515 58.75%
13 Hagood, Bill 18 U Limited 10 54 0 17.43 3.0981 30.9192 51.53%
14 Lumsden, Curtis 19 U Production 54 0 18.78 2.8754 28.6966 47.83%
15 Cox, Calvin 23 U Open 53 20 15.39 2.1442 21.3992 35.67%
16 Sink, Michael 25 U Limited 10 55 0 29.11 1.8894 18.8563 31.43%
17 Martin, Gary 26 U Limited 10 52 10 23.67 1.7744 17.7086 29.51%
18 Payne, Danny 3 U Limited 10 48 20 17.45 1.6046 16.0140 26.69%
19 Carroll, Kevin 21 U Limited 46 30 9.98 1.6032 16.0000 26.67%
20 Christopoulos, Beth 16 U Production 40 20 16.27 1.2293 12.2685 20.45%
21 Burnette, Wes 2 U Limited 10 46 20 28.29 0.9191 9.1727 15.29%
22 Miller, Marty 13 U Limited 41 30 14.03 0.7840 7.8244 13.04%
Number of Competitors: 22
Stage No: 3 Speed Match
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Davis, Matt 8 U Production 45 0 7.87 5.7179 45.0000 100.00%
2 Carroll, Kevin 21 U Limited 45 0 7.93 5.6747 44.6600 99.24%
3 Steinle, Mark 1 C Open 45 0 8.68 5.1843 40.8006 90.67%
4 Davis, Marc 9 U Production 45 0 9.21 4.8860 38.4529 85.45%
5 Inman, David 14 U Limited 10 45 0 9.70 4.6392 36.5106 81.13%
6 Giles, Chris 27 U Open 45 0 10.43 4.3145 33.9552 75.46%
7 Manning, George 17 U Limited 45 0 10.60 4.2453 33.4106 74.25%
8 Gaylor, John 12 U Production 45 0 11.00 4.0909 32.1955 71.55%
9 Finn, Bud 22 U Limited 10 45 0 11.33 3.9718 31.2582 69.46%
10 Giles, Sheryl 7 U Open 45 0 11.51 3.9096 30.7686 68.37%
11 Carter, Rod 15 U Revolver 45 0 11.65 3.8627 30.3995 67.55%
12 Miller, Marty 13 U Limited 45 0 12.22 3.6825 28.9814 64.40%
13 Stowers, Joe 6 U Limited 10 45 0 12.77 3.5239 27.7332 61.63%
14 Short, Kevin 24 U Limited 45 0 12.81 3.5129 27.6466 61.44%
15 Cox, Calvin 23 U Open 45 0 14.48 3.1077 24.4577 54.35%
16 Payne, Danny 3 U Limited 10 45 0 15.64 2.8772 22.6436 50.32%
17 Martin, Gary 26 U Limited 10 45 0 15.86 2.8373 22.3296 49.62%
18 Sink, Michael 25 U Limited 10 45 0 15.89 2.8320 22.2879 49.53%
19 Lumsden, Curtis 19 U Production 45 0 16.02 2.8090 22.1069 49.13%
20 Hagood, Bill 18 U Limited 10 45 0 16.25 2.7692 21.7937 48.43%
21 Christopoulos, Beth 16 U Production 45 0 36.08 1.2472 9.8155 21.81%
22 Burnette, Wes 2 U Limited 10 45 0 45.04 0.9991 7.8629 17.47%
Number of Competitors: 22
Printed: 07/28/02 6:57 PM Page 1 of 1