Combined divisions - these are NOT official results. 10-22-11 Rifle
Match Date: 10/22/2011
10-22-11 Rifle
Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Sink, Mike 3 B Open 65 0 25.23 2.5763 65.0000 100.00%
2 Lorton, Brent 14 A Open 65 0 27.57 2.3576 59.4822 91.51%
3 Tilden, John 8 B Open 65 0 31.30 2.0767 52.3951 80.61%
4 Clingenpeel, Jesse 12 U Open 65 0 37.10 1.7520 44.2029 68.00%
5 Deel, Paul 20 A Open 65 0 47.71 1.3624 34.3733 52.88%
6 Phelps, Joseph 6 U Open 65 0 53.51 1.2147 30.6469 47.15%
7 Simpkins, Chris 15 C Open 65 0 63.98 1.0159 25.6311 39.43%
8 Wilson, David 19 C Open 65 0 70.51 0.9219 23.2595 35.78%
9 Hancock, James 21 U Open 65 0 72.11 0.9014 22.7423 34.99%
10 Hudgins, Conner 13 U Open 65 0 75.79 0.8576 21.6372 33.29%
11 Harris, Larry 4 U Open 65 0 76.23 0.8527 21.5136 33.10%
12 LeRay, Simon 16 B Open 65 0 78.74 0.8255 20.8273 32.04%
13 Adams, Rob 1 U Open 65 0 85.04 0.7643 19.2833 29.67%
14 Giammattei, Paul 5 U Open 65 0 94.50 0.6878 17.3532 26.70%
15 Tabor, Steve 2 B HM_Limited 65 0 99.98 0.6501 16.4020 25.23%
16 Taylor, Dylan 11 U Open 65 0 114.12 0.5696 14.3710 22.11%
17 Shorter, George 10 U HM_Limited 65 0 136.90 0.4748 11.9792 18.43%
18 Crump, Jim 18 U Open 60 10 111.80 0.4472 11.2828 17.36%
19 Crump, Julia 17 U Open 65 0 190.40 0.3414 8.6135 13.25%
20 Jennings, Robert 9 B Open 65 0 300.00 0.2167 5.4673 8.41%
21 Price, David 7 U HM_Limited 60 10 263.40 0.1898 4.7887 7.37%
Number of Competitors: 21
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Jennings, Robert 9 B Open 98 0 29.58 3.3130 120.0000 100.00%
2 Sink, Mike 3 B Open 92 0 28.10 3.2740 118.5874 98.82%
3 Lorton, Brent 14 A Open 97 20 26.62 2.8926 104.7727 87.31%
4 Tilden, John 8 B Open 96 0 35.10 2.7350 99.0643 82.55%
5 Tabor, Steve 2 B HM_Limited 104 0 38.59 2.6950 97.6155 81.35%
6 LeRay, Simon 16 B Open 99 10 39.76 2.2384 81.0770 67.56%
7 Phelps, Joseph 6 U Open 78 0 35.49 2.1978 79.6064 66.34%
8 Adams, Rob 1 U Open 87 30 27.83 2.0481 74.1841 61.82%
9 Clingenpeel, Jesse 12 U Open 88 20 39.06 1.7409 63.0570 52.55%
10 Harris, Larry 4 U Open 94 30 36.92 1.7335 62.7890 52.32%
11 Shorter, George 10 U HM_Limited 103 10 63.44 1.4660 53.0999 44.25%
12 Crump, Jim 18 U Open 105 10 65.80 1.4438 52.2958 43.58%
13 Price, David 7 U HM_Limited 88 0 62.43 1.4096 51.0570 42.55%
14 Giammattei, Paul 5 U Open 94 30 48.63 1.3161 47.6704 39.73%
15 Crump, Julia 17 U Open 108 0 82.68 1.3062 47.3118 39.43%
16 Hancock, James 21 U Open 80 20 50.86 1.1797 42.7299 35.61%
17 Simpkins, Chris 15 C Open 85 50 31.45 1.1129 40.3103 33.59%
18 Deel, Paul 20 A Open 79 50 30.37 0.9549 34.5874 28.82%
19 Hudgins, Conner 13 U Open 86 50 39.52 0.9109 32.9937 27.49%
20 Wilson, David 19 C Open 67 50 44.58 0.3813 13.8110 11.51%
21 Taylor, Dylan 11 U Open 48 120 39.47 0 .0000 0.00%
Number of Competitors: 21
Printed: 10/23/11 2:41 PM Page 1 of 1