DP02:may02_matchXLS
RRRC Defensive Pistol - By Category - May 4, 2002
                FINAL OVERALL
NAME CAT Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 SCORE PLACE
Custom Defensive Pistol
MARC DAVIS CDP 15.67 10.33 11.25 10.29 19.57 11.57 78.68 2
BUD FINN CDP 21.03 13.96 14.11 21.35 31.21 11.33 112.99 16
JOE STOWERS CDP 15.60 19.12 9.44 11.39 47.43 10.93 113.91 17
VINCE DICKERSON CDP 26.49 18.62 11.97 12.95 28.00 24.01 122.04 18
MARTY MILLER CDP 21.48 18.86 25.42 10.94 30.00 16.32 123.02 20
ANDREW MORFESI CDP 20.55 16.92 15.08 19.72 36.84 18.13 127.24 21
PETER MULLEN CDP 32.73 17.76 21.35 12.27 34.59 16.37 135.07 24
BILL CLARK CDP 30.90 18.17 11.13 28.82 42.35 17.11 148.48 27
JOHN GAYLOR CDP 29.91 20.17 15.11 24.11 42.15 18.98 150.43 28
WILLIAM HAGOOD CDP 25.35 24.21 17.39 13.71 57.04 23.96 161.66 30
ERIC MOSLEY CDP 79.97 16.31 34.73 12.02 49.75 26.61 219.39 37
Enhanced Service Pistol
SCOTT BECKWITH ESP 20.98 13.23 8.29 9.11 33.75 13.75 99.11 5
JAY JONES ESP 34.08 27.66 11.00 21.31 56.37 29.66 180.08 32
DON RUEDI ESP 37.28 28.92 17.96 26.52 39.26 32.39 182.33 35
Law Enforcement
MICHAEL GOENS LAW 13.82 14.90 7.26 12.52 17.35 8.12 73.97 1
KEN DELANO LAW 17.68 15.89 8.73 7.95 29.59 20.23 100.07 6
KENT MILLER LAW 20.85 18.25 8.66 10.62 27.17 16.97 102.52 7
ERIK JOHNSON LAW 20.37 19.51 8.73 16.49 26.26 11.71 103.07 8
PAUL DEEL LAW 16.87 11.19 22.41 9.29 28.79 15.47 104.02 10
MIKE HEWITT LAW 20.40 13.53 10.62 14.01 36.05 9.82 104.43 11
WALTER GILLESPIE LAW 27.15 16.50 12.59 18.33 40.74 16.95 132.26 23
Stock Service Pistol
GREG LANDIS SSP 18.55 15.11 8.69 9.79 23.86 15.93 91.93 3
ROGER WILEY SSP 17.07 14.41 9.53 10.88 28.29 14.32 94.50 4
TONY SIMMONS SSP 23.12 19.04 10.11 12.34 28.48 15.28 108.37 13
JOE COTY SSP 20.50 16.33 8.63 16.25 33.03 13.97 108.71 14
RON YOUNG SSP 20.31 18.27 12.48 10.18 36.53 24.90 122.67 19
DAN RYAN SSP 21.61 22.37 16.78 19.27 30.89 19.82 130.74 22
WADE MCNICHOLS SSP 30.28 20.17 17.23 13.80 39.44 18.85 139.77 25
ZAC DIETER SSP 30.79 31.61 18.17 17.18 21.29 25.46 144.50 26
CALVIN COX SSP 26.85 28.70 7.99 27.49 45.62 18.18 154.83 29
BRIAN WIRT SSP 29.07 20.30 17.69 17.25 55.64 22.61 162.56 31
DAVID KIRBY SSP 27.18 59.17 13.60 20.29 45.88 15.28 181.40 34
EARL WILLIAMS SSP 46.47 18.38 38.94 41.08 32.83 22.36 200.06 36
BOB GEVREKIAN SSP 23.11 17.41 12.25 DNF 30.15 DNF DNF 38
Stock Service Revolver
ROD CARTER SSR 17.60 14.58 9.94 9.39 35.25 16.72 103.48 9
KEVIN SHORT SSR 25.16 16.39 9.45 10.39 23.24 21.58 106.21 12
BILL BARNETTE SSR 15.64 12.71 19.15 7.92 43.52 11.89 110.83 15
Junior
JAMES YOUNG JR 39.21 19.45 13.73 19.45 54.11 34.35 180.30 33