Place Last Name First Name Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Overall Shooter #
1 Deel Paul LEO 17.23 12.39 15.57 11.64 17.51 12.46 86.80 105
2 Fortune Lester LEO 18.25 12.70 15.97 15.90 15.26 15.50 93.58 55
3 Hendrix Paul LEO 18.47 10.94 19.41 21.28 13.9 18.29 102.29 29
4 Brookshier Randy LEO 19.63 14.42 20.98 16.55 13.85 18.77 104.20 18
5 Hertling Edward Jr LEO 22.77 13.89 24.58 21.12 17.92 18.24 118.52 82
6 Shultz Kevin LEO 23.5 17.57 19.54 17.87 21.4 20.51 120.39 54
7 Bowling Harry LEO 23.2 16.15 25.43 16.06 19.83 19.86 120.53 94
8 Stoddard Jason LEO 21.04 14.72 25.14 21.37 19.42 27.37 129.06 121
9 Harvey Travis LEO 27.12 21.99 24.51 15.03 15.19 27.19 131.03 83
10 Gillespie Robert LEO 27.25 19.9 25.38 19.07 20.68 22.47 134.75 27
11 Marko Brian LEO 26.81 26.57 25.15 16.88 22.31 28.20 145.92 81
12 Wood David D LEO 28.13 21.82 22.30 34.79 21.61 20.40 149.05 19
13 Slusser Sean LEO 32.39 15.81 36.17 22.81 21.86 23.81 152.85 32
14 Irby Matthew LEO 34.06 23.42 26.33 26.73 20.79 27.76 159.09 95
15 Ham Jeff LEO 29.71 17.64 29.56 29.07 27.15 26.12 159.25 33
16 Broos Brian LEO 32.36 19.58 22.83 42.49 18.1 25.91 161.27 56
17 Slater Stan LEO 24.45 29.13 29.42 34.77 22.79 21.98 162.54 79
18 Clayton Todd LEO 28.08 21.75 29.45 25.58 39.45 19.76 164.07 20
19 Craig Sean LEO 43.21 24.81 37.66 22.20 28.17 19.29 175.34 60
20 Spaulding Chris LEO 29.22 23.37 33.98 50.81 22.35 21.41 181.14 122
21 Guss Christopher LEO 27.22 29.77 33.96 42.33 25.08 26.94 185.3 59
22 Fannin Scott LEO 36.76 23.04 39.42 32.87 22.06 33.6 187.75 45
23 Short Steve LEO 48.73 21.73 26.40 27.30 21.54 42.38 188.08 13
24 Spradlin Derrick LEO 33.05 27.52 37.03 30.64 24.28 36.06 188.58 89
25 Jervis Mark LEO 46.21 25.59 23.07 29.43 23.46 40.97 188.73 10
26 Booth Carl LEO 43.23 28.5 20.02 31.7 25.8 40.67 189.92 112
27 Peters Ralph LEO 35.37 31.07 24.73 31.26 28.98 47.11 198.52 124
28 Christian Michael LEO 39.41 21.35 45.67 29.60 33.01 33.33 202.37 57
29 Lawson Brian K LEO 28.73 32.26 40.51 30.36 27.62 43.7 203.18 26
30 Belanger William   LEO 29.81 27.84 38.61 45.62 53.3 27.84 223.02 28
31 Coughlan Dave LEO 46.77 28.71 53.93 26.54 35.3 32.99 224.24 58
32 Broughman Ken LEO 49.63 25.94 45.80 30.95 29.47 42.75 224.54 11
33 Cromer Mark LEO 42.98 21.01 43.97 67.13 28.96 37.75 241.80 37
34 Wasuoski SK LEO 43.41 26.16 32.2 72.72 33.79 44.92 253.2 66
35 Gardiner Brian A LEO 68.80 50.97 49.10 26.88 40.16 27.86 263.77 77
36 Rayne Sean LEO 29.26 20.07 33.81 DNF DNF DNF 78
37 Stull John LEO 999.00 27.22 36.74 DNF DNF DNF 80
DNF - Did not Finish or No results