Place Last Name First Name Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Overall Shooter # 
1 Frame Roy OPEN 20.41 16.70 20.71 19.67 18.44 16.63 112.56 49
2 Honeycutt Lindsay OPEN 26.32 12.65 21.92 19.47 18.88 21.38 120.62 92
3 Hall John OPEN 28.23 18.97 21.99 20.17 14.86 20.67 124.89 51
4 Finn Bud OPEN 23.70 22.58 23.47 16.33 17.29 22.09 125.46 14
5 Shank Doug OPEN 29.07 14.62 28.97 20.71 18.69 19.39 131.45 90
6 Porco Keith OPEN 32.81 14.7 23.82 16.31 16.94 27.6 132.18 129
7 Carroll Kevin OPEN 21.62 17.04 18.78 35.09 22.3 19.33 134.16 113
8 Jones Garvice OPEN 23.64 15.15 30.91 16.44 21.15 28.77 136.06 47
9 Clark Ken OPEN 27.51 19.06 24.30 22.41 19.65 25.68 138.61 12
10 Spraker Brian OPEN 34.45 24.78 23.01 18.29 19.88 18.46 138.87 84
11 Alexander Sam OPEN 26.22 16.60 29.85 23.63 23.08 22.85 142.23 36
12 Merchant Jeff OPEN 25.77 20.05 24.10 26.72 21.37 28.11 146.12 53
13 Fisher Tony OPEN 39.09 18.05 25.39 18.48 21.66 24.20 146.87 43
14 Harvey John OPEN 29.06 15.86 32.61 21.89 24.88 22.84 147.14 106
15 Austin Scott OPEN 25.76 16.08 20.25 40.18 20.50 24.69 147.46 50
16 Wilson Geoff OPEN 29.04 18.61 32.11 23.21 19.78 25.30 148.05 9
17 Via David J OPEN 36.43 16.3 27.64 27.36 19.4 23.72 150.85 22
18 Allen Ron OPEN 27.96 25.45 27.04 23.71 21.10 26.62 151.88 65
19 Donato Michael OPEN 28.6 17.42 25.94 28.77 22.99 31.1 154.82 44
20 Michie Michael OPEN 27.31 18.04 24.02 29.17 24.25 35.13 157.92 63
21 Jones Jay OPEN 28.89 18.08 29.46 27.30 17.39 38.69 159.81 7
22 Young Hunter OPEN 44.18 18.15 32.80 21.28 19.10 26.43 161.94 35
23 Carter Rod OPEN 33.88 19.14 27.44 30.72 27.63 27.04 165.85 3
24 Gaylor John OPEN 31.09 15.59 26.45 33.25 26.38 34.19 166.95 48
25 Lumsden Curtis OPEN 36.60 24.10 35.98 24.43 25.39 25.73 172.23 39
26 Dickerson Vince OPEN 37.68 23.59 28.70 38.89 22.41 33.96 185.23 15
27 Moore Doug OPEN 34.67 25.89 31.88 45.41 21.87 26.72 186.44 38
28 McNichols Wade OPEN 35.33 24.68 32.92 36.53 31.91 26.59 187.96 5
29 Cox Calvin OPEN 33.82 20.83 38.48 35.64 35.85 23.38 188.00 46
30 Mabe Joe OPEN 29.49 15.09 41.92 53.60 22.60 26.47 189.17 91
31 Drewery Danny OPEN 36.83 21.99 36.42 32.83 32.54 28.72 189.33 25
32 Gentry Charles OPEN 34.31 27.02 30.7 42.4 27.93 33.24 195.6 108
33 Mednansky Mike OPEN 32.83 29.46 36.30 45.63 23.02 30.26 197.50 86
34 Ham Jerry OPEN 34.87 22.98 41.24 33.25 31.43 34.00 197.77 34
35 Peck Dwight OPEN 40.17 25.47 44.4 25.12 28.94 33.78 197.88 130
36 Jennings Shawn OPEN 36.62 26.22 36.5 41.78 26.91 31.9 199.93 17
37 Shumate Robert OPEN 32.09 23.15 35.66 30.42 24.35 54.75 200.42 93
38 Venable Cleve OPEN 40.26 26.95 44.29 23.45 27.45 38.25 200.65 24
39 Thomas David W OPEN 45.14 21.93 51.38 26.55 37.70 22.15 204.85 64
40 McCutcheon David OPEN 39.79 29.27 42.49 31.46 30.63 36.17 209.81 62
41 Hudson Lane OPEN 38.77 25.95 34.82 55.68 27.04 31.96 214.22 2
42 Clark Bill OPEN 48.96 28.57 37.91 30.74 29.48 41.67 217.33 110
43 Hughes Randy OPEN 43.31 29.15 38.89 40.45 36.06 31.67 219.53 126
44 Payne Danny OPEN 42.26 35.84 31.97 55.96 28.04 25.61 219.68 40
45 Askey Arthur OPEN 36.47 33.98 53.59 29.62 31.88 37.53 223.07 123
46 Flynn Leah OPEN 50.77 23.40 32.36 53.12 40.13 32.22 232.00 109
47 Volk Gary OPEN 44.10 30.77 39.85 45.78 40.28 38.17 238.95 99
48 Fletcher Richard OPEN 33.97 26.45 26.00 99.11 26.39 31.17 243.09 52
49 Rock Richard OPEN 39.88 33.86 51.71 56.00 30.69 34.98 247.12 1
50 Slate Roger D. Jr OPEN 43.57 26.85 54.92 60.3 29.18 38.82 253.64 96
51 Winn Greg OPEN 41.94 28.93 50.26 50.61 27.86 74.2 273.8 16
52 Hagood Bill OPEN 49.32 32.72 45.82 69.92 39.45 40.7 277.93 8
53 Alvarez Louis OPEN 53.17 25.89 42.82 63.78 43.87 49.3 278.83 127
54 Hastings Herb OPEN 52.14 36.05 48.45 69.42 42.51 32.80 281.37 85
55 Aaron Jacob OPEN 52.15 39.98 50.61 62.82 43.43 41.01 290 111
56 Drewery Charlie OPEN 59.90 35.19 63.67 58.54 32.50 53.68 303.48 30
57 Ballew Kathryn OPEN 64.2 34.56 68.09 67.04 35.04 34.67 303.6 125
58 Breeding John OPEN 55.65 39.99 53.00 58.70 46.67 50.96 304.97 68
59 Davis Vince OPEN 37.03 27.98 64.49 59.84 60.51 58.75 308.60 21
60 Hanson Lars OPEN 47.18 16.44 55.47 73.44 61.55 59.28 313.36 88
61 Baker Bobby OPEN 50.38 57.01 62.54 58.61 63.84 31.88 324.26 23
62 Harless Paul OPEN 56.96 34.48 79.72 71.56 64.73 38.32 345.77 107
63 Arrington Larry OPEN 64.47 49.12 70.80 66.97 46.11 51.25 348.72 42
64 Christopoulos Beth OPEN 65.93 35.79 45.18 133.64 35.68 43.25 359.47 4
65 Shank T.W. OPEN 82.71 45.66 69.33 54.88 60.46 70.45 383.49 97
66 Leder John OPEN 67.76 54.74 72.61 70.96 77.13 58.30 401.50 100
67 Padgett Bill OPEN 95.78 54.62 76.94 48.67 131.43 54.42 461.86 6
68 Barr Adam OPEN 92.16 58.17 72.45 74.60 107.53 63.33 468.24 87
69 Landis Greg OPEN DNF 13.2 26.33 15.05 18.04 17.26 98
70 Honeycutt Richard OPEN 21.93 12.01 21.50 32.68 13.87 DNF 69
71 Henson Mike OPEN 999.00 31.58 36.20 54.66 DNF 32.86 61
72 Cook Bob OPEN 33.02 21.47 DNF DNF DNF 26.19 41
73 Leffell Jeff OPEN 60.00 30.58 DNF DNF DNF 50.47 31
DNF - Did not Finish or No results