Place Last Name First Name Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Overall
1 Deel Paul LEO 17.23 12.39 15.57 11.64 17.51 12.46 86.80
2 Fortune Lester LEO 18.25 12.70 15.97 15.90 15.26 15.50 93.58
3 Hendrix Paul LEO 18.47 10.94 19.41 21.28 13.9 18.29 102.29
4 Brookshier Randy LEO 19.63 14.42 20.98 16.55 13.85 18.77 104.20
5 Frame Roy OPEN 20.41 16.70 20.71 19.67 18.44 16.63 112.56
6 Hertling Edward Jr LEO 22.77 13.89 24.58 21.12 17.92 18.24 118.52
7 Shultz Kevin LEO 23.5 17.57 19.54 17.87 21.4 20.51 120.39
8 Bowling Harry LEO 23.2 16.15 25.43 16.06 19.83 19.86 120.53
9 Honeycutt Lindsay OPEN 26.32 12.65 21.92 19.47 18.88 21.38 120.62
10 Hall John OPEN 28.23 18.97 21.99 20.17 14.86 20.67 124.89
11 Finn Bud OPEN 23.70 22.58 23.47 16.33 17.29 22.09 125.46
12 Stoddard Jason LEO 21.04 14.72 25.14 21.37 19.42 27.37 129.06
13 Harvey Travis LEO 27.12 21.99 24.51 15.03 15.19 27.19 131.03
14 Shank Doug OPEN 29.07 14.62 28.97 20.71 18.69 19.39 131.45
15 Porco Keith OPEN 32.81 14.7 23.82 16.31 16.94 27.6 132.18
16 Carroll Kevin OPEN 21.62 17.04 18.78 35.09 22.3 19.33 134.16
17 Gillespie Robert LEO 27.25 19.9 25.38 19.07 20.68 22.47 134.75
18 Jones Garvice OPEN 23.64 15.15 30.91 16.44 21.15 28.77 136.06
19 Clark Ken OPEN 27.51 19.06 24.30 22.41 19.65 25.68 138.61
20 Spraker Brian OPEN 34.45 24.78 23.01 18.29 19.88 18.46 138.87
21 Alexander Sam OPEN 26.22 16.60 29.85 23.63 23.08 22.85 142.23
22 Marko Brian LEO 26.81 26.57 25.15 16.88 22.31 28.20 145.92
23 Merchant Jeff OPEN 25.77 20.05 24.10 26.72 21.37 28.11 146.12
24 Fisher Tony OPEN 39.09 18.05 25.39 18.48 21.66 24.20 146.87
25 Harvey John OPEN 29.06 15.86 32.61 21.89 24.88 22.84 147.14
26 Austin Scott OPEN 25.76 16.08 20.25 40.18 20.50 24.69 147.46
27 Wilson Geoff OPEN 29.04 18.61 32.11 23.21 19.78 25.30 148.05
28 Wood David D LEO 28.13 21.82 22.30 34.79 21.61 20.40 149.05
29 Via David J OPEN 36.43 16.3 27.64 27.36 19.4 23.72 150.85
30 Allen Ron OPEN 27.96 25.45 27.04 23.71 21.10 26.62 151.88
31 Slusser Sean LEO 32.39 15.81 36.17 22.81 21.86 23.81 152.85
32 Donato Michael OPEN 28.6 17.42 25.94 28.77 22.99 31.1 154.82
33 Michie Michael OPEN 27.31 18.04 24.02 29.17 24.25 35.13 157.92
34 Irby Matthew LEO 34.06 23.42 26.33 26.73 20.79 27.76 159.09
35 Ham Jeff LEO 29.71 17.64 29.56 29.07 27.15 26.12 159.25
36 Jones Jay OPEN 28.89 18.08 29.46 27.30 17.39 38.69 159.81
37 Broos Brian LEO 32.36 19.58 22.83 42.49 18.1 25.91 161.27
38 Young Hunter OPEN 44.18 18.15 32.80 21.28 19.10 26.43 161.94
39 Slater Stan LEO 24.45 29.13 29.42 34.77 22.79 21.98 162.54
40 Clayton Todd LEO 28.08 21.75 29.45 25.58 39.45 19.76 164.07
41 Carter Rod OPEN 33.88 19.14 27.44 30.72 27.63 27.04 165.85
42 Gaylor John OPEN 31.09 15.59 26.45 33.25 26.38 34.19 166.95
43 Lumsden Curtis OPEN 36.60 24.10 35.98 24.43 25.39 25.73 172.23
44 Craig Sean LEO 43.21 24.81 37.66 22.20 28.17 19.29 175.34
45 Spaulding Chris LEO 29.22 23.37 33.98 50.81 22.35 21.41 181.14
46 Dickerson Vince OPEN 37.68 23.59 28.70 38.89 22.41 33.96 185.23
47 Guss Christopher LEO 27.22 29.77 33.96 42.33 25.08 26.94 185.3
48 Moore Doug OPEN 34.67 25.89 31.88 45.41 21.87 26.72 186.44
49 Fannin Scott LEO 36.76 23.04 39.42 32.87 22.06 33.6 187.75
50 McNichols Wade OPEN 35.33 24.68 32.92 36.53 31.91 26.59 187.96
51 Cox Calvin OPEN 33.82 20.83 38.48 35.64 35.85 23.38 188.00
52 Short Steve LEO 48.73 21.73 26.40 27.30 21.54 42.38 188.08
53 Spradlin Derrick LEO 33.05 27.52 37.03 30.64 24.28 36.06 188.58
54 Jervis Mark LEO 46.21 25.59 23.07 29.43 23.46 40.97 188.73
55 Mabe Joe OPEN 29.49 15.09 41.92 53.60 22.60 26.47 189.17
56 Drewery Danny OPEN 36.83 21.99 36.42 32.83 32.54 28.72 189.33
57 Booth Carl LEO 43.23 28.5 20.02 31.7 25.8 40.67 189.92
58 Gentry Charles OPEN 34.31 27.02 30.7 42.4 27.93 33.24 195.6
59 Mednansky Mike OPEN 32.83 29.46 36.30 45.63 23.02 30.26 197.50
60 Ham Jerry OPEN 34.87 22.98 41.24 33.25 31.43 34.00 197.77
61 Peck Dwight OPEN 40.17 25.47 44.4 25.12 28.94 33.78 197.88
62 Peters Ralph LEO 35.37 31.07 24.73 31.26 28.98 47.11 198.52
63 Jennings Shawn OPEN 36.62 26.22 36.5 41.78 26.91 31.9 199.93
64 Shumate Robert OPEN 32.09 23.15 35.66 30.42 24.35 54.75 200.42
65 Venable Cleve OPEN 40.26 26.95 44.29 23.45 27.45 38.25 200.65
66 Christian Michael LEO 39.41 21.35 45.67 29.60 33.01 33.33 202.37
67 Lawson Brian K LEO 28.73 32.26 40.51 30.36 27.62 43.7 203.18
68 Thomas David W OPEN 45.14 21.93 51.38 26.55 37.70 22.15 204.85
69 McCutcheon David OPEN 39.79 29.27 42.49 31.46 30.63 36.17 209.81
70 Hudson Lane OPEN 38.77 25.95 34.82 55.68 27.04 31.96 214.22
71 Clark Bill OPEN 48.96 28.57 37.91 30.74 29.48 41.67 217.33
72 Hughes Randy OPEN 43.31 29.15 38.89 40.45 36.06 31.67 219.53
73 Payne Danny OPEN 42.26 35.84 31.97 55.96 28.04 25.61 219.68
74 Belanger William   LEO 29.81 27.84 38.61 45.62 53.3 27.84 223.02
75 Askey Arthur OPEN 36.47 33.98 53.59 29.62 31.88 37.53 223.07
76 Coughlan Dave LEO 46.77 28.71 53.93 26.54 35.3 32.99 224.24
77 Broughman Ken LEO 49.63 25.94 45.80 30.95 29.47 42.75 224.54
78 Flynn Leah OPEN 50.77 23.40 32.36 53.12 40.13 32.22 232.00
79 Volk Gary OPEN 44.10 30.77 39.85 45.78 40.28 38.17 238.95
80 Cromer Mark LEO 42.98 21.01 43.97 67.13 28.96 37.75 241.80
81 Fletcher Richard OPEN 33.97 26.45 26.00 99.11 26.39 31.17 243.09
82 Rock Richard OPEN 39.88 33.86 51.71 56.00 30.69 34.98 247.12
83 Wasuoski SK LEO 43.41 26.16 32.2 72.72 33.79 44.92 253.2
84 Slate Roger D. Jr OPEN 43.57 26.85 54.92 60.3 29.18 38.82 253.64
85 Gardiner Brian A LEO 68.80 50.97 49.10 26.88 40.16 27.86 263.77
86 Winn Greg OPEN 41.94 28.93 50.26 50.61 27.86 74.2 273.8
87 Hagood Bill OPEN 49.32 32.72 45.82 69.92 39.45 40.7 277.93
88 Alvarez Louis OPEN 53.17 25.89 42.82 63.78 43.87 49.3 278.83
89 Hastings Herb OPEN 52.14 36.05 48.45 69.42 42.51 32.80 281.37
90 Aaron Jacob OPEN 52.15 39.98 50.61 62.82 43.43 41.01 290
91 Drewery Charlie OPEN 59.90 35.19 63.67 58.54 32.50 53.68 303.48
92 Ballew Kathryn OPEN 64.2 34.56 68.09 67.04 35.04 34.67 303.6
93 Breeding John OPEN 55.65 39.99 53.00 58.70 46.67 50.96 304.97
94 Davis Vince OPEN 37.03 27.98 64.49 59.84 60.51 58.75 308.60
95 Hanson Lars OPEN 47.18 16.44 55.47 73.44 61.55 59.28 313.36
96 Baker Bobby OPEN 50.38 57.01 62.54 58.61 63.84 31.88 324.26
97 Harless Paul OPEN 56.96 34.48 79.72 71.56 64.73 38.32 345.77
98 Arrington Larry OPEN 64.47 49.12 70.80 66.97 46.11 51.25 348.72
99 Christopoulos Beth OPEN 65.93 35.79 45.18 133.64 35.68 43.25 359.47
100 Shank T.W. OPEN 82.71 45.66 69.33 54.88 60.46 70.45 383.49
101 Leder John OPEN 67.76 54.74 72.61 70.96 77.13 58.30 401.50
102 Padgett Bill OPEN 95.78 54.62 76.94 48.67 131.43 54.42 461.86
103 Barr Adam OPEN 92.16 58.17 72.45 74.60 107.53 63.33 468.24
104 Landis Greg OPEN DNF 13.2 26.33 15.05 18.04 17.26
105 Honeycutt Richard OPEN 21.93 12.01 21.50 32.68 13.87 DNF
106 Henson Mike OPEN DNF 31.58 36.20 54.66 DNF 32.86
107 Cook Bob OPEN 33.02 21.47 DNF DNF DNF 26.19
108 Rayne Sean LEO 29.26 20.07 33.81 DNF DNF DNF
109 Leffell Jeff OPEN 60.00 30.58 DNF DNF DNF 50.47
110 Stull John LEO DNF 27.22 36.74 DNF DNF DNF
DNF - Did not Finish or No results